Matt VK2-FLY's VK DMR INFORMATION
Radio Database entries for ZL1CJH
Return to main pageRadio ID | Name | Country | Location | Remarks | |
---|
5300461 | Chris Hattan | New Zealand | Hamilton North Island 1 | |
General information for ZL1CJH
First transmission in DB | 2025-06-30 05:01:20 |
---|
Total transmissions | 40 (0.1 hours) |
---|
Total Kerchunks (TX<3s) | 17 (42.5%) |
---|
Total Calls from VK RF Repeters | 40 (100%) |
---|
Number of calls by talk group
Calls | Talk Group | Time Slot | Remarks |
Last 50 Calls by ZL1CJH
ID | Time | Repeter | Seconds | TS | TG | BER | Radio ID | rssi | Suspect |
---|
2592808-4316FAD0 | 2025-06-30 10:30:21 | VK-LINK | 1 | 1 | 8409 | 0 | 5300461 | 0 | |
2592807-15FA9B17 | 2025-06-30 10:30:14 | VK-LINK | 0 | 1 | 8409 | 0 | 5300461 | 0 | |
2592806-CC3E46E4 | 2025-06-30 10:30:14 | VK-LINK | 5 | 1 | 8409 | 0 | 5300461 | 0 | |
2592804-567ABCEF | 2025-06-30 10:27:48 | VK-LINK | 9 | 1 | 8409 | 0 | 5300461 | 0 | |
2592805-A6501B5A | 2025-06-30 10:27:48 | VK-LINK | 0 | 1 | 8409 | 0 | 5300461 | 0 | |
2592541-CD3C558C | 2025-06-30 07:52:44 | VK-LINK | 13 | 1 | 8409 | 0 | 5300461 | 0 | |
2592540-146ECDC7 | 2025-06-30 07:52:43 | VK-LINK | 0 | 1 | 8409 | 0 | 5300461 | 0 | |
2592537-747EC861 | 2025-06-30 07:51:33 | VK-LINK | 0 | 1 | 8409 | 0 | 5300461 | 0 | |
2592536-1EB11ABD | 2025-06-30 07:51:33 | VK-LINK | 31 | 1 | 8409 | 0 | 5300461 | 0 | |
2592532-7B4D98F2 | 2025-06-30 07:50:00 | VK-LINK | 0 | 1 | 8409 | 0 | 5300461 | 0 | |
2592533-34DE6E8D | 2025-06-30 07:50:00 | VK-LINK | 36 | 1 | 8409 | 0 | 5300461 | 0 | |
2592528-EB206939 | 2025-06-30 07:48:15 | VK-LINK | 53 | 1 | 8409 | 0 | 5300461 | 0 | |
2592529-F26D797F | 2025-06-30 07:48:15 | VK-LINK | 0 | 1 | 8409 | 0 | 5300461 | 0 | |
2592524-776646FA | 2025-06-30 07:47:18 | VK-LINK | 6 | 1 | 8409 | 0 | 5300461 | 0 | |
2592525-2B2E2E9F | 2025-06-30 07:47:18 | VK-LINK | 0 | 1 | 8409 | 0 | 5300461 | 0 | |
2592506-0AC228C7 | 2025-06-30 07:32:41 | VK-LINK | 21 | 1 | 8409 | 0 | 5300461 | 0 | |
2592505-3139BB74 | 2025-06-30 07:32:41 | VK-LINK | 0 | 1 | 8409 | 0 | 5300461 | 0 | |
2592501-7AE3520A | 2025-06-30 07:29:55 | VK-LINK | 0 | 1 | 8409 | 0 | 5300461 | 0 | |
2592502-2DA26E74 | 2025-06-30 07:29:55 | VK-LINK | 54 | 1 | 8409 | 0 | 5300461 | 0 | |
2592498-C2D00734 | 2025-06-30 07:27:31 | VK-LINK | 49 | 1 | 8409 | 0 | 5300461 | 0 | |
2592497-3376477B | 2025-06-30 07:27:31 | VK-LINK | 0 | 1 | 8409 | 0 | 5300461 | 0 | |
2592493-CA61A901 | 2025-06-30 07:26:11 | VK-LINK | 0 | 1 | 8409 | 0 | 5300461 | 0 | |
2592494-10C8D064 | 2025-06-30 07:26:11 | VK-LINK | 31 | 1 | 8409 | 0 | 5300461 | 0 | |
2592489-C84C090B | 2025-06-30 07:24:27 | VK-LINK | 41 | 1 | 8409 | 0 | 5300461 | 0 | |
2592490-984BF715 | 2025-06-30 07:24:27 | VK-LINK | 0 | 1 | 8409 | 0 | 5300461 | 0 | |
2592486-362E1F50 | 2025-06-30 07:23:07 | VK-LINK | 24 | 1 | 8409 | 0 | 5300461 | 0 | |
2592485-0924DD67 | 2025-06-30 07:23:07 | VK-LINK | 0 | 1 | 8409 | 0 | 5300461 | 0 | |
2592481-1AA6DF63 | 2025-06-30 07:22:37 | VK-LINK | 0 | 1 | 8409 | 0 | 5300461 | 0 | |
2592482-7B016263 | 2025-06-30 07:22:37 | VK-LINK | 3 | 1 | 8409 | 0 | 5300461 | 0 | |
2592480-87E5129E | 2025-06-30 07:19:17 | VK-LINK | 5 | 1 | 530 | 0 | 5300461 | 0 | |
2592376-87E5129E | 2025-06-30 05:25:54 | VK-LINK | 0 | 1 | 530 | 0 | 5300461 | 0 | |
2592377-A38E0F30 | 2025-06-30 05:25:54 | VK-LINK | 0 | 1 | 530 | 0 | 5300461 | 0 | |
2592375-ABBB15B1 | 2025-06-30 05:25:50 | VK-LINK | 4 | 1 | 530 | 0 | 5300461 | 0 | |
2592354-0C79D6E1 | 2025-06-30 05:08:59 | VK-LINK | 12 | 1 | 530 | 0 | 5300461 | 0 | |
2592349-344C51AA | 2025-06-30 05:07:02 | VK-LINK | 37 | 1 | 530 | 0 | 5300461 | 0 | |
2592348-59A401F7 | 2025-06-30 05:06:10 | VK-LINK | 52 | 1 | 530 | 0 | 5300461 | 0 | |
2592345-FE5FEBB2 | 2025-06-30 05:05:13 | VK-LINK | 32 | 1 | 530 | 0 | 5300461 | 0 | |
2592341-E4BB4514 | 2025-06-30 05:03:30 | VK-LINK | 12 | 1 | 530 | 0 | 5300461 | 0 | |
2592338-C00EFB35 | 2025-06-30 05:02:03 | VK-LINK | 4 | 1 | 530 | 0 | 5300461 | 0 | |
2592336-344DF9AD | 2025-06-30 05:01:20 | VK-LINK | 4 | 1 | 530 | 0 | 5300461 | 0 | |
Download user data in csv format VK-DMR Inspector - Matt VK2FLY V2.00 03-02-2023