Matt VK2-FLY's VK DMR INFORMATION
Radio Database entries for ZL1CJH
Return to main pageRadio ID | Name | Country | Location | Remarks | |
---|
5300461 | Chris Hattan | New Zealand | Hamilton North Island 1 | |
General information for ZL1CJH
First transmission in DB | 2024-10-04 06:03:26 |
---|
Total transmissions | 4 (0 hours) |
---|
Total Kerchunks (TX<3s) | 2 (50%) |
---|
Total Calls from VK RF Repeters | 4 (100%) |
---|
Number of calls by talk group
Calls | Talk Group | Time Slot | Remarks |
Last 50 Calls by ZL1CJH
ID | Time | Repeter | Seconds | TS | TG | BER | Radio ID | rssi | Suspect |
---|
2393865-64417FEC | 2024-10-04 06:30:33 | VK-LINK | 4 | 1 | 530 | 0 | 5300461 | 0 | |
2393864-06FB4D77 | 2024-10-04 06:30:33 | VK-LINK | 0 | 1 | 530 | 0 | 5300461 | 0 | |
2393794-38A24E1F | 2024-10-04 06:03:26 | VK-LINK | 0 | 1 | 530 | 0 | 5300461 | 0 | |
2393795-FC13BD81 | 2024-10-04 06:03:26 | VK-LINK | 5 | 1 | 530 | 0 | 5300461 | 0 | |
Download user data in csv format VK-DMR Inspector - Matt VK2FLY V2.00 03-02-2023