Matt VK2-FLY's VK DMR INFORMATION
Radio Database entries for VK7RC
Return to main page| Radio ID | Name | Country | Location | Remarks | |
|---|
| 5057042 | Ross M | Australia
| East Launceston Tasmania | |
General information for VK7RC
| First transmission in DB | 2023-02-09 03:46:17 |
|---|
| Total transmissions | 3360 (8.1 hours) |
|---|
| Total Kerchunks (TX<3s) | 2836 (84.4%) |
|---|
| Total Calls from VK RF Repeters | 1294 (38.5%) |
|---|
Number of calls by talk group
| Calls | Talk Group | Time Slot | Remarks |
| 923 | 505 | 2 | Australia Wide Call Channel |
| 140 | 3807 | 1 | TAC 3807 |
| 118 | 3809 | 1 | TAC 3809 |
| 50 | 3803 | 1 | TAC 3803 |
| 47 | 5 | 1 | Club Nets and Broadcasts |
| 38 | 3804 | 1 | TAC 3804 |
| 34 | 3802 | 1 | TAC 3802 |
| 25 | 3801 | 1 | TAC 3801 |
| 19 | 3808 | 1 | TAC 3808 |
| 12 | 3806 | 1 | TAC 3806 |
| 10 | 3805 | 1 | TAC 3805 |
| 9 | 53 | 1 | TAC ENGLISH |
| 8 | 153 | 1 | TAC ENGLISH |
| 8 | 123 | 1 | TAC ENGLISH |
| 8 | 3810 | 1 | TAC 3810 |
| 6 | 113 | 1 | TAC ENGLISH |
Last 50 Calls by VK7RC
| ID | Time | Repeter | Seconds | TS | TG | BER | Radio ID | rssi | Suspect |
|---|
| 2931262-43626056 | 2025-11-20 05:46:11 | Hotspot | 1 | 1 | 8409 | 0 | 5057042 | 0 | |
| 2931238-8E6091B9 | 2025-11-20 04:15:05 | Hotspot | 807 | 1 | 8409 | 0 | 5057042 | 0 | 1 |
| 2931237-1C8FB780 | 2025-11-20 04:11:49 | Hotspot | 3 | 1 | 8409 | 0 | 5057042 | 0 | |
| 2930958-E95BE4D9 | 2025-11-20 01:25:29 | Hotspot | 2 | 1 | 8409 | 0 | 5057042 | 0 | |
| 2930908-02F0956E | 2025-11-20 00:24:40 | Hotspot | 1 | 1 | 8409 | 0 | 5057042 | 0 | |
| 2930907-61F3A915 | 2025-11-20 00:07:10 | Hotspot | 0 | 1 | 8409 | 0 | 5057042 | 0 | |
| 2928843-85300E66 | 2025-11-19 09:38:15 | Hotspot | 2 | 1 | 8409 | 0 | 5057042 | 0 | |
| 2928841-CF22D2F5 | 2025-11-19 09:36:24 | Hotspot | 1 | 1 | 3803 | 0 | 5057042 | 0 | |
| 2928713-81EDD079 | 2025-11-19 09:07:40 | Hotspot | 1 | 2 | 505 | 0 | 5057042 | 0 | |
| 2928676-EF8D2556 | 2025-11-19 08:48:03 | Hotspot | 2 | 1 | 8409 | 0 | 5057042 | 0 | |
| 2928675-B1765EE7 | 2025-11-19 08:47:15 | Hotspot | 2 | 2 | 505 | 0 | 5057042 | 0 | |
| 2928665-960F7237 | 2025-11-19 08:37:24 | Hotspot | 1 | 2 | 505 | 0 | 5057042 | 0 | |
| 2928664-A499DED3 | 2025-11-19 08:35:58 | Hotspot | 0 | 1 | 320 | 0 | 5057042 | 0 | |
| 2928663-3CD36D73 | 2025-11-19 08:35:57 | Hotspot | 1 | 1 | 320 | 0 | 5057042 | 0 | |
| 2928661-2CBCAA0D | 2025-11-19 08:34:57 | Hotspot | 3 | 1 | 8409 | 0 | 5057042 | 0 | |
| 2928584-1CCEF47A | 2025-11-19 08:09:51 | Hotspot | 2 | 2 | 505 | 0 | 5057042 | 0 | |
| 2928583-63AC8C09 | 2025-11-19 08:09:29 | Hotspot | 1 | 2 | 505 | 0 | 5057042 | 0 | |
| 2928376-41923C10 | 2025-11-19 05:41:04 | Hotspot | 2 | 1 | 8409 | 0 | 5057042 | 0 | |
| 2928375-BE9C7AEC | 2025-11-19 05:40:51 | Hotspot | 2 | 1 | 3802 | 0 | 5057042 | 0 | |
| 2928374-00ACBA12 | 2025-11-19 05:40:33 | Hotspot | 0 | 1 | 320 | 0 | 5057042 | 0 | |
| 2928373-D35B068A | 2025-11-19 05:40:32 | Hotspot | 1 | 1 | 320 | 0 | 5057042 | 0 | |
| 2928372-DC41FA78 | 2025-11-19 05:39:26 | Hotspot | 3 | 2 | 505 | 0 | 5057042 | 0 | |
| 2928371-46DBE44E | 2025-11-19 05:36:36 | Hotspot | 1 | 2 | 505 | 0 | 5057042 | 0 | |
| 2928247-DF38AA95 | 2025-11-19 02:47:01 | Hotspot | 0 | 1 | 320 | 0 | 5057042 | 0 | |
| 2928246-6BBAA52D | 2025-11-19 02:47:00 | Hotspot | 1 | 1 | 320 | 0 | 5057042 | 0 | |
| 2928244-A368EE92 | 2025-11-19 02:46:37 | Hotspot | 0 | 1 | 320 | 0 | 5057042 | 0 | |
| 2928243-F8EC0B61 | 2025-11-19 02:46:36 | Hotspot | 1 | 1 | 320 | 0 | 5057042 | 0 | |
| 2928242-2470B52E | 2025-11-19 02:45:57 | Hotspot | 0 | 1 | 320 | 0 | 5057042 | 0 | |
| 2927885-385C6401 | 2025-11-19 01:08:07 | Hotspot | 2 | 1 | 8409 | 0 | 5057042 | 0 | |
| 2927884-7479687E | 2025-11-19 01:08:05 | Hotspot | 1 | 1 | 8409 | 0 | 5057042 | 0 | |
| 2927805-F10CCD99 | 2025-11-18 23:47:48 | Hotspot | 1 | 1 | 8409 | 0 | 5057042 | 0 | |
| 2927796-9498E6EC | 2025-11-18 23:27:06 | Hotspot | 2 | 2 | 505 | 0 | 5057042 | 0 | |
| 2925679-7AD94572 | 2025-11-18 06:43:35 | Hotspot | 0 | 1 | 3808 | 0 | 5057042 | 0 | |
| 2925669-8C8E4BD6 | 2025-11-18 06:32:23 | Hotspot | 0 | 1 | 8409 | 0 | 5057042 | 0 | |
| 2925624-FD437BBE | 2025-11-18 05:01:52 | Hotspot | 1 | 1 | 8409 | 0 | 5057042 | 0 | |
| 2925619-3AF23879 | 2025-11-18 04:54:46 | Hotspot | 0 | 1 | 321 | 0 | 5057042 | 0 | |
| 2925620-95AAF5A9 | 2025-11-18 04:54:46 | Hotspot | 2 | 1 | 321 | 0 | 5057042 | 0 | |
| 2925585-D8CEE009 | 2025-11-18 03:54:22 | Hotspot | 0 | 1 | 320 | 0 | 5057042 | 0 | |
| 2925437-120D9ECE | 2025-11-18 02:23:42 | Hotspot | 2 | 2 | 505 | 0 | 5057042 | 0 | |
| 2925436-E14F7B91 | 2025-11-18 02:23:29 | Hotspot | 1 | 2 | 505 | 0 | 5057042 | 0 | |
| 2925433-8044B8E3 | 2025-11-18 02:22:46 | Hotspot | 29 | 2 | 505 | 0 | 5057042 | 0 | |
| 2925316-E476BC4B | 2025-11-17 23:06:24 | Hotspot | 0 | 1 | 3801 | 0 | 5057042 | 0 | |
| 2925315-8044B8E3 | 2025-11-17 23:06:07 | Hotspot | 81 | 2 | 505 | 0 | 5057042 | 0 | |
| 2920496-3F3F3F3F | 2025-11-16 03:59:49 | | 4 | 1 | 8409 | 0 | 5057042 | 0 | |
| 2920481-2B2B2B2B | 2025-11-16 03:53:33 | | 6 | 1 | 8409 | 0 | 5057042 | 0 | |
| 2920470-C5C5C5C5 | 2025-11-16 03:21:25 | | 3 | 1 | 8409 | 0 | 5057042 | 0 | |
| 2917853-23232323 | 2025-11-15 07:58:35 | | 3 | 1 | 8409 | 0 | 5057042 | 0 | |
| 2917715-29D183F0 | 2025-11-15 05:03:00 | Hotspot | 3 | 1 | 8409 | 0 | 5057042 | 0 | |
| 2917573-7D6D150A | 2025-11-15 02:53:14 | Hotspot | 0 | 1 | 320 | 0 | 5057042 | 0 | |
| 2917572-FDDC268B | 2025-11-15 02:53:13 | Hotspot | 1 | 1 | 320 | 0 | 5057042 | 0 | |
Download user data in csv format VK-DMR Inspector - Matt VK2FLY V2.00 03-02-2023