Matt VK2-FLY's VK DMR INFORMATION
Radio Database entries for VK5NIK
Return to main pageRadio ID | Name | Country | Location | Remarks | |
---|
5055028 | Nikko Menzel | Australia | Adelaide South Australia | |
5055030 | Nikko Menzel | Australia | Adelaide South Australia | |
General information for VK5NIK
First transmission in DB | 2023-02-11 08:10:18 |
---|
Total transmissions | 172 (0.3 hours) |
---|
Total Kerchunks (TX<3s) | 53 (30.8%) |
---|
Total Calls from VK RF Repeters | 172 (100%) |
---|
Number of calls by talk group
Calls | Talk Group | Time Slot | Remarks |
12 | 505 | 2 | Australia Wide Call Channel |
Last 50 Calls by VK5NIK
ID | Time | Repeter | Seconds | TS | TG | BER | Radio ID | rssi | Suspect |
---|
1946325-06DCC208 | 2023-08-14 02:28:58 | VK5RWN | 7 | 2 | 505 | 0 | 5055028 | 0 | |
1946323-3866EC9C | 2023-08-14 02:28:20 | VK5RWN | 7 | 2 | 505 | 0 | 5055028 | 0 | |
1946320-318E9C83 | 2023-08-14 02:27:18 | VK5RWN | 7 | 2 | 505 | 0 | 5055028 | 0 | |
1946318-88F82969 | 2023-08-14 02:26:34 | VK5RWN | 24 | 2 | 505 | 0 | 5055028 | 0 | |
1946316-7AE7770E | 2023-08-14 02:25:39 | VK5RWN | 23 | 2 | 505 | 0 | 5055028 | 0 | |
1946314-53C0E6AC | 2023-08-14 02:24:59 | VK5RWN | 14 | 2 | 505 | 0 | 5055028 | 0 | |
1946312-808733F1 | 2023-08-14 02:24:34 | VK5RWN | 10 | 2 | 505 | 0 | 5055028 | 0 | |
1946311-02F736DD | 2023-08-14 02:24:31 | VK5RWN | 1 | 2 | 505 | 0 | 5055028 | 0 | |
1946309-E49FEE26 | 2023-08-14 02:24:05 | VK5RWN | 10 | 2 | 505 | 0 | 5055028 | 0 | |
1946307-D2A94A69 | 2023-08-14 02:23:16 | VK5RWN | 0 | 2 | 505 | 0 | 5055028 | 0 | |
1946304-6038E533 | 2023-08-14 02:20:51 | VK5RWN | 3 | 1 | 9 | 0 | 5055028 | 0 | |
1946303-1421021B | 2023-08-14 02:20:41 | VK5RWN | 1 | 1 | 9 | 0 | 5055028 | 0 | |
1876858-28805A38 | 2023-07-17 05:13:41 | VK5RWN | 1 | 1 | 9 | 0 | 5055028 | 0 | |
1850922-3729F405 | 2023-07-06 22:43:21 | VK5RWN | 1 | 1 | 9 | 0 | 5055028 | 0 | |
1850921-41831E87 | 2023-07-06 22:43:19 | VK5RWN | 1 | 1 | 9 | 0 | 5055028 | 0 | |
1850920-B2446993 | 2023-07-06 22:43:10 | VK5RWN | 0 | 1 | 9 | 0 | 5055028 | 0 | |
1850919-F677F9FE | 2023-07-06 22:42:59 | VK5RWN | 1 | 1 | 9 | 0 | 5055028 | 0 | |
1843614-2389FD14 | 2023-07-03 03:43:42 | VK5RWN | 1 | 1 | 9 | 0 | 5055028 | 0 | |
1843613-4A41806F | 2023-07-03 03:43:37 | VK5RWN | 0 | 1 | 9 | 0 | 5055028 | 0 | |
1843612-81A92BB1 | 2023-07-03 03:42:59 | VK5RWN | 1 | 1 | 9 | 0 | 5055028 | 0 | |
1829793-18352672 | 2023-06-27 05:53:13 | VK5RWN | 1 | 1 | 9 | 0 | 5055028 | 0 | |
1829792-1139DA34 | 2023-06-27 05:53:09 | VK5RWN | 1 | 1 | 9 | 0 | 5055028 | 0 | |
1810651-2745E4AC | 2023-06-19 03:48:49 | VK5RWN | 5 | 2 | 505 | 0 | 5055028 | 0 | |
1784864-F803E0F5 | 2023-06-09 04:50:24 | VK5RWN | 1 | 1 | 9 | 0 | 5055028 | 0 | |
1784747-863E3EB7 | 2023-06-09 03:58:40 | VK5RWN | 1 | 1 | 9 | 0 | 5055028 | 0 | |
1784746-BD504E3A | 2023-06-09 03:58:15 | VK5RWN | 1 | 1 | 9 | 0 | 5055028 | 0 | |
1784745-1C56BC26 | 2023-06-09 03:57:37 | VK5RWN | 1 | 1 | 9 | 0 | 5055028 | 0 | |
1784744-1DF06F56 | 2023-06-09 03:57:26 | VK5RWN | 1 | 1 | 9 | 0 | 5055028 | 0 | |
1775060-3433A522 | 2023-06-04 23:37:02 | VK5RWN | 1 | 1 | 9 | 0 | 5055028 | 0 | |
1766822-13E5CA06 | 2023-06-02 00:35:28 | VK5RWN | 3 | 2 | 505 | 0 | 5055028 | 0 | |
1765299-577F6BFD | 2023-06-01 01:57:51 | VK5RWN | 1 | 1 | 9 | 0 | 5055028 | 0 | |
1765146-C3440959 | 2023-06-01 01:08:21 | VK5RWN | 0 | 1 | 9 | 0 | 5055028 | 0 | |
1765141-16137612 | 2023-06-01 01:07:49 | VK5RWN | 12 | 1 | 9 | 0 | 5055028 | 0 | |
1765139-97B79866 | 2023-06-01 01:07:34 | VK5RWN | 14 | 1 | 9 | 0 | 5055028 | 0 | |
1765136-54AE7A4B | 2023-06-01 01:07:14 | VK5RWN | 4 | 1 | 9 | 0 | 5055028 | 0 | |
1765135-FB13F333 | 2023-06-01 01:07:13 | VK5RWN | 1 | 1 | 9 | 0 | 5055028 | 0 | |
1765025-D210A5A5 | 2023-05-31 23:58:47 | VK5RWN | 1 | 1 | 9 | 0 | 5055028 | 0 | |
1765024-238B66E8 | 2023-05-31 23:58:41 | VK5RWN | 1 | 1 | 9 | 0 | 5055028 | 0 | |
1765023-16B9345B | 2023-05-31 23:58:35 | VK5RWN | 1 | 1 | 9 | 0 | 5055028 | 0 | |
1765020-0CC0D139 | 2023-05-31 23:53:30 | VK5RWN | 13 | 1 | 9 | 0 | 5055028 | 0 | |
1765019-5384E1EA | 2023-05-31 23:53:19 | VK5RWN | 7 | 1 | 9 | 0 | 5055028 | 0 | |
1765018-C547A9BC | 2023-05-31 23:53:07 | VK5RWN | 9 | 1 | 9 | 0 | 5055028 | 0 | |
1765017-C5E9570B | 2023-05-31 23:52:52 | VK5RWN | 13 | 1 | 9 | 0 | 5055028 | 0 | |
1765015-18B38260 | 2023-05-31 23:52:04 | VK5RWN | 31 | 1 | 9 | 0 | 5055028 | 0 | |
1765013-AD7D4666 | 2023-05-31 23:51:40 | VK5RWN | 10 | 1 | 9 | 0 | 5055028 | 0 | |
1765012-1808DE67 | 2023-05-31 23:51:24 | VK5RWN | 15 | 1 | 9 | 0 | 5055028 | 0 | |
1765011-770BD925 | 2023-05-31 23:51:13 | VK5RWN | 3 | 1 | 9 | 0 | 5055028 | 0 | |
1765010-45DB701F | 2023-05-31 23:50:38 | VK5RWN | 13 | 1 | 9 | 0 | 5055028 | 0 | |
1765008-1323EF2B | 2023-05-31 23:50:19 | VK5RWN | 16 | 1 | 9 | 0 | 5055028 | 0 | |
1765006-2E8D2DB9 | 2023-05-31 23:50:00 | VK5RWN | 5 | 1 | 9 | 0 | 5055028 | 0 | |
Download user data in csv format VK-DMR Inspector - Matt VK2FLY V2.00 03-02-2023