Matt VK2-FLY's VK DMR INFORMATION
Radio Database entries for VK4MWB
Return to main pageRadio ID | Name | Country | Location | Remarks | |
---|
5050658 | Murray W Brims | Australia | Walloon Queensland | |
General information for VK4MWB
First transmission in DB | 2023-02-09 08:51:16 |
---|
Total transmissions | 1346 (20.5 hours) |
---|
Total Kerchunks (TX<3s) | 78 (5.8%) |
---|
Total Calls from VK RF Repeters | 1242 (92.3%) |
---|
Number of calls by talk group
Calls | Talk Group | Time Slot | Remarks |
1165 | 3804 | 1 | TAC 3804 |
159 | 505 | 2 | Australia Wide Call Channel |
1 | 53 | 1 | TAC ENGLISH |
1 | 3809 | 1 | TAC 3809 |
1 | 5 | 1 | Club Nets and Broadcasts |
1 | 3801 | 1 | TAC 3801 |
1 | 3802 | 1 | TAC 3802 |
Last 50 Calls by VK4MWB
ID | Time | Repeter | Seconds | TS | TG | BER | Radio ID | rssi | Suspect |
---|
2384498-53470FC0 | 2024-09-22 09:22:18 | | 103 | 1 | 3804 | 0 | 5050658 | 0 | |
2384485-4BF0B962 | 2024-09-22 09:13:11 | | 116 | 1 | 3804 | 0 | 5050658 | 0 | |
2384475-D0D940DC | 2024-09-22 09:04:20 | | 82 | 1 | 3804 | 0 | 5050658 | 0 | |
2384470-C3EE4A84 | 2024-09-22 09:03:23 | | 6 | 1 | 3804 | 0 | 5050658 | 0 | |
2384463-7D6B162C | 2024-09-22 09:01:40 | | 0 | 1 | 3804 | 0 | 5050658 | 0 | |
2384453-C6B40089 | 2024-09-22 08:47:19 | | 8 | 1 | 3804 | 0 | 5050658 | 0 | |
2384426-B88302F7 | 2024-09-22 08:34:03 | | 6 | 1 | 3804 | 0 | 5050658 | 0 | |
2375332-DC28BC19 | 2024-09-18 09:43:14 | VK4RAI | 41 | 1 | 3804 | 0 | 5050658 | -97 | |
2375324-89AB75ED | 2024-09-18 09:38:24 | VK4RAI | 144 | 1 | 3804 | 0 | 5050658 | -83.9 | |
2375318-C63546FE | 2024-09-18 09:32:16 | VK4RAI | 114 | 1 | 3804 | 0 | 5050658 | -90 | |
2375276-67F4D1AE | 2024-09-18 09:19:49 | VK4RAI | 165 | 1 | 3804 | 0 | 5050658 | -101 | |
2375259-AB0BA572 | 2024-09-18 09:07:22 | VK4RAI | 160 | 1 | 3804 | 1 | 5050658 | -100.8 | |
2375239-854D4527 | 2024-09-18 09:02:16 | VK4RAI | 37 | 1 | 3804 | 0 | 5050658 | -99.5 | |
2375234-05638B62 | 2024-09-18 09:01:04 | VK4RAI | 18 | 1 | 3804 | 0 | 5050658 | -95.1 | |
2375205-C896DE06 | 2024-09-18 08:48:26 | VK4RAI | 6 | 1 | 3804 | 0 | 5050658 | -104 | |
2375180-96F3214F | 2024-09-18 08:33:38 | VK4RAI | 6 | 1 | 3804 | 0 | 5050658 | -103 | |
2368192-6C523176 | 2024-09-15 09:41:35 | VK4RAI | 98 | 1 | 3804 | 0 | 5050658 | -95.5 | |
2368169-5AA1EA91 | 2024-09-15 09:32:20 | VK4RAI | 130 | 1 | 3804 | 0 | 5050658 | -91.9 | |
2368125-A7D70737 | 2024-09-15 09:20:04 | VK4RAI | 150 | 1 | 3804 | 0 | 5050658 | -90 | |
2368114-B35BD9D1 | 2024-09-15 09:09:03 | VK4RAI | 160 | 1 | 3804 | 0 | 5050658 | -98.5 | |
2368096-D18344CE | 2024-09-15 09:02:03 | VK4RAI | 87 | 1 | 3804 | 0 | 5050658 | -99.2 | |
2368095-2689AFAF | 2024-09-15 09:01:34 | VK4RAI | 15 | 1 | 3804 | 0 | 5050658 | -80 | |
2368090-40D5C15B | 2024-09-15 09:00:47 | VK4RAI | 12 | 1 | 3804 | 0 | 5050658 | -82 | |
2368069-45A880E3 | 2024-09-15 08:49:38 | VK4RAI | 5 | 1 | 3804 | 0 | 5050658 | -86 | |
2358140-1CBCC3FA | 2024-09-11 09:42:51 | VK4RAI | 129 | 1 | 3804 | 0 | 5050658 | -96.3 | |
2358113-5ECD5809 | 2024-09-11 09:34:10 | VK4RAI | 147 | 1 | 3804 | 0 | 5050658 | -85.5 | |
2358075-FF6A73F5 | 2024-09-11 09:25:19 | VK4RAI | 311 | 1 | 3804 | 0 | 5050658 | -92.7 | 1 |
2358066-4A70D610 | 2024-09-11 09:23:36 | VK4RAI | 32 | 1 | 3804 | 0 | 5050658 | -99 | |
2358054-3870302E | 2024-09-11 09:22:00 | VK4RAI | 14 | 1 | 3804 | 0 | 5050658 | -98.4 | |
2358028-C1808044 | 2024-09-11 09:16:37 | VK4RAI | 14 | 1 | 3804 | 0 | 5050658 | -95.1 | |
2358024-4FE264EA | 2024-09-11 09:13:36 | VK4RAI | 48 | 1 | 3804 | 0 | 5050658 | -85 | |
2358020-101A1CA3 | 2024-09-11 09:12:08 | VK4RAI | 18 | 1 | 3804 | 0 | 5050658 | -100 | |
2358004-B5447844 | 2024-09-11 09:09:11 | VK4RAI | 136 | 1 | 3804 | 2 | 5050658 | -81.4 | |
2358001-F128AEFE | 2024-09-11 09:08:01 | VK4RAI | 14 | 1 | 3804 | 0 | 5050658 | -87.7 | |
2357988-D9B4711C | 2024-09-11 09:02:17 | VK4RAI | 13 | 1 | 3804 | 0 | 5050658 | -89 | |
2357979-A2A88F3D | 2024-09-11 08:47:40 | VK4RAI | 6 | 1 | 3804 | 0 | 5050658 | -82 | |
2351490-D8D81C3C | 2024-09-08 09:47:47 | VK4RAI | 13 | 1 | 3804 | 1 | 5050658 | -87 | |
2351486-A7BF7F0A | 2024-09-08 09:47:04 | VK4RAI | 15 | 1 | 3804 | 0 | 5050658 | -97.4 | |
2351478-CCA5411E | 2024-09-08 09:45:51 | VK4RAI | 15 | 1 | 3804 | 0 | 5050658 | -103 | |
2351464-1C701336 | 2024-09-08 09:43:43 | VK4RAI | 71 | 1 | 3804 | 0 | 5050658 | -101.6 | |
2351451-FD7A34BF | 2024-09-08 09:38:58 | VK4RAI | 40 | 1 | 3804 | 3 | 5050658 | -95.1 | |
2351445-019755FB | 2024-09-08 09:36:22 | VK4RAI | 51 | 1 | 3804 | 0 | 5050658 | -91.9 | |
2351438-C11024F2 | 2024-09-08 09:34:10 | VK4RAI | 77 | 1 | 3804 | 0 | 5050658 | -100.5 | |
2351422-F8EF4182 | 2024-09-08 09:27:09 | VK4RAI | 257 | 1 | 3804 | 0 | 5050658 | -99 | |
2351401-4C69115D | 2024-09-08 09:18:27 | VK4RAI | 175 | 1 | 3804 | 0 | 5050658 | -99.5 | |
2351390-B754CF3E | 2024-09-08 09:11:30 | VK4RAI | 151 | 1 | 3804 | 0 | 5050658 | -83.6 | |
2351387-6127B3C4 | 2024-09-08 09:07:39 | VK4RAI | 7 | 1 | 3804 | 0 | 5050658 | -85.3 | |
2351384-1D72B40E | 2024-09-08 09:04:52 | VK4RAI | 142 | 1 | 3804 | 0 | 5050658 | -96 | |
2351378-03B76C99 | 2024-09-08 09:02:47 | VK4RAI | 16 | 1 | 3804 | 2 | 5050658 | -96.2 | |
2351375-C390CE54 | 2024-09-08 09:01:52 | VK4RAI | 16 | 1 | 3804 | 3 | 5050658 | -97.5 | |
Download user data in csv format VK-DMR Inspector - Matt VK2FLY V2.00 03-02-2023