Matt VK2-FLY's VK DMR INFORMATION
Radio Database entries for VK4MWB
Return to main page| Radio ID | Name | Country | Location | Remarks | |
|---|
| 5050658 | Murray W | Australia
| Walloon Queensland | |
General information for VK4MWB
| First transmission in DB | 2023-02-09 08:51:16 |
|---|
| Total transmissions | 1866 (28.2 hours) |
|---|
| Total Kerchunks (TX<3s) | 118 (6.3%) |
|---|
| Total Calls from VK RF Repeters | 1706 (91.4%) |
|---|
Number of calls by talk group
| Calls | Talk Group | Time Slot | Remarks |
| 1673 | 3804 | 1 | TAC 3804 |
| 164 | 505 | 2 | Australia Wide Call Channel |
| 3 | 53 | 1 | TAC ENGLISH |
| 3 | 5 | 1 | Club Nets and Broadcasts |
| 1 | 3809 | 1 | TAC 3809 |
| 1 | 3801 | 1 | TAC 3801 |
| 1 | 3802 | 1 | TAC 3802 |
Last 50 Calls by VK4MWB
| ID | Time | Repeter | Seconds | TS | TG | BER | Radio ID | rssi | Suspect |
|---|
| 2928838-8E262A73 | 2025-11-19 09:35:41 | VK4RAI | 17 | 1 | 3804 | 0 | 5050658 | -88 | |
| 2928834-ED71662D | 2025-11-19 09:34:50 | VK4RAI | 15 | 1 | 3804 | 0 | 5050658 | -91 | |
| 2928830-771AC8E1 | 2025-11-19 09:32:23 | VK4RAI | 85 | 1 | 3804 | 0 | 5050658 | -79.1 | |
| 2928828-D2C7AFF9 | 2025-11-19 09:31:44 | VK4RAI | 7 | 1 | 3804 | 0 | 5050658 | -92.9 | |
| 2928821-FFEAA300 | 2025-11-19 09:25:33 | VK4RAI | 12 | 1 | 3804 | 9 | 5050658 | -75 | |
| 2928798-943015C4 | 2025-11-19 09:20:21 | VK4RAI | 120 | 1 | 3804 | 2 | 5050658 | -88 | |
| 2928768-B0A69719 | 2025-11-19 09:15:22 | VK4RAI | 26 | 1 | 3804 | 1 | 5050658 | -87.2 | |
| 2928765-264E091E | 2025-11-19 09:15:15 | VK4RAI | 3 | 1 | 3804 | 1 | 5050658 | -83.7 | |
| 2928764-FEE11EF1 | 2025-11-19 09:15:12 | VK4RAI | 1 | 1 | 3804 | 1 | 5050658 | -86.2 | |
| 2928763-B46F9631 | 2025-11-19 09:15:11 | VK4RAI | 1 | 1 | 3804 | 1 | 5050658 | -89.2 | |
| 2928762-9FC6B174 | 2025-11-19 09:15:10 | VK4RAI | 1 | 1 | 3804 | 1 | 5050658 | -89.9 | |
| 2928761-D10D5B3B | 2025-11-19 09:15:09 | VK4RAI | 1 | 1 | 3804 | 1 | 5050658 | -89.5 | |
| 2928760-A6B5625D | 2025-11-19 09:15:08 | VK4RAI | 1 | 1 | 3804 | 0 | 5050658 | -92 | |
| 2928758-C061B9C5 | 2025-11-19 09:15:07 | VK4RAI | 1 | 1 | 3804 | 0 | 5050658 | -91 | |
| 2928759-9FA06687 | 2025-11-19 09:15:07 | VK4RAI | 0 | 1 | 3804 | 0 | 5050658 | 0 | |
| 2928757-FB495F59 | 2025-11-19 09:15:06 | VK4RAI | 1 | 1 | 3804 | 2 | 5050658 | -85.6 | |
| 2928756-FA650CB4 | 2025-11-19 09:15:05 | VK4RAI | 1 | 1 | 3804 | 1 | 5050658 | -83 | |
| 2928754-E028BEF0 | 2025-11-19 09:15:04 | VK4RAI | 1 | 1 | 3804 | 1 | 5050658 | -97 | |
| 2928755-44246DFD | 2025-11-19 09:15:03 | VK4RAI | 1 | 1 | 3804 | 1 | 5050658 | -91.9 | |
| 2928753-1CEC9367 | 2025-11-19 09:15:01 | VK4RAI | 2 | 1 | 3804 | 1 | 5050658 | -97.7 | |
| 2928752-CADEDC66 | 2025-11-19 09:15:00 | VK4RAI | 1 | 1 | 3804 | 0 | 5050658 | -87 | |
| 2928736-BB5DD894 | 2025-11-19 09:13:05 | VK4RAI | 115 | 1 | 3804 | 0 | 5050658 | -92.9 | |
| 2928715-292A84AD | 2025-11-19 09:07:53 | VK4RAI | 90 | 1 | 3804 | 4 | 5050658 | -84.4 | |
| 2928710-AA707138 | 2025-11-19 09:05:21 | VK4RAI | 16 | 1 | 3804 | 0 | 5050658 | -91.7 | |
| 2928705-3054646C | 2025-11-19 09:00:37 | VK4RAI | 9 | 1 | 3804 | 0 | 5050658 | -94.2 | |
| 2928685-2497A9BC | 2025-11-19 08:50:22 | VK4RAI | 5 | 1 | 3804 | 0 | 5050658 | -83 | |
| 2921031-AB2C5128 | 2025-11-16 09:14:07 | VK4RAI | 161 | 1 | 3804 | 0 | 5050658 | -91.8 | |
| 2921010-973D8480 | 2025-11-16 09:05:49 | VK4RAI | 161 | 1 | 3804 | 0 | 5050658 | -97 | |
| 2920986-E5082D52 | 2025-11-16 09:01:29 | VK4RAI | 9 | 1 | 3804 | 0 | 5050658 | -76 | |
| 2920983-98E3A800 | 2025-11-16 09:00:07 | VK4RAI | 16 | 1 | 3804 | 0 | 5050658 | -99.7 | |
| 2920980-04B5618D | 2025-11-16 08:58:05 | VK4RAI | 84 | 1 | 3804 | 0 | 5050658 | -96.5 | |
| 2920976-F8E32A79 | 2025-11-16 08:57:21 | VK4RAI | 5 | 1 | 3804 | 0 | 5050658 | -80.1 | |
| 2920941-55A4CE0D | 2025-11-16 08:49:26 | VK4RAI | 5 | 1 | 3804 | 0 | 5050658 | -96.7 | |
| 2910266-E4A2879A | 2025-11-12 09:26:37 | VK4RAI | 7 | 1 | 3804 | 0 | 5050658 | -79 | |
| 2910260-BFC0CAFC | 2025-11-12 09:23:59 | VK4RAI | 67 | 1 | 3804 | 0 | 5050658 | -87.1 | |
| 2910251-273DFEC6 | 2025-11-12 09:19:26 | VK4RAI | 119 | 1 | 3804 | 0 | 5050658 | -94 | |
| 2910249-F7B15DA7 | 2025-11-12 09:14:21 | VK4RAI | 118 | 1 | 3804 | 0 | 5050658 | -92 | |
| 2910239-219CDE4F | 2025-11-12 09:09:17 | VK4RAI | 124 | 1 | 3804 | 0 | 5050658 | -92.8 | |
| 2910225-5610956C | 2025-11-12 09:04:30 | VK4RAI | 110 | 1 | 3804 | 0 | 5050658 | -94.4 | |
| 2910222-52A6DCE7 | 2025-11-12 09:03:54 | VK4RAI | 15 | 1 | 3804 | 0 | 5050658 | -94.7 | |
| 2910208-D6EBD7D4 | 2025-11-12 09:00:29 | VK4RAI | 63 | 1 | 3804 | 4 | 5050658 | -85 | |
| 2910204-D781DC03 | 2025-11-12 08:59:52 | VK4RAI | 11 | 1 | 3804 | 0 | 5050658 | -82 | |
| 2910193-1AD5D568 | 2025-11-12 08:58:17 | VK4RAI | 6 | 1 | 3804 | 1 | 5050658 | -95.9 | |
| 2902532-3E79F048 | 2025-11-09 09:31:07 | VK4RAI | 104 | 1 | 3804 | 3 | 5050658 | -82.6 | |
| 2902518-FE23F8B4 | 2025-11-09 09:26:38 | VK4RAI | 97 | 1 | 3804 | 1 | 5050658 | -96.2 | |
| 2902477-003777DB | 2025-11-09 09:19:29 | VK4RAI | 144 | 1 | 3804 | 0 | 5050658 | -93.7 | |
| 2902472-3532EE69 | 2025-11-09 09:18:41 | VK4RAI | 11 | 1 | 3804 | 0 | 5050658 | -93.1 | |
| 2902415-8717EBF6 | 2025-11-09 09:10:05 | VK4RAI | 129 | 1 | 3804 | 0 | 5050658 | -99.8 | |
| 2902401-D3F6A579 | 2025-11-09 09:04:02 | VK4RAI | 71 | 1 | 3804 | 1 | 5050658 | -94.8 | |
| 2902399-86831803 | 2025-11-09 09:03:21 | VK4RAI | 9 | 1 | 3804 | 0 | 5050658 | -93.2 | |
Download user data in csv format VK-DMR Inspector - Matt VK2FLY V2.00 03-02-2023