Matt VK2-FLY's VK DMR INFORMATION
Radio Database entries for VK4MWB
Return to main pageRadio ID | Name | Country | Location | Remarks | |
---|
5050658 | Murray W Brims | Australia | Walloon Queensland | |
General information for VK4MWB
First transmission in DB | 2023-02-09 08:51:16 |
---|
Total transmissions | 1573 (24.2 hours) |
---|
Total Kerchunks (TX<3s) | 87 (5.5%) |
---|
Total Calls from VK RF Repeters | 1469 (93.4%) |
---|
Number of calls by talk group
Calls | Talk Group | Time Slot | Remarks |
1388 | 3804 | 1 | TAC 3804 |
160 | 505 | 2 | Australia Wide Call Channel |
1 | 53 | 1 | TAC ENGLISH |
1 | 3809 | 1 | TAC 3809 |
1 | 5 | 1 | Club Nets and Broadcasts |
1 | 3801 | 1 | TAC 3801 |
1 | 3802 | 1 | TAC 3802 |
Last 50 Calls by VK4MWB
ID | Time | Repeter | Seconds | TS | TG | BER | Radio ID | rssi | Suspect |
---|
2590382-88454949 | 2025-06-29 09:26:33 | VK4RAI | 8 | 1 | 3804 | 0 | 5050658 | -82.6 | |
2590376-13FF047A | 2025-06-29 09:23:33 | VK4RAI | 105 | 1 | 3804 | 1 | 5050658 | -95 | |
2590370-0A1BA327 | 2025-06-29 09:16:25 | VK4RAI | 109 | 1 | 3804 | 0 | 5050658 | -94.5 | |
2590366-24BD4CCA | 2025-06-29 09:11:23 | VK4RAI | 124 | 1 | 3804 | 0 | 5050658 | -96 | |
2590354-03A606D1 | 2025-06-29 09:04:03 | VK4RAI | 180 | 1 | 3804 | 0 | 5050658 | -79.2 | |
2590347-40C0410B | 2025-06-29 09:01:03 | VK4RAI | 40 | 1 | 3804 | 1 | 5050658 | -94.6 | |
2590343-1DF1FDA4 | 2025-06-29 09:00:16 | VK4RAI | 16 | 1 | 3804 | 0 | 5050658 | -89.2 | |
2590331-38B37F57 | 2025-06-29 08:55:29 | VK4RAI | 6 | 1 | 3804 | 0 | 5050658 | -98.3 | |
2581805-E15CC80C | 2025-06-25 09:24:07 | VK4RAI | 118 | 1 | 3804 | 1 | 5050658 | -90.2 | |
2581789-FFA05990 | 2025-06-25 09:18:11 | VK4RAI | 105 | 1 | 3804 | 0 | 5050658 | -96.2 | |
2581784-D68C23BB | 2025-06-25 09:13:59 | VK4RAI | 67 | 1 | 3804 | 0 | 5050658 | -91.8 | |
2581781-2FDDD521 | 2025-06-25 09:12:29 | VK4RAI | 30 | 1 | 3804 | 0 | 5050658 | -93.5 | |
2581779-19A645F6 | 2025-06-25 09:11:36 | VK4RAI | 5 | 1 | 3804 | 0 | 5050658 | -84.2 | |
2581767-4AC707EC | 2025-06-25 09:08:24 | VK4RAI | 91 | 1 | 3804 | 1 | 5050658 | -96 | |
2581759-ADAC29EE | 2025-06-25 09:05:11 | VK4RAI | 68 | 1 | 3804 | 0 | 5050658 | -97.8 | |
2581757-955C2FA7 | 2025-06-25 09:04:35 | VK4RAI | 13 | 1 | 3804 | 0 | 5050658 | -90.2 | |
2575464-018BBDC0 | 2025-06-22 09:14:13 | VK4RAI | 180 | 1 | 3804 | 0 | 5050658 | -94.6 | |
2575445-778DE679 | 2025-06-22 09:05:46 | VK4RAI | 132 | 1 | 3804 | 0 | 5050658 | -93.5 | |
2575434-8213D703 | 2025-06-22 09:02:49 | VK4RAI | 6 | 1 | 3804 | 0 | 5050658 | -81.3 | |
2575410-264A3227 | 2025-06-22 08:49:02 | VK4RAI | 5 | 1 | 3804 | 0 | 5050658 | -85.9 | |
2565530-A4E01208 | 2025-06-18 09:26:25 | VK4RAI | 64 | 1 | 3804 | 0 | 5050658 | -101.6 | |
2565497-3FDAFA9A | 2025-06-18 09:19:49 | VK4RAI | 106 | 1 | 3804 | 0 | 5050658 | -95.1 | |
2565478-4C184FAE | 2025-06-18 09:11:10 | VK4RAI | 167 | 1 | 3804 | 0 | 5050658 | -94.6 | |
2565456-E26A4AE4 | 2025-06-18 09:04:47 | VK4RAI | 135 | 1 | 3804 | 0 | 5050658 | -99.3 | |
2565450-683A74D6 | 2025-06-18 09:02:47 | VK4RAI | 6 | 1 | 3804 | 0 | 5050658 | -101 | |
2565381-60411DD7 | 2025-06-18 08:47:56 | VK4RAI | 7 | 1 | 3804 | 0 | 5050658 | -94 | |
2555810-8006DCB5 | 2025-06-15 09:35:21 | VK4RAI | 128 | 1 | 3804 | 0 | 5050658 | -83.1 | |
2555750-BA14114B | 2025-06-15 09:26:04 | VK4RAI | 111 | 1 | 3804 | 2 | 5050658 | -95.1 | |
2555739-ED65E886 | 2025-06-15 09:20:26 | VK4RAI | 80 | 1 | 3804 | 0 | 5050658 | -94.9 | |
2555734-BC10B4F1 | 2025-06-15 09:16:10 | VK4RAI | 138 | 1 | 3804 | 0 | 5050658 | -98.5 | |
2555731-39D52B2F | 2025-06-15 09:12:05 | VK4RAI | 7 | 1 | 3804 | 0 | 5050658 | -77 | |
2555729-F610F23F | 2025-06-15 09:11:43 | VK4RAI | 12 | 1 | 3804 | 1 | 5050658 | -98.8 | |
2555723-A8A0295A | 2025-06-15 09:08:55 | VK4RAI | 4 | 1 | 3804 | 3 | 5050658 | -78.4 | |
2555709-27910F3C | 2025-06-15 09:05:29 | VK4RAI | 123 | 1 | 3804 | 1 | 5050658 | -98.9 | |
2555705-01985F82 | 2025-06-15 09:03:41 | VK4RAI | 41 | 1 | 3804 | 0 | 5050658 | -95.8 | |
2555696-258995FE | 2025-06-15 09:02:20 | VK4RAI | 37 | 1 | 3804 | 0 | 5050658 | -83 | |
2555695-8D223A0E | 2025-06-15 09:01:47 | VK4RAI | 18 | 1 | 3804 | 0 | 5050658 | -92.8 | |
2555643-06F3160D | 2025-06-15 08:50:16 | VK4RAI | 6 | 1 | 3804 | 0 | 5050658 | -90 | |
2544726-2A2C9AAC | 2025-06-11 09:28:44 | VK4RAI | 9 | 1 | 3804 | 0 | 5050658 | -102.1 | |
2544720-CFA93885 | 2025-06-11 09:27:21 | VK4RAI | 36 | 1 | 3804 | 0 | 5050658 | -100.1 | |
2544699-6A81E633 | 2025-06-11 09:23:16 | VK4RAI | 74 | 1 | 3804 | 2 | 5050658 | -96.2 | |
2544682-C1E445B3 | 2025-06-11 09:16:48 | VK4RAI | 42 | 1 | 3804 | 1 | 5050658 | -87.2 | |
2544666-C231CC07 | 2025-06-11 09:10:25 | VK4RAI | 64 | 1 | 3804 | 0 | 5050658 | -100 | |
2544656-0817FDFA | 2025-06-11 09:06:49 | VK4RAI | 95 | 1 | 3804 | 0 | 5050658 | -93.5 | |
2544641-C1DF9957 | 2025-06-11 09:04:07 | VK4RAI | 13 | 1 | 3804 | 0 | 5050658 | -97 | |
2544632-F137347D | 2025-06-11 09:03:36 | VK4RAI | 12 | 1 | 3804 | 0 | 5050658 | -100 | |
2544624-632D7C9E | 2025-06-11 09:02:07 | VK4RAI | 39 | 1 | 3804 | 0 | 5050658 | -91.6 | |
2544617-9247B15D | 2025-06-11 09:01:10 | VK4RAI | 8 | 1 | 3804 | 4 | 5050658 | -95.5 | |
2544605-4FE62643 | 2025-06-11 08:47:34 | VK4RAI | 7 | 1 | 3804 | 0 | 5050658 | -91.3 | |
2536407-ABEDD3DE | 2025-06-08 09:24:12 | VK4RAI | 102 | 1 | 3804 | 0 | 5050658 | -83.6 | |
Download user data in csv format VK-DMR Inspector - Matt VK2FLY V2.00 03-02-2023