Matt VK2-FLY's VK DMR INFORMATION
Radio Database entries for VK4MWB
Return to main page| Radio ID | Name | Country | Location | Remarks | |
|---|
| 5050658 | Murray W | Australia | Walloon Queensland | |
General information for VK4MWB
| First transmission in DB | 2023-02-09 08:51:16 |
|---|
| Total transmissions | 1823 (27.7 hours) |
|---|
| Total Kerchunks (TX<3s) | 105 (5.8%) |
|---|
| Total Calls from VK RF Repeters | 1663 (91.2%) |
|---|
Number of calls by talk group
| Calls | Talk Group | Time Slot | Remarks |
| 1630 | 3804 | 1 | TAC 3804 |
| 164 | 505 | 2 | Australia Wide Call Channel |
| 3 | 53 | 1 | TAC ENGLISH |
| 3 | 5 | 1 | Club Nets and Broadcasts |
| 1 | 3809 | 1 | TAC 3809 |
| 1 | 3801 | 1 | TAC 3801 |
| 1 | 3802 | 1 | TAC 3802 |
Last 50 Calls by VK4MWB
| ID | Time | Repeter | Seconds | TS | TG | BER | Radio ID | rssi | Suspect |
|---|
| 2902532-3E79F048 | 2025-11-09 09:31:07 | VK4RAI | 104 | 1 | 3804 | 3 | 5050658 | -82.6 | |
| 2902518-FE23F8B4 | 2025-11-09 09:26:38 | VK4RAI | 97 | 1 | 3804 | 1 | 5050658 | -96.2 | |
| 2902477-003777DB | 2025-11-09 09:19:29 | VK4RAI | 144 | 1 | 3804 | 0 | 5050658 | -93.7 | |
| 2902472-3532EE69 | 2025-11-09 09:18:41 | VK4RAI | 11 | 1 | 3804 | 0 | 5050658 | -93.1 | |
| 2902415-8717EBF6 | 2025-11-09 09:10:05 | VK4RAI | 129 | 1 | 3804 | 0 | 5050658 | -99.8 | |
| 2902401-D3F6A579 | 2025-11-09 09:04:02 | VK4RAI | 71 | 1 | 3804 | 1 | 5050658 | -94.8 | |
| 2902399-86831803 | 2025-11-09 09:03:21 | VK4RAI | 9 | 1 | 3804 | 0 | 5050658 | -93.2 | |
| 2902393-ACA6ADBE | 2025-11-09 09:00:59 | VK4RAI | 11 | 1 | 3804 | 0 | 5050658 | -84.2 | |
| 2902373-BE502AE5 | 2025-11-09 08:50:59 | VK4RAI | 5 | 1 | 3804 | 0 | 5050658 | -100 | |
| 2892254-F9456DB1 | 2025-11-05 09:31:26 | VK4RAI | 3 | 1 | 3804 | 0 | 5050658 | -85.5 | |
| 2892251-73328A28 | 2025-11-05 09:30:29 | VK4RAI | 34 | 1 | 3804 | 0 | 5050658 | -94 | |
| 2892246-E3DC804E | 2025-11-05 09:26:25 | VK4RAI | 123 | 1 | 3804 | 1 | 5050658 | -95.1 | |
| 2892242-088E6264 | 2025-11-05 09:23:05 | VK4RAI | 113 | 1 | 3804 | 1 | 5050658 | -93 | |
| 2892233-FB16F825 | 2025-11-05 09:20:36 | VK4RAI | 96 | 1 | 3804 | 2 | 5050658 | -96.2 | |
| 2892202-4EF74ED0 | 2025-11-05 09:16:19 | VK4RAI | 145 | 1 | 3804 | 0 | 5050658 | -86 | |
| 2892171-9BF523E4 | 2025-11-05 09:10:59 | VK4RAI | 120 | 1 | 3804 | 3 | 5050658 | -92.5 | |
| 2892165-855CFC48 | 2025-11-05 09:10:07 | VK4RAI | 11 | 1 | 3804 | 0 | 5050658 | -93 | |
| 2892159-3EE79B5E | 2025-11-05 09:09:15 | VK4RAI | 2 | 1 | 3804 | 0 | 5050658 | -85.7 | |
| 2892141-7A1E5421 | 2025-11-05 09:06:46 | VK4RAI | 79 | 1 | 3804 | 0 | 5050658 | -96 | |
| 2892133-1B0BE0EE | 2025-11-05 09:05:28 | VK4RAI | 28 | 1 | 3804 | 7 | 5050658 | -81 | |
| 2892128-25354C0D | 2025-11-05 09:04:54 | VK4RAI | 8 | 1 | 3804 | 1 | 5050658 | -96.8 | |
| 2892112-BB221658 | 2025-11-05 09:00:36 | VK4RAI | 4 | 1 | 3804 | 4 | 5050658 | -92.8 | |
| 2892040-56385AE8 | 2025-11-05 08:49:16 | VK4RAI | 5 | 1 | 3804 | 0 | 5050658 | -81 | |
| 2883832-7941B5FD | 2025-11-02 09:06:11 | VK4RAI | 12 | 1 | 3804 | 0 | 5050658 | -95.4 | |
| 2883831-9A5FB46C | 2025-11-02 09:00:28 | VK4RAI | 11 | 1 | 3804 | 0 | 5050658 | -92 | |
| 2883827-E30BAF4D | 2025-11-02 08:50:03 | VK4RAI | 5 | 1 | 3804 | 0 | 5050658 | -75 | |
| 2881172-FFFBC370 | 2025-11-01 02:23:03 | VK4RAI | 7 | 2 | 505 | 2 | 5050658 | -109 | |
| 2873235-C5D79775 | 2025-10-29 09:00:31 | VK4RAI | 11 | 1 | 3804 | 0 | 5050658 | -95.5 | |
| 2873234-79184B83 | 2025-10-29 08:58:22 | VK4RAI | 5 | 1 | 3804 | 0 | 5050658 | -98 | |
| 2873232-929DA603 | 2025-10-29 08:52:07 | VK4RAI | 6 | 1 | 3804 | 0 | 5050658 | -92 | |
| 2869583-A16B3DB5 | 2025-10-28 08:41:04 | VK4RAI | 5 | 2 | 505 | 0 | 5050658 | -96 | |
| 2850962-A8668BFD | 2025-10-22 09:29:51 | VK4RAI | 6 | 1 | 3804 | 0 | 5050658 | -93.9 | |
| 2850942-31A49D79 | 2025-10-22 09:26:11 | VK4RAI | 87 | 1 | 3804 | 1 | 5050658 | -89.2 | |
| 2850921-1E15B455 | 2025-10-22 09:20:25 | VK4RAI | 132 | 1 | 3804 | 0 | 5050658 | -101.4 | |
| 2850910-7D6974AF | 2025-10-22 09:15:22 | VK4RAI | 142 | 1 | 3804 | 0 | 5050658 | -97.1 | |
| 2850892-CA3B18A8 | 2025-10-22 09:06:44 | VK4RAI | 174 | 1 | 3804 | 0 | 5050658 | -100.8 | |
| 2850873-043A303B | 2025-10-22 09:01:34 | VK4RAI | 43 | 1 | 3804 | 0 | 5050658 | -96 | |
| 2850863-D74B593F | 2025-10-22 09:00:47 | VK4RAI | 11 | 1 | 3804 | 0 | 5050658 | -98.5 | |
| 2850850-CBD2985A | 2025-10-22 08:54:08 | VK4RAI | 6 | 1 | 3804 | 2 | 5050658 | -100 | |
| 2842944-F9779B45 | 2025-10-19 09:27:57 | VK4RAI | 49 | 1 | 3804 | 1 | 5050658 | -91.5 | |
| 2842925-669C95DF | 2025-10-19 09:24:21 | VK4RAI | 72 | 1 | 3804 | 0 | 5050658 | -95.9 | |
| 2842913-54025E2C | 2025-10-19 09:21:46 | VK4RAI | 93 | 1 | 3804 | 0 | 5050658 | -88.7 | |
| 2842896-E129AC24 | 2025-10-19 09:18:29 | VK4RAI | 94 | 1 | 3804 | 0 | 5050658 | -99.5 | |
| 2842895-235AB2FC | 2025-10-19 09:18:20 | VK4RAI | 6 | 1 | 3804 | 0 | 5050658 | -88.2 | |
| 2842894-3DB6F80D | 2025-10-19 09:18:13 | VK4RAI | 6 | 1 | 3804 | 0 | 5050658 | -92.8 | |
| 2842886-EA882AEC | 2025-10-19 09:13:57 | VK4RAI | 104 | 1 | 3804 | 1 | 5050658 | -91.5 | |
| 2842863-53EC45C0 | 2025-10-19 09:10:13 | VK4RAI | 154 | 1 | 3804 | 0 | 5050658 | -96.4 | |
| 2842846-F260CC67 | 2025-10-19 09:08:25 | VK4RAI | 9 | 1 | 3804 | 0 | 5050658 | -91.1 | |
| 2842830-DD057B24 | 2025-10-19 09:05:19 | VK4RAI | 0 | 1 | 3804 | 0 | 5050658 | 0 | |
| 2842771-13E837B3 | 2025-10-19 08:55:54 | VK4RAI | 5 | 1 | 3804 | 0 | 5050658 | -93 | |
Download user data in csv format VK-DMR Inspector - Matt VK2FLY V2.00 03-02-2023