Matt VK2-FLY's VK DMR INFORMATION
Radio Database entries for VK4HMI
Return to main page| Radio ID | Name | Country | Location | Remarks | |
|---|
| 5050712 | Glen | Australia
| Ipswich Queensland | |
General information for VK4HMI
| First transmission in DB | 2023-02-12 09:05:46 |
|---|
| Total transmissions | 1043 (21.9 hours) |
|---|
| Total Kerchunks (TX<3s) | 137 (13.1%) |
|---|
| Total Calls from VK RF Repeters | 1043 (100%) |
|---|
Number of calls by talk group
| Calls | Talk Group | Time Slot | Remarks |
| 1014 | 3804 | 1 | TAC 3804 |
| 14 | 505 | 2 | Australia Wide Call Channel |
| 3 | 5 | 1 | Club Nets and Broadcasts |
| 1 | 3801 | 1 | TAC 3801 |
Last 50 Calls by VK4HMI
| ID | Time | Repeter | Seconds | TS | TG | BER | Radio ID | rssi | Suspect |
|---|
| 2928826-0D11DF09 | 2025-11-19 09:27:50 | VK4RAI | 149 | 1 | 3804 | 0 | 5050712 | -100.7 | |
| 2928778-1462715A | 2025-11-19 09:17:43 | VK4RAI | 143 | 1 | 3804 | 0 | 5050712 | -91 | |
| 2928727-1B61C59F | 2025-11-19 09:11:04 | VK4RAI | 112 | 1 | 3804 | 2 | 5050712 | -88.5 | |
| 2928711-FBB9CF62 | 2025-11-19 09:05:48 | VK4RAI | 113 | 1 | 3804 | 1 | 5050712 | -85.1 | |
| 2928709-2DC34C2B | 2025-11-19 09:05:05 | VK4RAI | 4 | 1 | 3804 | 0 | 5050712 | -95.9 | |
| 2921097-C3AE58D7 | 2025-11-16 09:34:28 | VK4RAI | 3 | 1 | 3804 | 0 | 5050712 | -82 | |
| 2921093-252BB0B8 | 2025-11-16 09:33:11 | VK4RAI | 54 | 1 | 3804 | 1 | 5050712 | -97.5 | |
| 2921089-6363808A | 2025-11-16 09:31:10 | VK4RAI | 46 | 1 | 3804 | 0 | 5050712 | -101 | |
| 2921076-7778F764 | 2025-11-16 09:26:58 | VK4RAI | 151 | 1 | 3804 | 3 | 5050712 | -100 | |
| 2921062-DB87522C | 2025-11-16 09:22:49 | VK4RAI | 103 | 1 | 3804 | 0 | 5050712 | -93.5 | |
| 2921052-C88F23B7 | 2025-11-16 09:19:43 | VK4RAI | 101 | 1 | 3804 | 0 | 5050712 | -97.8 | |
| 2921040-A3FB13A0 | 2025-11-16 09:16:56 | VK4RAI | 100 | 1 | 3804 | 0 | 5050712 | -100.9 | |
| 2921020-E796AF16 | 2025-11-16 09:10:14 | VK4RAI | 154 | 1 | 3804 | 1 | 5050712 | -97.6 | |
| 2920992-7E172DCA | 2025-11-16 09:02:30 | VK4RAI | 86 | 1 | 3804 | 0 | 5050712 | -101.6 | |
| 2920982-874A10E1 | 2025-11-16 08:59:48 | VK4RAI | 3 | 1 | 3804 | 0 | 5050712 | -91 | |
| 2910267-42E9B12E | 2025-11-12 09:26:55 | VK4RAI | 5 | 1 | 3804 | 3 | 5050712 | -93.2 | |
| 2910261-317F0EFA | 2025-11-12 09:25:16 | VK4RAI | 74 | 1 | 3804 | 0 | 5050712 | -86.5 | |
| 2910253-BAB93377 | 2025-11-12 09:21:40 | VK4RAI | 98 | 1 | 3804 | 1 | 5050712 | -81.6 | |
| 2910250-DDC26381 | 2025-11-12 09:16:31 | VK4RAI | 164 | 1 | 3804 | 1 | 5050712 | -98.4 | |
| 2910246-6D4BE9AC | 2025-11-12 09:11:33 | VK4RAI | 161 | 1 | 3804 | 0 | 5050712 | -92 | |
| 2910232-02DCE8A3 | 2025-11-12 09:06:32 | VK4RAI | 160 | 1 | 3804 | 0 | 5050712 | -97.3 | |
| 2910213-457F9DD5 | 2025-11-12 09:01:44 | VK4RAI | 122 | 1 | 3804 | 0 | 5050712 | -92.1 | |
| 2910207-CFBB2881 | 2025-11-12 09:00:13 | VK4RAI | 5 | 1 | 3804 | 0 | 5050712 | -99.5 | |
| 2902543-AF88062C | 2025-11-09 09:33:02 | VK4RAI | 42 | 1 | 3804 | 2 | 5050712 | -95.7 | |
| 2902527-757636A1 | 2025-11-09 09:28:25 | VK4RAI | 142 | 1 | 3804 | 2 | 5050712 | -97.5 | |
| 2902495-BF41FD65 | 2025-11-09 09:22:16 | VK4RAI | 112 | 1 | 3804 | 0 | 5050712 | -93.5 | |
| 2902433-E829FBB7 | 2025-11-09 09:12:23 | VK4RAI | 156 | 1 | 3804 | 0 | 5050712 | -97.2 | |
| 2902408-7D586D97 | 2025-11-09 09:05:50 | VK4RAI | 96 | 1 | 3804 | 0 | 5050712 | -102.1 | |
| 2902400-9AEE8ACC | 2025-11-09 09:03:37 | VK4RAI | 15 | 1 | 3804 | 0 | 5050712 | -98.5 | |
| 2902398-34F63171 | 2025-11-09 09:02:57 | VK4RAI | 2 | 1 | 1 | 0 | 5050712 | -87.1 | |
| 2850963-0E083C96 | 2025-10-22 09:30:12 | VK4RAI | 0 | 1 | 3804 | 0 | 5050712 | 0 | |
| 2850946-E26CABCC | 2025-10-22 09:27:48 | VK4RAI | 115 | 1 | 3804 | 0 | 5050712 | -86 | |
| 2850922-8DF79EDE | 2025-10-22 09:22:46 | VK4RAI | 144 | 1 | 3804 | 2 | 5050712 | -105.5 | |
| 2850913-F5A1D464 | 2025-10-22 09:17:54 | VK4RAI | 147 | 1 | 3804 | 0 | 5050712 | -101.8 | |
| 2850906-27474F88 | 2025-10-22 09:09:47 | VK4RAI | 169 | 1 | 3804 | 0 | 5050712 | -93.7 | |
| 2850878-07BFCB07 | 2025-10-22 09:02:27 | VK4RAI | 95 | 1 | 3804 | 2 | 5050712 | -99.8 | |
| 2850869-78CC01B9 | 2025-10-22 09:01:07 | VK4RAI | 5 | 1 | 3804 | 0 | 5050712 | -99 | |
| 2850860-DF8D8C4F | 2025-10-22 08:59:25 | VK4RAI | 4 | 1 | 3804 | 0 | 5050712 | -93.9 | |
| 2828891-140C19B5 | 2025-10-15 09:27:57 | VK4RAI | 4 | 1 | 3804 | 1 | 5050712 | -93.8 | |
| 2828881-D1C2F61D | 2025-10-15 09:26:00 | VK4RAI | 79 | 1 | 3804 | 2 | 5050712 | -77.3 | |
| 2828864-D8648CC5 | 2025-10-15 09:21:54 | VK4RAI | 119 | 1 | 3804 | 4 | 5050712 | -91 | |
| 2828862-A06F0E36 | 2025-10-15 09:16:38 | VK4RAI | 154 | 1 | 3804 | 1 | 5050712 | -81.5 | |
| 2828858-DB9DE7D3 | 2025-10-15 09:12:11 | VK4RAI | 128 | 1 | 3804 | 0 | 5050712 | -92.5 | |
| 2828854-4BC88CCE | 2025-10-15 09:08:24 | VK4RAI | 96 | 1 | 3804 | 0 | 5050712 | -88 | |
| 2828843-4F696F38 | 2025-10-15 09:02:40 | VK4RAI | 135 | 1 | 3804 | 4 | 5050712 | -91.2 | |
| 2811483-A19255E3 | 2025-10-08 09:24:43 | VK4RAI | 97 | 1 | 3804 | 0 | 5050712 | -88 | |
| 2811480-DAF69B64 | 2025-10-08 09:23:22 | VK4RAI | 2 | 1 | 3804 | 2 | 5050712 | -96.7 | |
| 2811472-B013EFF0 | 2025-10-08 09:18:29 | VK4RAI | 148 | 1 | 3804 | 0 | 5050712 | -92.6 | |
| 2811462-4854B37C | 2025-10-08 09:13:00 | VK4RAI | 0 | 1 | 3804 | 0 | 5050712 | -80 | |
| 2811461-5C269938 | 2025-10-08 09:11:54 | VK4RAI | 30 | 1 | 3804 | 0 | 5050712 | -83.4 | |
Download user data in csv format VK-DMR Inspector - Matt VK2FLY V2.00 03-02-2023