Matt VK2-FLY's VK DMR INFORMATION
Radio Database entries for VK3ZAQ
Return to main page| Radio ID | Name | Country | Location | Remarks | |
|---|
| 5051825 | Frederick | Australia | Victoria | |
General information for VK3ZAQ
| First transmission in DB | 2023-02-09 22:37:13 |
|---|
| Total transmissions | 1464 (3.8 hours) |
|---|
| Total Kerchunks (TX<3s) | 1136 (77.6%) |
|---|
| Total Calls from VK RF Repeters | 1464 (100%) |
|---|
Number of calls by talk group
| Calls | Talk Group | Time Slot | Remarks |
| 608 | 505 | 2 | Australia Wide Call Channel |
| 221 | 3803 | 1 | TAC 3803 |
| 149 | 53 | 1 | TAC ENGLISH |
| 73 | 3802 | 1 | TAC 3802 |
| 56 | 3805 | 1 | TAC 3805 |
| 51 | 3801 | 1 | TAC 3801 |
| 42 | 5 | 1 | Club Nets and Broadcasts |
| 20 | 3804 | 1 | TAC 3804 |
| 13 | 3809 | 1 | TAC 3809 |
| 7 | 3807 | 1 | TAC 3807 |
| 4 | 3808 | 1 | TAC 3808 |
| 3 | 3806 | 1 | TAC 3806 |
| 3 | 113 | 1 | TAC ENGLISH |
| 2 | 123 | 1 | TAC ENGLISH |
Last 50 Calls by VK3ZAQ
| ID | Time | Repeter | Seconds | TS | TG | BER | Radio ID | rssi | Suspect |
|---|
| 2908004-849F7A73 | 2025-11-11 10:34:33 | VK3RSU | 1 | 2 | 505 | 0 | 5051825 | 0 | |
| 2908003-A7C9547B | 2025-11-11 10:34:22 | VK3RSU | 1 | 1 | 8409 | 0 | 5051825 | 0 | |
| 2908000-BB71C87B | 2025-11-11 10:31:37 | VK3RSU | 1 | 1 | 53 | 0 | 5051825 | 0 | |
| 2907998-7915A1CD | 2025-11-11 10:30:55 | VK3RSU | 3 | 1 | 9 | 0 | 5051825 | 0 | |
| 2907996-543ACBFE | 2025-11-11 10:30:21 | VK3RSU | 1 | 1 | 9 | 0 | 5051825 | 0 | |
| 2907993-4B5D42B9 | 2025-11-11 10:29:38 | VK3RSU | 0 | 1 | 9 | 0 | 5051825 | 0 | |
| 2907992-98F212ED | 2025-11-11 10:29:32 | VK3RSU | 2 | 1 | 9 | 0 | 5051825 | 0 | |
| 2907991-408F933C | 2025-11-11 10:29:18 | VK3RSU | 1 | 1 | 9 | 0 | 5051825 | 0 | |
| 2907988-15C7D10C | 2025-11-11 10:27:05 | VK3RSU | 1 | 2 | 505 | 0 | 5051825 | 0 | |
| 2907987-5312D151 | 2025-11-11 10:26:21 | VK3RSU | 1 | 1 | 8409 | 0 | 5051825 | 0 | |
| 2907943-594B7874 | 2025-11-11 10:09:37 | VK3RSU | 1 | 2 | 505 | 0 | 5051825 | 0 | |
| 2907937-03F2823C | 2025-11-11 10:08:05 | VK3RSU | 5 | 2 | 505 | 0 | 5051825 | 0 | |
| 2907846-8EE78357 | 2025-11-11 09:26:52 | VK3RSU | 1 | 2 | 53 | 0 | 5051825 | 0 | |
| 2907844-AC4F5E7A | 2025-11-11 09:26:43 | VK3RSU | 1 | 2 | 53 | 0 | 5051825 | 0 | |
| 2899249-545FF4AC | 2025-11-08 03:39:57 | VK3RSU | 1 | 2 | 3802 | 0 | 5051825 | 0 | |
| 2899236-2AB925DA | 2025-11-08 03:38:02 | VK3RSU | 1 | 2 | 505 | 0 | 5051825 | 0 | |
| 2899234-40A71207 | 2025-11-08 03:37:39 | VK3RSU | 1 | 1 | 53 | 0 | 5051825 | 0 | |
| 2899228-4212B933 | 2025-11-08 03:34:56 | VK3RSU | 1 | 1 | 53 | 0 | 5051825 | 0 | |
| 2899223-5B2B0D3A | 2025-11-08 03:32:43 | VK3RSU | 4 | 2 | 505 | 0 | 5051825 | 0 | |
| 2899207-E194818E | 2025-11-08 03:23:03 | VK3RSU | 1 | 2 | 505 | 0 | 5051825 | 0 | |
| 2896609-1B34FC3C | 2025-11-07 01:28:26 | VK3RSU | 1 | 1 | 123 | 0 | 5051825 | 0 | |
| 2896606-60E52369 | 2025-11-07 01:06:34 | VK3RSU | 1 | 2 | 505 | 0 | 5051825 | 0 | |
| 2891342-62E7B215 | 2025-11-05 02:03:24 | VK3RSU | 1 | 2 | 505 | 0 | 5051825 | 0 | |
| 2891244-F4914BCC | 2025-11-05 00:47:42 | VK3RSU | 1 | 2 | 505 | 0 | 5051825 | 0 | |
| 2891243-2C873AF1 | 2025-11-05 00:47:18 | VK3RSU | 1 | 2 | 505 | 0 | 5051825 | 0 | |
| 2891242-37B88B4C | 2025-11-05 00:39:36 | VK3RSU | 1 | 1 | 53 | 0 | 5051825 | 0 | |
| 2891221-D4374140 | 2025-11-05 00:25:10 | VK3RSU | 4 | 1 | 3803 | 0 | 5051825 | 0 | |
| 2891220-9DBBA41B | 2025-11-05 00:24:54 | VK3RSU | 1 | 1 | 3803 | 0 | 5051825 | 0 | |
| 2891213-EB223C38 | 2025-11-05 00:21:43 | VK3RSU | 4 | 2 | 505 | 0 | 5051825 | 0 | |
| 2891211-9FA8F192 | 2025-11-05 00:20:30 | VK3RSU | 1 | 2 | 505 | 0 | 5051825 | 0 | |
| 2891208-28538F16 | 2025-11-05 00:12:00 | VK3RSU | 1 | 1 | 3803 | 0 | 5051825 | 0 | |
| 2891183-8013A7CF | 2025-11-04 23:55:37 | VK3RSU | 1 | 1 | 3803 | 0 | 5051825 | 0 | |
| 2891181-22004017 | 2025-11-04 23:53:57 | VK3RSU | 11 | 2 | 505 | 0 | 5051825 | 0 | |
| 2891180-ABCFE67E | 2025-11-04 23:53:53 | VK3RSU | 1 | 2 | 505 | 0 | 5051825 | 0 | |
| 2891163-069FCA4A | 2025-11-04 23:47:07 | VK3RSU | 1 | 2 | 505 | 0 | 5051825 | 0 | |
| 2891137-AAD79861 | 2025-11-04 23:39:54 | VK3RSU | 1 | 2 | 505 | 0 | 5051825 | 0 | |
| 2889423-CD17CB47 | 2025-11-04 09:46:59 | VK3RSU | 1 | 2 | 505 | 0 | 5051825 | 0 | |
| 2889215-EF7B1505 | 2025-11-04 08:57:44 | VK3RSU | 81 | 2 | 505 | 0 | 5051825 | 0 | |
| 2889212-C24A9C04 | 2025-11-04 08:57:42 | VK3RSU | 1 | 2 | 505 | 0 | 5051825 | 0 | |
| 2889111-ECE0EF58 | 2025-11-04 08:34:00 | VK3RSU | 7 | 2 | 505 | 0 | 5051825 | 0 | |
| 2888945-065DB835 | 2025-11-04 07:29:56 | VK3RMC | 1 | 1 | 3803 | 0 | 5051825 | 0 | |
| 2888942-D19DB017 | 2025-11-04 07:29:20 | VK3RMC | 2 | 1 | 3803 | 0 | 5051825 | 0 | |
| 2888941-1CDA1BDB | 2025-11-04 07:28:59 | VK3RMC | 0 | 1 | 133 | 0 | 5051825 | 0 | |
| 2888940-670A6B25 | 2025-11-04 07:27:27 | VK3RMC | 1 | 1 | 1 | 0 | 5051825 | 0 | |
| 2888939-E23DBF1F | 2025-11-04 07:27:18 | VK3RMC | 1 | 2 | 505 | 0 | 5051825 | 0 | |
| 2888938-C49FFB68 | 2025-11-04 07:26:24 | VK3RSU | 1 | 2 | 505 | 0 | 5051825 | 0 | |
| 2888932-45682D21 | 2025-11-04 07:25:41 | VK3RSU | 1 | 1 | 9 | 0 | 5051825 | 0 | |
| 2888930-40F603D3 | 2025-11-04 07:24:55 | VK3RSU | 1 | 1 | 3805 | 0 | 5051825 | 0 | |
| 2888927-BD5D64F0 | 2025-11-04 07:24:25 | VK3RSU | 2 | 1 | 3805 | 0 | 5051825 | 0 | |
| 2888926-BCAAC9CC | 2025-11-04 07:24:10 | VK3RSU | 1 | 1 | 3803 | 0 | 5051825 | 0 | |
Download user data in csv format VK-DMR Inspector - Matt VK2FLY V2.00 03-02-2023