Matt VK2-FLY's VK DMR INFORMATION
Radio Database entries for VK3PLA
Return to main page| Radio ID | Name | Country | Location | Remarks | |
|---|
| 5051434 | Peter | Australia | Somerville Victoria | |
General information for VK3PLA
| First transmission in DB | 2023-12-28 03:15:23 |
|---|
| Total transmissions | 1788 (19.4 hours) |
|---|
| Total Kerchunks (TX<3s) | 1579 (88.3%) |
|---|
| Total Calls from VK RF Repeters | 1065 (59.6%) |
|---|
Number of calls by talk group
| Calls | Talk Group | Time Slot | Remarks |
| 548 | 505 | 2 | Australia Wide Call Channel |
| 301 | 3803 | 1 | TAC 3803 |
| 208 | 5 | 1 | Club Nets and Broadcasts |
| 83 | 3802 | 1 | TAC 3802 |
| 67 | 3801 | 1 | TAC 3801 |
| 55 | 3805 | 1 | TAC 3805 |
| 44 | 3804 | 1 | TAC 3804 |
| 11 | 3807 | 1 | TAC 3807 |
| 6 | 3806 | 1 | TAC 3806 |
| 1 | 3810 | 1 | TAC 3810 |
Last 50 Calls by VK3PLA
| ID | Time | Repeter | Seconds | TS | TG | BER | Radio ID | rssi | Suspect |
|---|
| 2909072-C3D0CB72 | 2025-11-11 19:47:50 | Hotspot | 0 | 1 | 3803 | 0 | 5051434 | 0 | |
| 2907660-198688ED | 2025-11-11 07:27:43 | VK3RMC | 1 | 2 | 505 | 0 | 5051434 | 0 | |
| 2906989-C2C0B05A | 2025-11-10 22:59:53 | VK3RMC | 1 | 2 | 505 | 0 | 5051434 | 0 | |
| 2904930-DB4A6B51 | 2025-11-10 07:30:28 | VK3RMC | 1 | 2 | 505 | 0 | 5051434 | 0 | |
| 2904245-88AF4E56 | 2025-11-09 21:52:54 | VK3RMC | 1 | 2 | 505 | 0 | 5051434 | 0 | |
| 2902226-2C550217 | 2025-11-09 07:36:20 | VK3RMC | 1 | 2 | 505 | 0 | 5051434 | 0 | |
| 2902092-A2A4EB62 | 2025-11-09 04:40:00 | VK3RMC | 1 | 2 | 505 | 0 | 5051434 | 0 | |
| 2901575-B8F24002 | 2025-11-08 23:16:27 | VK3RMC | 0 | 2 | 505 | 0 | 5051434 | 0 | |
| 2901401-A33BD117 | 2025-11-08 22:07:37 | VK3RMC | 1 | 1 | 3802 | 0 | 5051434 | 0 | |
| 2901367-8C46CDDF | 2025-11-08 21:47:01 | VK3RMC | 1 | 1 | 3802 | 0 | 5051434 | 0 | |
| 2899388-D7CA0377 | 2025-11-08 07:36:15 | VK3RMC | 1 | 2 | 505 | 0 | 5051434 | 0 | |
| 2898361-C76AA32F | 2025-11-07 20:23:27 | VK3RMC | 1 | 1 | 3803 | 0 | 5051434 | 0 | |
| 2898295-A5D7E0F2 | 2025-11-07 20:03:57 | VK3RMC | 1 | 1 | 3803 | 0 | 5051434 | 0 | |
| 2896876-84E226B8 | 2025-11-07 07:41:57 | VK3RMC | 1 | 2 | 505 | 0 | 5051434 | 0 | |
| 2896545-C9E663B7 | 2025-11-06 23:44:40 | VK3RMC | 1 | 2 | 505 | 0 | 5051434 | 0 | |
| 2896544-92D51EBA | 2025-11-06 23:44:27 | VK3RMC | 1 | 2 | 505 | 0 | 5051434 | 0 | |
| 2896528-1A8BE047 | 2025-11-06 23:33:45 | VK3RMC | 1 | 2 | 505 | 0 | 5051434 | 0 | |
| 2894339-19A0CC83 | 2025-11-06 07:27:03 | VK3RMC | 1 | 2 | 505 | 0 | 5051434 | 0 | |
| 2893825-DC3FAC5F | 2025-11-06 01:11:31 | VK3RMC | 1 | 2 | 505 | 0 | 5051434 | 0 | |
| 2893766-F4024F08 | 2025-11-05 23:13:41 | VK3RMC | 1 | 2 | 505 | 0 | 5051434 | 0 | |
| 2891848-1727DC64 | 2025-11-05 07:18:57 | VK3RMC | 1 | 2 | 505 | 0 | 5051434 | 0 | |
| 2890978-23F768F6 | 2025-11-04 22:21:07 | VK3RMC | 1 | 2 | 505 | 0 | 5051434 | 0 | |
| 2888934-AF2434F1 | 2025-11-04 07:25:51 | VK3RMC | 1 | 2 | 505 | 0 | 5051434 | 0 | |
| 2888304-675B932E | 2025-11-03 22:56:17 | VK3RMC | 1 | 2 | 505 | 0 | 5051434 | 0 | |
| 2886127-FCC70ED4 | 2025-11-03 07:17:44 | VK3RMC | 1 | 2 | 505 | 0 | 5051434 | 0 | |
| 2885545-A9842278 | 2025-11-02 22:33:40 | VK3RMC | 1 | 2 | 505 | 0 | 5051434 | 0 | |
| 2885487-CB60F0D7 | 2025-11-02 22:05:14 | VK3RMC | 1 | 2 | 505 | 0 | 5051434 | 0 | |
| 2885479-77423279 | 2025-11-02 22:03:19 | VK3RMC | 1 | 2 | 505 | 0 | 5051434 | 0 | |
| 2883681-18F59792 | 2025-11-02 07:13:58 | VK3RMC | 1 | 2 | 505 | 0 | 5051434 | 0 | |
| 2883602-26A08CB8 | 2025-11-02 05:13:39 | VK3RMC | 1 | 2 | 505 | 0 | 5051434 | 0 | |
| 2883492-20EB4822 | 2025-11-02 01:53:30 | VK3RMC | 1 | 2 | 505 | 0 | 5051434 | 0 | |
| 2883205-B6E02A9E | 2025-11-01 23:15:47 | VK3RMC | 1 | 2 | 505 | 0 | 5051434 | 0 | |
| 2883162-5C0DFBDF | 2025-11-01 23:05:45 | VK3RMC | 1 | 1 | 5 | 0 | 5051434 | 0 | |
| 2883049-F9CEE36E | 2025-11-01 22:26:45 | VK3RMC | 1 | 1 | 5 | 0 | 5051434 | 0 | |
| 2881581-CF33C10F | 2025-11-01 07:16:18 | VK3RMC | 1 | 2 | 505 | 0 | 5051434 | 0 | |
| 2881415-0CCDEFF6 | 2025-11-01 03:41:35 | VK3RMC | 1 | 2 | 505 | 0 | 5051434 | 0 | |
| 2880346-3C260830 | 2025-10-31 20:39:02 | VK3RMC | 1 | 1 | 3803 | 0 | 5051434 | 0 | |
| 2880300-97D8C2A7 | 2025-10-31 20:21:30 | VK3RMC | 1 | 1 | 3803 | 0 | 5051434 | 0 | |
| 2880192-E5B18471 | 2025-10-31 20:03:35 | VK3RMC | 1 | 1 | 3803 | 0 | 5051434 | 0 | |
| 2878052-729ADF06 | 2025-10-30 23:40:35 | VK3RMC | 1 | 2 | 505 | 0 | 5051434 | 0 | |
| 2877974-2DABB448 | 2025-10-30 22:52:41 | Hotspot | 1 | 1 | 3803 | 0 | 5051434 | 0 | |
| 2877965-FD6B1878 | 2025-10-30 22:41:39 | VK3RMC | 1 | 2 | 505 | 0 | 5051434 | 0 | |
| 2877962-39D19FF8 | 2025-10-30 22:39:40 | VK3RMC | 1 | 1 | 13 | 0 | 5051434 | 0 | |
| 2877961-93BD3FCA | 2025-10-30 22:39:26 | VK3RMC | 1 | 2 | 505 | 0 | 5051434 | 0 | |
| 2876335-633CA8F5 | 2025-10-30 07:51:52 | VK3RMC | 1 | 2 | 505 | 0 | 5051434 | 0 | |
| 2875575-1C646E16 | 2025-10-29 23:55:46 | VK3RMC | 1 | 2 | 505 | 0 | 5051434 | 0 | |
| 2875316-FC6EDBEF | 2025-10-29 22:17:16 | VK3RMC | 1 | 2 | 505 | 0 | 5051434 | 0 | |
| 2873069-E14A9890 | 2025-10-29 07:30:41 | VK3RMC | 1 | 2 | 505 | 0 | 5051434 | 0 | |
| 2872157-98029DEB | 2025-10-28 23:14:48 | VK3RMC | 1 | 2 | 505 | 0 | 5051434 | 0 | |
| 2872156-CD8033BB | 2025-10-28 23:14:15 | Hotspot | 0 | 1 | 3803 | 0 | 5051434 | 0 | |
Download user data in csv format VK-DMR Inspector - Matt VK2FLY V2.00 03-02-2023