Matt VK2-FLY's VK DMR INFORMATION
Radio Database entries for VK3JGH
Return to main page| Radio ID | Name | Country | Location | Remarks | |
|---|
| 5052667 | John | Australia | Alexandra Victoria | |
General information for VK3JGH
| First transmission in DB | 2023-02-09 09:46:09 |
|---|
| Total transmissions | 3517 (31.8 hours) |
|---|
| Total Kerchunks (TX<3s) | 1206 (34.3%) |
|---|
| Total Calls from VK RF Repeters | 3439 (97.8%) |
|---|
Number of calls by talk group
| Calls | Talk Group | Time Slot | Remarks |
| 1009 | 505 | 2 | Australia Wide Call Channel |
| 889 | 3803 | 1 | TAC 3803 |
| 600 | 3801 | 1 | TAC 3801 |
| 54 | 3807 | 1 | TAC 3807 |
| 40 | 3802 | 1 | TAC 3802 |
| 29 | 3808 | 1 | TAC 3808 |
| 26 | 3805 | 1 | TAC 3805 |
| 12 | 3804 | 1 | TAC 3804 |
| 4 | 53 | 1 | TAC ENGLISH |
| 3 | 5 | 1 | Club Nets and Broadcasts |
| 2 | 3806 | 1 | TAC 3806 |
Last 50 Calls by VK3JGH
| ID | Time | Repeter | Seconds | TS | TG | BER | Radio ID | rssi | Suspect |
|---|
| 2850186-BE17F957 | 2025-10-22 02:16:32 | VK3RAG | 2 | 2 | 505 | 0 | 5052667 | 0 | |
| 2740191-58167B4D | 2025-09-11 00:44:12 | VK-LINK | 9 | 1 | 8409 | 0 | 5052667 | 0 | |
| 2740192-30CCF28E | 2025-09-11 00:44:12 | VK-LINK | 0 | 1 | 8409 | 0 | 5052667 | 0 | |
| 2740189-9C352F75 | 2025-09-11 00:30:35 | VK-LINK | 0 | 1 | 8409 | 0 | 5052667 | 0 | |
| 2740190-A8F91D17 | 2025-09-11 00:30:35 | VK-LINK | 5 | 1 | 8409 | 0 | 5052667 | 0 | |
| 2740187-F3044F0C | 2025-09-11 00:28:49 | VK-LINK | 0 | 1 | 8409 | 0 | 5052667 | 0 | |
| 2740188-2C5E6E43 | 2025-09-11 00:28:49 | VK-LINK | 7 | 1 | 8409 | 0 | 5052667 | 0 | |
| 2740184-DD0CA3EC | 2025-09-11 00:22:32 | VK-LINK | 1 | 1 | 8409 | 0 | 5052667 | 0 | |
| 2740185-83DA02BC | 2025-09-11 00:22:32 | VK-LINK | 0 | 1 | 8409 | 0 | 5052667 | 0 | |
| 2740182-54051EC9 | 2025-09-11 00:21:13 | VK-LINK | 1 | 1 | 8409 | 0 | 5052667 | 0 | |
| 2740183-EEB2919F | 2025-09-11 00:21:13 | VK-LINK | 0 | 1 | 8409 | 0 | 5052667 | 0 | |
| 2740180-D772CA28 | 2025-09-11 00:20:19 | VK-LINK | 2 | 1 | 8409 | 0 | 5052667 | 0 | |
| 2740181-17BE476B | 2025-09-11 00:20:18 | VK-LINK | 0 | 1 | 8409 | 0 | 5052667 | 0 | |
| 2728045-63366464 | 2025-09-07 02:50:47 | VK-LINK | 0 | 1 | 8409 | 0 | 5052667 | 0 | |
| 2728046-44DA8C34 | 2025-09-07 02:50:47 | VK-LINK | 9 | 1 | 8409 | 0 | 5052667 | 0 | |
| 2728032-C2E674B1 | 2025-09-07 02:30:57 | VK-LINK | 0 | 1 | 8409 | 0 | 5052667 | 0 | |
| 2728033-253BC621 | 2025-09-07 02:30:57 | VK-LINK | 7 | 1 | 8409 | 0 | 5052667 | 0 | |
| 2713833-9EB510D2 | 2025-09-02 06:10:33 | VK3RAG | 0 | 2 | 505 | 0 | 5052667 | 0 | |
| 2713340-96F4A3F8 | 2025-09-01 23:00:31 | VK3RAG | 0 | 1 | 3803 | 0 | 5052667 | 0 | |
| 2703579-ED42302D | 2025-08-12 02:18:47 | VK3RAJ | 1 | 1 | 3803 | 0 | 5052667 | 0 | |
| 2686274-50F35A21 | 2025-08-06 00:46:31 | VK3RAG | 1 | 1 | 3806 | 0 | 5052667 | 0 | |
| 2686273-463D480E | 2025-08-06 00:45:55 | VK3RAG | 4 | 2 | 505 | 0 | 5052667 | 0 | |
| 2686272-B9794F4F | 2025-08-06 00:45:43 | VK3RAG | 5 | 1 | 3803 | 0 | 5052667 | 0 | |
| 2686269-83B1731F | 2025-08-06 00:45:21 | VK3RAG | 1 | 1 | 3803 | 0 | 5052667 | 0 | |
| 2684358-64B33C50 | 2025-08-05 07:24:03 | VK3RLE | 0 | 1 | 3803 | 0 | 5052667 | 0 | |
| 2684357-38377F8F | 2025-08-05 07:23:44 | VK3RLE | 9 | 1 | 3803 | 0 | 5052667 | 0 | |
| 2684356-A0C31572 | 2025-08-05 07:23:40 | VK3RLE | 4 | 1 | 3803 | 0 | 5052667 | 0 | |
| 2684354-3F463453 | 2025-08-05 07:22:12 | VK3RLE | 34 | 1 | 3803 | 0 | 5052667 | 0 | |
| 2684352-CA446B93 | 2025-08-05 07:20:41 | VK3RLE | 56 | 1 | 3803 | 0 | 5052667 | 0 | |
| 2684332-1BBA146D | 2025-08-05 07:08:00 | VK3RLE | 1 | 1 | 3803 | 0 | 5052667 | 0 | |
| 2684319-07EE6DA3 | 2025-08-05 06:45:06 | VK3RLE | 8 | 1 | 3803 | 0 | 5052667 | 0 | |
| 2684317-E2DA2570 | 2025-08-05 06:44:28 | VK3RLE | 4 | 1 | 3803 | 0 | 5052667 | 0 | |
| 2684315-1814F6F6 | 2025-08-05 06:44:15 | VK3RLE | 10 | 1 | 3803 | 0 | 5052667 | 0 | |
| 2684309-279E5ECB | 2025-08-05 06:43:16 | VK3RLE | 12 | 1 | 3803 | 0 | 5052667 | 0 | |
| 2684306-864513BF | 2025-08-05 06:40:58 | VK3RLE | 69 | 1 | 3803 | 0 | 5052667 | 0 | |
| 2684303-3F6EC7D7 | 2025-08-05 06:39:48 | VK3RLE | 27 | 1 | 3803 | 0 | 5052667 | 0 | |
| 2684244-350D892E | 2025-08-05 06:01:40 | VK3RLE | 9 | 1 | 3803 | 0 | 5052667 | 0 | |
| 2684241-E29AF854 | 2025-08-05 06:00:48 | VK3RLE | 14 | 1 | 3803 | 0 | 5052667 | 0 | |
| 2684238-3E3931A2 | 2025-08-05 05:59:22 | VK3RLE | 16 | 1 | 3803 | 0 | 5052667 | 0 | |
| 2684235-96C96426 | 2025-08-05 05:57:00 | VK3RLE | 0 | 1 | 3803 | 0 | 5052667 | 0 | |
| 2684233-1C6FA312 | 2025-08-05 05:54:11 | VK3RLE | 61 | 1 | 3803 | 0 | 5052667 | 0 | |
| 2684231-F816F0A0 | 2025-08-05 05:52:55 | VK3RLE | 34 | 1 | 3803 | 0 | 5052667 | 0 | |
| 2684229-DF210943 | 2025-08-05 05:52:18 | VK3RLE | 5 | 1 | 3803 | 0 | 5052667 | 0 | |
| 2684228-71CB1BAF | 2025-08-05 05:52:15 | VK3RLE | 1 | 1 | 3803 | 0 | 5052667 | 0 | |
| 2684221-31F01F05 | 2025-08-05 05:31:36 | VK3RLE | 8 | 2 | 505 | 0 | 5052667 | 0 | |
| 2684217-75A6A652 | 2025-08-05 05:30:08 | VK3RLE | 15 | 1 | 3803 | 0 | 5052667 | 0 | |
| 2684215-A7067E83 | 2025-08-05 05:29:09 | VK3RLE | 15 | 1 | 3803 | 0 | 5052667 | 0 | |
| 2684212-3D940559 | 2025-08-05 05:28:10 | VK3RLE | 14 | 1 | 3803 | 0 | 5052667 | 0 | |
| 2684209-D3F20AE3 | 2025-08-05 05:26:55 | VK3RLE | 19 | 1 | 3803 | 0 | 5052667 | 0 | |
| 2684207-6481892A | 2025-08-05 05:26:14 | VK3RLE | 13 | 1 | 3803 | 0 | 5052667 | 0 | |
Download user data in csv format VK-DMR Inspector - Matt VK2FLY V2.00 03-02-2023