Matt VK2-FLY's VK DMR INFORMATION
Radio Database entries for VK3FFF
Return to main page| Radio ID | Name | Country | Location | Remarks | |
|---|
| 5052818 | Bruce | Australia
| Victoria | |
General information for VK3FFF
| First transmission in DB | 2023-02-27 22:16:37 |
|---|
| Total transmissions | 220 (1.6 hours) |
|---|
| Total Kerchunks (TX<3s) | 74 (33.6%) |
|---|
| Total Calls from VK RF Repeters | 217 (98.6%) |
|---|
Number of calls by talk group
| Calls | Talk Group | Time Slot | Remarks |
| 52 | 505 | 2 | Australia Wide Call Channel |
| 14 | 3801 | 1 | TAC 3801 |
| 11 | 3802 | 1 | TAC 3802 |
| 7 | 5 | 1 | Club Nets and Broadcasts |
| 2 | 3805 | 1 | TAC 3805 |
| 1 | 3804 | 1 | TAC 3804 |
Last 50 Calls by VK3FFF
| ID | Time | Repeter | Seconds | TS | TG | BER | Radio ID | rssi | Suspect |
|---|
| 2922897-5A24395F | 2025-11-16 22:59:46 | VK3RCQ | 1 | 1 | 9 | 0 | 5052818 | 0 | |
| 2922895-2B4C03BF | 2025-11-16 22:59:43 | VK3RCQ | 1 | 1 | 9 | 0 | 5052818 | 0 | |
| 2922894-C40D86CB | 2025-11-16 22:59:39 | VK3RCQ | 1 | 1 | 9 | 0 | 5052818 | 0 | |
| 2922892-3A30A5C2 | 2025-11-16 22:59:33 | VK3RCQ | 1 | 1 | 9 | 0 | 5052818 | 0 | |
| 2922891-DABFAFEF | 2025-11-16 22:59:31 | VK3RCQ | 1 | 1 | 9 | 0 | 5052818 | 0 | |
| 2922889-150EA179 | 2025-11-16 22:59:06 | VK3RCQ | 4 | 1 | 3802 | 0 | 5052818 | 0 | |
| 2922888-079E4536 | 2025-11-16 22:59:03 | VK3RCQ | 1 | 1 | 3802 | 0 | 5052818 | 0 | |
| 2922887-091566C3 | 2025-11-16 22:59:01 | VK3RCQ | 1 | 1 | 3802 | 0 | 5052818 | 0 | |
| 2922886-147980B5 | 2025-11-16 22:58:53 | VK3RCQ | 2 | 1 | 3802 | 0 | 5052818 | 0 | |
| 2922885-D4BB8DF8 | 2025-11-16 22:58:49 | VK3RCQ | 0 | 1 | 3802 | 0 | 5052818 | 0 | |
| 2922884-BA723702 | 2025-11-16 22:58:45 | VK3RCQ | 1 | 1 | 3802 | 0 | 5052818 | 0 | |
| 2922872-A18E94B0 | 2025-11-16 22:53:50 | VK3RCQ | 1 | 1 | 3802 | 0 | 5052818 | 0 | |
| 2922871-A3D8EB08 | 2025-11-16 22:53:48 | VK3RCQ | 1 | 1 | 3802 | 0 | 5052818 | 0 | |
| 2922870-5388EC17 | 2025-11-16 22:53:44 | VK3RCQ | 1 | 1 | 3802 | 0 | 5052818 | 0 | |
| 2922869-8BFB01E1 | 2025-11-16 22:53:39 | VK3RCQ | 1 | 1 | 3802 | 0 | 5052818 | 0 | |
| 2922868-EDE9DA78 | 2025-11-16 22:53:37 | VK3RCQ | 1 | 1 | 3802 | 0 | 5052818 | 0 | |
| 2740372-6B42E0CC | 2025-09-11 03:26:50 | VK3RCQ | 5 | 1 | 9 | 0 | 5052818 | 0 | |
| 2740371-626C8ED2 | 2025-09-11 03:26:00 | VK3RCQ | 1 | 1 | 3805 | 0 | 5052818 | 0 | |
| 2740370-3FDE9BD1 | 2025-09-11 03:25:54 | VK3RCQ | 4 | 1 | 3805 | 0 | 5052818 | 0 | |
| 2740369-A7415A69 | 2025-09-11 03:24:54 | VK3RCQ | 0 | 2 | 505 | 0 | 5052818 | 0 | |
| 2740368-9E7E5326 | 2025-09-11 03:24:50 | VK3RCQ | 4 | 2 | 505 | 0 | 5052818 | 0 | |
| 2740367-75CFBE52 | 2025-09-11 03:24:34 | VK3RCQ | 1 | 1 | 5 | 0 | 5052818 | 0 | |
| 2740366-E1E4AF2B | 2025-09-11 03:24:29 | VK3RCQ | 1 | 1 | 5 | 0 | 5052818 | 0 | |
| 2740365-70FE348E | 2025-09-11 03:23:49 | VK3RCQ | 6 | 2 | 505 | 0 | 5052818 | 0 | |
| 2013597-E4C5662B | 2023-12-21 07:43:41 | VK3RCQ | 14 | 2 | 505 | 0 | 5052818 | 0 | |
| 2012448-1A5254DD | 2023-12-20 05:06:03 | VK3RCQ | 11 | 2 | 505 | 0 | 5052818 | 0 | |
| 2012447-3B86C303 | 2023-12-20 05:05:44 | VK3RCQ | 4 | 2 | 505 | 0 | 5052818 | 0 | |
| 2012446-B040C8A1 | 2023-12-20 05:04:41 | VK3RCQ | 12 | 2 | 505 | 0 | 5052818 | 0 | |
| 2012445-2BCEB02E | 2023-12-20 05:02:29 | VK3RCQ | 7 | 1 | 9 | 0 | 5052818 | 0 | |
| 2012442-78E7DD0E | 2023-12-20 05:02:08 | VK3RCQ | 10 | 1 | 9 | 0 | 5052818 | 0 | |
| 2012441-D5ECB3C0 | 2023-12-20 05:01:51 | VK3RCQ | 11 | 1 | 9 | 0 | 5052818 | 0 | |
| 2012440-B4479670 | 2023-12-20 04:59:19 | VK3RCQ | 12 | 1 | 9 | 0 | 5052818 | 0 | |
| 2012439-44815A03 | 2023-12-20 04:59:17 | VK3RCQ | 1 | 1 | 9 | 0 | 5052818 | 0 | |
| 2012437-48140F51 | 2023-12-20 04:56:58 | VK3RCQ | 8 | 1 | 9 | 0 | 5052818 | 0 | |
| 2012431-EA8AB39C | 2023-12-20 04:54:35 | VK3RCQ | 9 | 1 | 9 | 0 | 5052818 | 0 | |
| 2012430-3B8ED6C3 | 2023-12-20 04:54:15 | VK3RCQ | 9 | 1 | 9 | 0 | 5052818 | 0 | |
| 1939198-A80DD63E | 2023-08-11 06:13:08 | VK3RCQ | 7 | 1 | 9 | 0 | 5052818 | 0 | |
| 1937247-F0A86F47 | 2023-08-10 04:13:59 | VK3RCQ | 1 | 1 | 9 | 0 | 5052818 | 0 | |
| 1937246-6ECE953A | 2023-08-10 04:13:54 | VK3RCQ | 3 | 1 | 9 | 0 | 5052818 | 0 | |
| 1937245-7523A218 | 2023-08-10 04:13:51 | VK3RCQ | 1 | 1 | 9 | 0 | 5052818 | 0 | |
| 1932102-4792FC96 | 2023-08-07 21:11:25 | VK3RCQ | 1 | 2 | 505 | 0 | 5052818 | 0 | |
| 1928191-5E8A1E67 | 2023-08-06 05:40:44 | VK3RCQ | 10 | 2 | 505 | 0 | 5052818 | 0 | |
| 1924704-337F07A7 | 2023-08-05 00:21:54 | VK3RCQ | 3 | 1 | 9 | 0 | 5052818 | 0 | |
| 1922580-41E7867D | 2023-08-04 08:44:58 | VK3RCQ | 5 | 1 | 9 | 0 | 5052818 | 0 | |
| 1922067-8AA8731D | 2023-08-04 05:22:11 | VK3RCQ | 7 | 1 | 9 | 0 | 5052818 | 0 | |
| 1920131-1ADDD9E5 | 2023-08-03 09:07:35 | VK3RCQ | 7 | 1 | 9 | 0 | 5052818 | 0 | |
| 1920128-37FCA11B | 2023-08-03 09:06:31 | VK3RCQ | 8 | 1 | 9 | 0 | 5052818 | 0 | |
| 1919770-8CB89C73 | 2023-08-03 07:14:33 | VK3RCQ | 24 | 1 | 9 | 0 | 5052818 | 0 | |
| 1919769-9416F05D | 2023-08-03 07:13:33 | VK3RCQ | 1 | 1 | 9 | 0 | 5052818 | 0 | |
| 1919768-BD407901 | 2023-08-03 07:13:11 | VK3RCQ | 2 | 1 | 9 | 0 | 5052818 | 0 | |
Download user data in csv format VK-DMR Inspector - Matt VK2FLY V2.00 03-02-2023