Matt VK2-FLY's VK DMR INFORMATION
Radio Database entries for VK3FFF
Return to main pageRadio ID | Name | Country | Location | Remarks | |
---|
5052818 | Bruce Lees | Australia | BENDIGO VIC 3550 Victoria | |
General information for VK3FFF
First transmission in DB | 2023-02-27 22:16:37 |
---|
Total transmissions | 196 (1.6 hours) |
---|
Total Kerchunks (TX<3s) | 55 (28.1%) |
---|
Total Calls from VK RF Repeters | 193 (98.5%) |
---|
Number of calls by talk group
Calls | Talk Group | Time Slot | Remarks |
49 | 505 | 2 | Australia Wide Call Channel |
14 | 3801 | 1 | TAC 3801 |
5 | 5 | 1 | Club Nets and Broadcasts |
1 | 3804 | 1 | TAC 3804 |
Last 50 Calls by VK3FFF
ID | Time | Repeter | Seconds | TS | TG | BER | Radio ID | rssi | Suspect |
---|
2013597-E4C5662B | 2023-12-21 07:43:41 | VK3RCQ | 14 | 2 | 505 | 0 | 5052818 | 0 | |
2012448-1A5254DD | 2023-12-20 05:06:03 | VK3RCQ | 11 | 2 | 505 | 0 | 5052818 | 0 | |
2012447-3B86C303 | 2023-12-20 05:05:44 | VK3RCQ | 4 | 2 | 505 | 0 | 5052818 | 0 | |
2012446-B040C8A1 | 2023-12-20 05:04:41 | VK3RCQ | 12 | 2 | 505 | 0 | 5052818 | 0 | |
2012445-2BCEB02E | 2023-12-20 05:02:29 | VK3RCQ | 7 | 1 | 9 | 0 | 5052818 | 0 | |
2012442-78E7DD0E | 2023-12-20 05:02:08 | VK3RCQ | 10 | 1 | 9 | 0 | 5052818 | 0 | |
2012441-D5ECB3C0 | 2023-12-20 05:01:51 | VK3RCQ | 11 | 1 | 9 | 0 | 5052818 | 0 | |
2012440-B4479670 | 2023-12-20 04:59:19 | VK3RCQ | 12 | 1 | 9 | 0 | 5052818 | 0 | |
2012439-44815A03 | 2023-12-20 04:59:17 | VK3RCQ | 1 | 1 | 9 | 0 | 5052818 | 0 | |
2012437-48140F51 | 2023-12-20 04:56:58 | VK3RCQ | 8 | 1 | 9 | 0 | 5052818 | 0 | |
2012431-EA8AB39C | 2023-12-20 04:54:35 | VK3RCQ | 9 | 1 | 9 | 0 | 5052818 | 0 | |
2012430-3B8ED6C3 | 2023-12-20 04:54:15 | VK3RCQ | 9 | 1 | 9 | 0 | 5052818 | 0 | |
1939198-A80DD63E | 2023-08-11 06:13:08 | VK3RCQ | 7 | 1 | 9 | 0 | 5052818 | 0 | |
1937247-F0A86F47 | 2023-08-10 04:13:59 | VK3RCQ | 1 | 1 | 9 | 0 | 5052818 | 0 | |
1937246-6ECE953A | 2023-08-10 04:13:54 | VK3RCQ | 3 | 1 | 9 | 0 | 5052818 | 0 | |
1937245-7523A218 | 2023-08-10 04:13:51 | VK3RCQ | 1 | 1 | 9 | 0 | 5052818 | 0 | |
1932102-4792FC96 | 2023-08-07 21:11:25 | VK3RCQ | 1 | 2 | 505 | 0 | 5052818 | 0 | |
1928191-5E8A1E67 | 2023-08-06 05:40:44 | VK3RCQ | 10 | 2 | 505 | 0 | 5052818 | 0 | |
1924704-337F07A7 | 2023-08-05 00:21:54 | VK3RCQ | 3 | 1 | 9 | 0 | 5052818 | 0 | |
1922580-41E7867D | 2023-08-04 08:44:58 | VK3RCQ | 5 | 1 | 9 | 0 | 5052818 | 0 | |
1922067-8AA8731D | 2023-08-04 05:22:11 | VK3RCQ | 7 | 1 | 9 | 0 | 5052818 | 0 | |
1920131-1ADDD9E5 | 2023-08-03 09:07:35 | VK3RCQ | 7 | 1 | 9 | 0 | 5052818 | 0 | |
1920128-37FCA11B | 2023-08-03 09:06:31 | VK3RCQ | 8 | 1 | 9 | 0 | 5052818 | 0 | |
1919770-8CB89C73 | 2023-08-03 07:14:33 | VK3RCQ | 24 | 1 | 9 | 0 | 5052818 | 0 | |
1919769-9416F05D | 2023-08-03 07:13:33 | VK3RCQ | 1 | 1 | 9 | 0 | 5052818 | 0 | |
1919768-BD407901 | 2023-08-03 07:13:11 | VK3RCQ | 2 | 1 | 9 | 0 | 5052818 | 0 | |
1919767-41B4555F | 2023-08-03 07:12:39 | VK3RCQ | 1 | 1 | 9 | 0 | 5052818 | 0 | |
1919766-1E096B9A | 2023-08-03 07:12:38 | VK3RCQ | 0 | 1 | 9 | 0 | 5052818 | 0 | |
1919756-15190C75 | 2023-08-03 07:07:09 | VK3RCQ | 13 | 1 | 9 | 0 | 5052818 | 0 | |
1919754-D8601BE8 | 2023-08-03 07:06:01 | VK3RCQ | 7 | 1 | 9 | 0 | 5052818 | 0 | |
1919710-E2407C6A | 2023-08-03 06:56:14 | VK3RCQ | 15 | 2 | 505 | 0 | 5052818 | 0 | |
1919708-F3636868 | 2023-08-03 06:55:57 | VK3RCQ | 15 | 2 | 505 | 0 | 5052818 | 0 | |
1919707-90801DEB | 2023-08-03 06:55:51 | VK3RCQ | 2 | 2 | 505 | 0 | 5052818 | 0 | |
1919699-A5B71638 | 2023-08-03 06:53:39 | VK3RCQ | 52 | 2 | 505 | 0 | 5052818 | 0 | |
1919695-03BD840E | 2023-08-03 06:52:18 | VK3RCQ | 23 | 2 | 505 | 0 | 5052818 | 0 | |
1919691-136D1290 | 2023-08-03 06:51:46 | VK3RCQ | 9 | 2 | 505 | 0 | 5052818 | 0 | |
1919639-F789E996 | 2023-08-03 06:26:58 | VK3RCQ | 0 | 1 | 9 | 0 | 5052818 | 0 | |
1819413-BCBEA883 | 2023-06-23 00:17:31 | VK3RCQ | 0 | 2 | 505 | 0 | 5052818 | 0 | |
1817515-7B98C1A2 | 2023-06-22 05:53:30 | VK3RCQ | 8 | 2 | 505 | 0 | 5052818 | 0 | |
1817512-7E396F0A | 2023-06-22 05:52:21 | VK3RCQ | 8 | 1 | 5 | 0 | 5052818 | 0 | |
1817511-5D6318E1 | 2023-06-22 05:52:04 | VK3RCQ | 0 | 1 | 5 | 0 | 5052818 | 0 | |
1810574-ACEEBA8D | 2023-06-19 01:02:02 | VK-LINK | 10 | 1 | 8409 | 0 | 5052818 | 0 | |
1810573-8CBCDBF5 | 2023-06-19 01:02:01 | VK-LINK | 0 | 1 | 8409 | 0 | 5052818 | 0 | |
1808319-BB7DD4AD | 2023-06-18 05:11:21 | VK3RCQ | 10 | 2 | 505 | 0 | 5052818 | 0 | |
1808023-73B9153C | 2023-06-18 01:30:12 | VK3RCQ | 8 | 2 | 505 | 0 | 5052818 | 0 | |
1807545-498D1F7F | 2023-06-17 23:31:23 | VK3RCQ | 3 | 2 | 505 | 0 | 5052818 | 0 | |
1807541-3C3DD7B5 | 2023-06-17 23:29:25 | VK3RCQ | 1 | 2 | 505 | 0 | 5052818 | 0 | |
1797841-92920B98 | 2023-06-14 02:38:16 | VK3RCQ | 11 | 2 | 505 | 0 | 5052818 | 0 | |
1797837-274B5721 | 2023-06-14 02:36:48 | VK3RCQ | 7 | 1 | 9 | 0 | 5052818 | 0 | |
1797836-5B3CEC2F | 2023-06-14 02:35:58 | VK3RCQ | 7 | 1 | 9 | 0 | 5052818 | 0 | |
Download user data in csv format VK-DMR Inspector - Matt VK2FLY V2.00 03-02-2023