Matt VK2-FLY's VK DMR INFORMATION
Radio Database entries for VK3EGG
Return to main pageRadio ID | Name | Country | Location | Remarks | |
---|
5050903 | John William Eggington | Australia | Upwey Victoria Australian Capital Territory | |
General information for VK3EGG
First transmission in DB | 2023-04-09 12:08:19 |
---|
Total transmissions | 6318 (25.1 hours) |
---|
Total Kerchunks (TX<3s) | 2335 (37%) |
---|
Total Calls from VK RF Repeters | 6312 (99.9%) |
---|
Number of calls by talk group
Calls | Talk Group | Time Slot | Remarks |
6023 | 3803 | 1 | TAC 3803 |
102 | 3802 | 1 | TAC 3802 |
42 | 5 | 1 | Club Nets and Broadcasts |
40 | 505 | 2 | Australia Wide Call Channel |
31 | 3809 | 1 | TAC 3809 |
21 | 3801 | 1 | TAC 3801 |
10 | 3808 | 1 | TAC 3808 |
10 | 3804 | 1 | TAC 3804 |
9 | 3805 | 1 | TAC 3805 |
9 | 3807 | 1 | TAC 3807 |
8 | 3806 | 1 | TAC 3806 |
5 | 3810 | 1 | TAC 3810 |
Last 50 Calls by VK3EGG
ID | Time | Repeter | Seconds | TS | TG | BER | Radio ID | rssi | Suspect |
---|
2487963-D4D2CFED | 2024-11-11 10:10:19 | VK3RAJ | 2 | 1 | 3803 | 0 | 5050903 | 0 | |
2487952-42648ED3 | 2024-11-11 09:56:39 | VK3RAJ | 749 | 1 | 3803 | 0 | 5050903 | 0 | 1 |
2487951-E3603ADA | 2024-11-11 09:52:54 | VK3RAJ | 2 | 1 | 3803 | 0 | 5050903 | 0 | |
2487950-0425BD2C | 2024-11-11 09:52:08 | VK3RAJ | 2 | 1 | 3803 | 0 | 5050903 | 0 | |
2487949-6D687BA5 | 2024-11-11 09:51:54 | VK3RAJ | 2 | 1 | 3803 | 0 | 5050903 | 0 | |
2487885-90655B8E | 2024-11-11 08:35:33 | VK3RAJ | 2 | 1 | 3803 | 0 | 5050903 | 0 | |
2487867-7762A933 | 2024-11-11 08:03:45 | VK3RAJ | 2 | 1 | 3803 | 0 | 5050903 | 0 | |
2487754-7C9A6EAF | 2024-11-11 07:13:50 | VK3RAJ | 2 | 1 | 3803 | 0 | 5050903 | 0 | |
2487753-A1A56988 | 2024-11-11 07:13:40 | VK3RAJ | 2 | 1 | 3803 | 0 | 5050903 | 0 | |
2485912-5020BDA3 | 2024-11-10 10:10:20 | VK3RAJ | 994 | 1 | 3803 | 0 | 5050903 | 0 | 1 |
2483334-00087004 | 2024-11-09 12:28:39 | VK3RAJ | 2 | 1 | 3803 | 0 | 5050903 | 0 | |
2483280-D6A96FA2 | 2024-11-09 10:45:30 | VK3RAJ | 4 | 1 | 3803 | 0 | 5050903 | 0 | |
2483271-22137538 | 2024-11-09 10:39:22 | VK3RAJ | 3 | 1 | 3803 | 0 | 5050903 | 0 | |
2483268-4720F122 | 2024-11-09 10:38:41 | VK3RAJ | 4 | 1 | 3803 | 0 | 5050903 | 0 | |
2483266-DE12C0DA | 2024-11-09 10:38:09 | VK3RAJ | 3 | 1 | 3803 | 0 | 5050903 | 0 | |
2483059-D3D60EAD | 2024-11-09 06:28:38 | VK3RAJ | 3 | 1 | 3803 | 0 | 5050903 | 0 | |
2483058-7838C7C9 | 2024-11-09 06:28:19 | VK3RAJ | 17 | 1 | 3803 | 0 | 5050903 | 0 | |
2483020-0F286C48 | 2024-11-09 06:17:55 | VK3RAJ | 8 | 1 | 3803 | 0 | 5050903 | 0 | |
2483019-F5EFDDC1 | 2024-11-09 06:17:25 | VK3RAJ | 17 | 1 | 3803 | 0 | 5050903 | 0 | |
2483009-BC888488 | 2024-11-09 06:14:56 | VK3RAJ | 16 | 1 | 3803 | 0 | 5050903 | 0 | |
2483008-50B8ABF0 | 2024-11-09 06:14:14 | VK3RAJ | 41 | 1 | 3803 | 0 | 5050903 | 0 | |
2483006-4B1E4A2B | 2024-11-09 06:13:22 | VK3RAJ | 11 | 1 | 3803 | 0 | 5050903 | 0 | |
2483003-CBE8B983 | 2024-11-09 06:12:15 | VK3RAJ | 3 | 1 | 3803 | 0 | 5050903 | 0 | |
2482980-1BA19356 | 2024-11-09 06:04:38 | VK3RAJ | 456 | 1 | 3803 | 0 | 5050903 | 0 | 1 |
2482979-601C6479 | 2024-11-09 06:04:30 | VK3RAJ | 2 | 1 | 3803 | 0 | 5050903 | 0 | |
2481118-D93D1469 | 2024-11-08 11:56:13 | VK3RAJ | 6 | 1 | 3803 | 0 | 5050903 | 0 | |
2481107-AD162586 | 2024-11-08 11:49:10 | VK3RAJ | 4 | 1 | 3803 | 0 | 5050903 | 0 | |
2481102-72A9AB03 | 2024-11-08 11:48:47 | VK3RAJ | 3 | 1 | 3803 | 0 | 5050903 | 0 | |
2481098-AC2F2C5F | 2024-11-08 11:42:33 | VK3RAJ | 366 | 1 | 3803 | 0 | 5050903 | 0 | 1 |
2481089-CFFAE62C | 2024-11-08 11:35:19 | VK3RAJ | 106 | 1 | 3803 | 0 | 5050903 | 0 | |
2481084-58F9EE7B | 2024-11-08 11:33:11 | VK3RAJ | 55 | 1 | 3803 | 0 | 5050903 | 0 | |
2481082-72B5DC74 | 2024-11-08 11:32:46 | VK3RAJ | 4 | 1 | 3803 | 0 | 5050903 | 0 | |
2481074-28B1E56E | 2024-11-08 11:29:08 | VK3RAJ | 191 | 1 | 3803 | 0 | 5050903 | 0 | |
2481070-10567393 | 2024-11-08 11:26:32 | VK3RAJ | 24 | 1 | 3803 | 0 | 5050903 | 0 | |
2481068-32C3FC4C | 2024-11-08 11:25:08 | VK3RAJ | 30 | 1 | 3803 | 0 | 5050903 | 0 | |
2481063-5B324800 | 2024-11-08 11:22:58 | VK3RAJ | 89 | 1 | 3803 | 0 | 5050903 | 0 | |
2481061-23D50CEA | 2024-11-08 11:22:16 | VK3RAJ | 6 | 1 | 3803 | 0 | 5050903 | 0 | |
2481058-82A21DFA | 2024-11-08 11:21:28 | VK3RAJ | 2 | 1 | 3803 | 0 | 5050903 | 0 | |
2481043-46C0CFED | 2024-11-08 11:08:21 | VK3RAJ | 2 | 1 | 3803 | 0 | 5050903 | 0 | |
2481042-5D26BA6D | 2024-11-08 11:08:13 | VK3RAJ | 2 | 1 | 3803 | 0 | 5050903 | 0 | |
2480854-98484C94 | 2024-11-08 08:45:24 | VK3RAJ | 274 | 1 | 3803 | 0 | 5050903 | 0 | |
2480852-5108BAF1 | 2024-11-08 08:45:00 | VK3RAJ | 10 | 1 | 3803 | 0 | 5050903 | 0 | |
2480849-5BA9AD2F | 2024-11-08 08:44:40 | VK3RAJ | 10 | 1 | 3803 | 0 | 5050903 | 0 | |
2480845-FBCC5246 | 2024-11-08 08:44:03 | VK3RAJ | 7 | 1 | 3803 | 0 | 5050903 | 0 | |
2480842-A0FDFC3B | 2024-11-08 08:43:44 | VK3RAJ | 2 | 1 | 3803 | 0 | 5050903 | 0 | |
2480788-07E70EA3 | 2024-11-08 07:44:02 | VK3RAJ | 2 | 1 | 3803 | 0 | 5050903 | 0 | |
2480785-82BEB395 | 2024-11-08 07:43:37 | VK3RAJ | 3 | 1 | 3803 | 0 | 5050903 | 0 | |
2480783-2E72E43C | 2024-11-08 07:43:08 | VK3RAJ | 14 | 1 | 3803 | 0 | 5050903 | 0 | |
2480780-46B8B650 | 2024-11-08 07:42:05 | VK3RAJ | 5 | 1 | 3803 | 0 | 5050903 | 0 | |
2480778-985285F4 | 2024-11-08 07:41:52 | VK3RAJ | 7 | 1 | 3803 | 0 | 5050903 | 0 | |
Download user data in csv format VK-DMR Inspector - Matt VK2FLY V2.00 03-02-2023