Matt VK2-FLY's VK DMR INFORMATION
Radio Database entries for VK2ZB
Return to main page| Radio ID | Name | Country | Location | Remarks | |
|---|
| 5052016 | Mark | Australia | Lawrence New South Wales | |
| 5052485 | Mark | Australia | Lawrence New South Wales | |
General information for VK2ZB
| First transmission in DB | 2023-02-11 09:27:42 |
|---|
| Total transmissions | 2620 (16.3 hours) |
|---|
| Total Kerchunks (TX<3s) | 923 (35.2%) |
|---|
| Total Calls from VK RF Repeters | 1207 (46.1%) |
|---|
Number of calls by talk group
| Calls | Talk Group | Time Slot | Remarks |
| 527 | 3802 | 1 | TAC 3802 |
| 331 | 505 | 2 | Australia Wide Call Channel |
| 181 | 3804 | 1 | TAC 3804 |
| 119 | 3807 | 1 | TAC 3807 |
| 97 | 3809 | 1 | TAC 3809 |
| 79 | 3808 | 1 | TAC 3808 |
| 56 | 3806 | 1 | TAC 3806 |
| 42 | 3803 | 1 | TAC 3803 |
| 28 | 3805 | 1 | TAC 3805 |
| 12 | 3801 | 1 | TAC 3801 |
| 8 | 53 | 1 | TAC ENGLISH |
| 6 | 5 | 1 | Club Nets and Broadcasts |
| 1 | 3810 | 1 | TAC 3810 |
Last 50 Calls by VK2ZB
| ID | Time | Repeter | Seconds | TS | TG | BER | Radio ID | rssi | Suspect |
|---|
| 2891422-EA16678E | 2025-11-05 03:56:10 | VK2RCV | 1 | 1 | 9 | 0 | 5052485 | 0 | |
| 2847621-B324144E | 2025-10-21 05:12:02 | VK2RCV | 2 | 2 | 4409 | 0 | 5052016 | 0 | |
| 2847252-CE897C94 | 2025-10-20 22:35:16 | VK2RCV | 1 | 2 | 4000 | 0 | 5052016 | 0 | |
| 2847250-585E4CB0 | 2025-10-20 22:34:17 | VK-LINK | 3 | 1 | 8409 | 0 | 5052016 | 0 | |
| 2847251-C88CDB35 | 2025-10-20 22:34:17 | VK2RCV | 3 | 2 | 9 | 0 | 5052016 | 0 | |
| 2847247-72088A7E | 2025-10-20 22:33:36 | Hotspot | 3 | 1 | 8409 | 0 | 5052016 | 0 | |
| 2847248-7E47A703 | 2025-10-20 22:33:36 | Hotspot | 3 | 2 | 4409 | 0 | 5052016 | 0 | |
| 2847245-7160EDE1 | 2025-10-20 22:32:45 | VK-LINK | 8 | 1 | 8409 | 0 | 5052016 | 0 | |
| 2847244-FA9096EF | 2025-10-20 22:32:44 | VK2RCV | 8 | 2 | 9 | 0 | 5052016 | 0 | |
| 2847243-77A53F10 | 2025-10-20 22:32:05 | VK-LINK | 6 | 1 | 8409 | 0 | 5052016 | 0 | |
| 2847242-71BBC0F5 | 2025-10-20 22:32:05 | VK2RCV | 6 | 2 | 9 | 0 | 5052016 | 0 | |
| 2847241-B96AE2DD | 2025-10-20 22:30:57 | VK2RCV | 2 | 2 | 4409 | 0 | 5052016 | 0 | |
| 2845585-E3C5C1AC | 2025-10-20 08:05:04 | Hotspot | 1 | 1 | 8409 | 0 | 5052016 | 0 | |
| 2845246-B5DCCFA8 | 2025-10-20 06:04:12 | VK2RCV | 1 | 2 | 9 | 0 | 5052016 | 0 | |
| 2845224-479A9158 | 2025-10-20 05:51:04 | VK2RCV | 5 | 1 | 505 | 0 | 5052016 | 0 | |
| 2845196-4CDF7146 | 2025-10-20 05:34:03 | Hotspot | 2 | 1 | 3804 | 0 | 5052016 | 0 | |
| 2845195-E1A6739A | 2025-10-20 05:32:31 | Hotspot | 2 | 1 | 8409 | 0 | 5052016 | 0 | |
| 2845194-3A9321D5 | 2025-10-20 05:31:57 | Hotspot | 2 | 1 | 5 | 0 | 5052016 | 0 | |
| 2845193-F5E8BDDA | 2025-10-20 05:31:25 | Hotspot | 2 | 1 | 3809 | 0 | 5052016 | 0 | |
| 2845192-AA39EFAD | 2025-10-20 05:31:13 | Hotspot | 2 | 1 | 3808 | 0 | 5052016 | 0 | |
| 2845191-C43571A1 | 2025-10-20 05:31:01 | Hotspot | 3 | 1 | 3807 | 0 | 5052016 | 0 | |
| 2845190-562488E1 | 2025-10-20 05:30:51 | Hotspot | 2 | 1 | 3806 | 0 | 5052016 | 0 | |
| 2845189-3260AF84 | 2025-10-20 05:30:30 | Hotspot | 2 | 1 | 3805 | 0 | 5052016 | 0 | |
| 2845188-DF86D906 | 2025-10-20 05:29:59 | Hotspot | 2 | 1 | 3802 | 0 | 5052016 | 0 | |
| 2845187-0A236108 | 2025-10-20 05:29:45 | Hotspot | 3 | 1 | 3801 | 0 | 5052016 | 0 | |
| 2844821-A6910CCF | 2025-10-19 21:10:51 | VK2RCV | 10 | 2 | 9 | 0 | 5052016 | 0 | |
| 2843707-51BF818D | 2025-10-19 12:12:30 | Hotspot | 2 | 1 | 8409 | 0 | 5052016 | 0 | |
| 2842941-6D3AFF14 | 2025-10-19 09:26:58 | Hotspot | 3 | 1 | 8409 | 0 | 5052016 | 0 | |
| 2842932-CDA3A155 | 2025-10-19 09:25:31 | Hotspot | 1 | 2 | 505 | 0 | 5052016 | 0 | |
| 2842912-03D7336C | 2025-10-19 09:21:41 | Hotspot | 2 | 1 | 3803 | 0 | 5052016 | 0 | |
| 2841871-A9F9F7AD | 2025-10-19 01:03:51 | Hotspot | 2 | 1 | 3803 | 0 | 5052016 | 0 | |
| 2841870-BE977F4D | 2025-10-19 01:03:17 | Hotspot | 2 | 1 | 3803 | 0 | 5052016 | 0 | |
| 2841869-A2AB5B25 | 2025-10-19 01:00:16 | Hotspot | 2 | 1 | 3804 | 0 | 5052016 | 0 | |
| 2841866-3696A197 | 2025-10-19 00:59:39 | Hotspot | 1 | 1 | 3803 | 0 | 5052016 | 0 | |
| 2841851-4C0E0704 | 2025-10-19 00:48:18 | Hotspot | 2 | 2 | 505 | 0 | 5052016 | 0 | |
| 2841850-4539D14C | 2025-10-19 00:48:01 | Hotspot | 2 | 2 | 505 | 0 | 5052016 | 0 | |
| 2841841-A9DEADAD | 2025-10-19 00:44:16 | Hotspot | 1 | 1 | 3803 | 0 | 5052016 | 0 | |
| 2841824-03E80C96 | 2025-10-19 00:39:23 | VK2RCV | 2 | 1 | 3803 | 0 | 5052016 | 0 | |
| 2841822-C12FD7B6 | 2025-10-19 00:38:02 | VK2RCV | 2 | 1 | 9 | 0 | 5052016 | 0 | |
| 2841818-CA8F1282 | 2025-10-19 00:36:49 | VK2RCV | 3 | 2 | 9 | 0 | 5052016 | 0 | |
| 2841816-574DE985 | 2025-10-19 00:36:21 | VK2RCV | 4 | 2 | 3803 | 0 | 5052016 | 0 | |
| 2841814-316A8BB1 | 2025-10-19 00:36:06 | VK2RCV | 4 | 2 | 3803 | 0 | 5052016 | 0 | |
| 2841812-9330BB24 | 2025-10-19 00:35:55 | VK2RCV | 2 | 2 | 3803 | 0 | 5052016 | 0 | |
| 2841811-E56077C6 | 2025-10-19 00:35:41 | VK2RCV | 2 | 2 | 3803 | 0 | 5052016 | 0 | |
| 2841780-442FE14F | 2025-10-19 00:20:57 | Hotspot | 2 | 1 | 3803 | 0 | 5052016 | 0 | |
| 2841774-4DC82DD0 | 2025-10-19 00:18:56 | Hotspot | 1 | 1 | 3803 | 0 | 5052016 | 0 | |
| 2841772-A7CB765A | 2025-10-19 00:18:49 | Hotspot | 1 | 1 | 3803 | 0 | 5052016 | 0 | |
| 2841762-FF228AEB | 2025-10-19 00:17:26 | Hotspot | 2 | 1 | 3803 | 0 | 5052016 | 0 | |
| 2841735-DAB7A79E | 2025-10-19 00:05:25 | Hotspot | 1 | 1 | 3803 | 0 | 5052016 | 0 | |
| 2841728-1A585598 | 2025-10-19 00:01:59 | Hotspot | 1 | 1 | 3803 | 0 | 5052016 | 0 | |
Download user data in csv format VK-DMR Inspector - Matt VK2FLY V2.00 03-02-2023