Matt VK2-FLY's VK DMR INFORMATION
Radio Database entries for VK2XDS
Return to main pageRadio ID | Name | Country | Location | Remarks | |
---|
5052476 | Grant H (Bill) Randell | Australia | Tyndale New South Wales | |
General information for VK2XDS
First transmission in DB | 2023-02-11 09:24:46 |
---|
Total transmissions | 1225 (7.6 hours) |
---|
Total Kerchunks (TX<3s) | 262 (21.4%) |
---|
Total Calls from VK RF Repeters | 1193 (97.4%) |
---|
Number of calls by talk group
Calls | Talk Group | Time Slot | Remarks |
424 | 3802 | 1 | TAC 3802 |
28 | 3804 | 1 | TAC 3804 |
27 | 505 | 2 | Australia Wide Call Channel |
5 | 5 | 1 | Club Nets and Broadcasts |
2 | 3809 | 1 | TAC 3809 |
1 | 3801 | 1 | TAC 3801 |
1 | 3805 | 1 | TAC 3805 |
1 | 3808 | 1 | TAC 3808 |
Last 50 Calls by VK2XDS
ID | Time | Repeter | Seconds | TS | TG | BER | Radio ID | rssi | Suspect |
---|
2444629-86AC1ED0 | 2024-10-24 07:20:05 | VK2RCV | 0 | 1 | 3805 | 0 | 5052476 | 0 | |
2444602-53150592 | 2024-10-24 06:47:54 | VK2RCV | 1 | 2 | 505 | 0 | 5052476 | 0 | |
2444597-152A40BB | 2024-10-24 06:42:45 | VK2RCV | 0 | 2 | 505 | 0 | 5052476 | 0 | |
2444596-ECB4B46E | 2024-10-24 06:41:01 | VK2RCV | 1 | 2 | 505 | 0 | 5052476 | 0 | |
2411611-EE886E79 | 2024-10-12 02:49:14 | VK2RCV | 1 | 1 | 3808 | 0 | 5052476 | 0 | |
2376493-65451C74 | 2024-09-19 06:44:08 | VK2RCV | 1 | 1 | 3809 | 0 | 5052476 | 0 | |
2364830-653EAEF8 | 2024-09-14 00:36:09 | VK2RCV | 1 | 1 | 5 | 0 | 5052476 | 0 | |
2362359-7C18B64D | 2024-09-13 01:25:28 | VK2RCV | 1 | 1 | 5 | 0 | 5052476 | 0 | |
2335506-B9BE1A58 | 2024-09-01 01:40:28 | VK2RCV | 0 | 1 | 5 | 0 | 5052476 | 0 | |
2321733-6D45F39D | 2024-08-26 07:36:41 | VK2RCV | 12 | 1 | 5 | 0 | 5052476 | 0 | |
2316034-D47E0CA1 | 2024-08-24 06:02:22 | VK2RCV | 0 | 1 | 9 | 0 | 5052476 | 0 | |
2315913-3BDE6C21 | 2024-08-24 03:30:29 | VK2RCV | 2 | 1 | 5 | 0 | 5052476 | 0 | |
2315901-CAACB08E | 2024-08-24 03:26:16 | VK2RCV | 1 | 2 | 505 | 0 | 5052476 | 0 | |
2315900-E8CE1AFE | 2024-08-24 03:26:10 | VK2RCV | 1 | 2 | 505 | 0 | 5052476 | 0 | |
2281084-A1F63700 | 2024-06-01 07:00:25 | VK2RCV | 16 | 1 | 9 | 0 | 5052476 | 0 | |
2275298-E3701145 | 2024-05-29 07:31:48 | VK2RCV | 8 | 1 | 9 | 0 | 5052476 | 0 | |
2264491-68F54BBC | 2024-05-24 06:18:53 | VK2RCV | 5 | 1 | 9 | 0 | 5052476 | 0 | |
2264489-BE9056E1 | 2024-05-24 06:18:06 | VK2RCV | 7 | 1 | 9 | 0 | 5052476 | 0 | |
2264380-B0285497 | 2024-05-24 02:44:12 | VK2RCV | 7 | 1 | 9 | 0 | 5052476 | 0 | |
2262038-2788CB95 | 2024-05-22 23:55:44 | VK2RCV | 25 | 1 | 9 | 0 | 5052476 | 0 | |
2262036-5403C4B2 | 2024-05-22 23:54:52 | VK2RCV | 16 | 1 | 9 | 0 | 5052476 | 0 | |
2262035-921E39AF | 2024-05-22 23:54:27 | VK2RCV | 14 | 1 | 9 | 0 | 5052476 | 0 | |
2262030-4A9FD5E7 | 2024-05-22 23:53:14 | VK2RCV | 70 | 1 | 9 | 0 | 5052476 | 0 | |
2262026-EE3C2D83 | 2024-05-22 23:52:43 | VK2RCV | 5 | 1 | 9 | 0 | 5052476 | 0 | |
2262012-5E3F4F6A | 2024-05-22 23:51:22 | VK2RCV | 53 | 1 | 9 | 0 | 5052476 | 0 | |
2262008-9DFD7D25 | 2024-05-22 23:50:04 | VK2RCV | 33 | 1 | 9 | 0 | 5052476 | 0 | |
2262007-1EF24850 | 2024-05-22 23:49:51 | VK2RCV | 12 | 1 | 9 | 0 | 5052476 | 0 | |
2262005-15CA235A | 2024-05-22 23:49:03 | VK2RCV | 26 | 1 | 9 | 0 | 5052476 | 0 | |
2262002-A9C09065 | 2024-05-22 23:47:16 | VK2RCV | 20 | 1 | 9 | 0 | 5052476 | 0 | |
2262000-32AAB5AD | 2024-05-22 23:46:48 | VK2RCV | 10 | 1 | 9 | 0 | 5052476 | 0 | |
2251065-5034F563 | 2024-05-12 06:40:13 | VK2RCV | 1 | 2 | 505 | 0 | 5052476 | 0 | |
2251064-4CF08133 | 2024-05-12 06:39:06 | VK2RCV | 1 | 1 | 9 | 0 | 5052476 | 0 | |
2251057-3345268D | 2024-05-12 06:36:45 | VK2RCV | 1 | 1 | 9 | 0 | 5052476 | 0 | |
2250749-47805840 | 2024-05-12 00:53:40 | VK2RCV | 1 | 1 | 9 | 0 | 5052476 | 0 | |
2232195-3FD6AF57 | 2024-05-03 03:21:19 | VK2RCV | 3 | 1 | 9 | 0 | 5052476 | 0 | |
2226303-D27DA73F | 2024-04-30 05:03:21 | VK2RCV | 1 | 2 | 9 | 0 | 5052476 | 0 | |
2165972-B25151FB | 2024-03-18 10:13:15 | VK2RCV | 4 | 1 | 9 | 0 | 5052476 | 0 | |
2165969-F5819D49 | 2024-03-18 10:12:17 | VK2RCV | 58 | 1 | 9 | 0 | 5052476 | 0 | |
2165960-AC98099D | 2024-03-18 10:08:45 | VK2RCV | 158 | 1 | 9 | 0 | 5052476 | 0 | |
2165955-8B8E7BCA | 2024-03-18 10:03:40 | VK2RCV | 138 | 1 | 9 | 0 | 5052476 | 0 | |
2165951-BA76B9DA | 2024-03-18 10:00:46 | VK2RCV | 134 | 1 | 9 | 0 | 5052476 | 0 | |
2165945-BD982C71 | 2024-03-18 09:59:16 | VK2RCV | 50 | 1 | 9 | 0 | 5052476 | 0 | |
2165941-3497C612 | 2024-03-18 09:56:50 | VK2RCV | 99 | 1 | 9 | 0 | 5052476 | 0 | |
2165937-7E01BDE1 | 2024-03-18 09:54:40 | VK2RCV | 101 | 1 | 9 | 0 | 5052476 | 0 | |
2165933-7351A255 | 2024-03-18 09:52:17 | VK2RCV | 93 | 1 | 9 | 0 | 5052476 | 0 | |
2165921-7D5E1E5B | 2024-03-18 09:49:40 | VK2RCV | 118 | 1 | 9 | 0 | 5052476 | 0 | |
2165919-29EEE15D | 2024-03-18 09:49:25 | VK2RCV | 2 | 1 | 9 | 0 | 5052476 | 0 | |
2165915-D5D82FC8 | 2024-03-18 09:48:36 | VK2RCV | 20 | 1 | 9 | 0 | 5052476 | 0 | |
2165912-AD991541 | 2024-03-18 09:48:18 | VK2RCV | 7 | 1 | 9 | 0 | 5052476 | 0 | |
2165910-89C145B6 | 2024-03-18 09:48:04 | VK2RCV | 5 | 1 | 9 | 0 | 5052476 | 0 | |
Download user data in csv format VK-DMR Inspector - Matt VK2FLY V2.00 03-02-2023