Matt VK2-FLY's VK DMR INFORMATION
Radio Database entries for VK2RT
Return to main pageRadio ID | Name | Country | Location | Remarks | |
---|
5050901 | Bruce Beresford | Australia | Gulmarrad Nsw New South Wales | |
General information for VK2RT
First transmission in DB | 2023-02-10 23:45:25 |
---|
Total transmissions | 2171 (22.6 hours) |
---|
Total Kerchunks (TX<3s) | 633 (29.2%) |
---|
Total Calls from VK RF Repeters | 128 (5.9%) |
---|
Number of calls by talk group
Calls | Talk Group | Time Slot | Remarks |
2037 | 3808 | 1 | TAC 3808 |
62 | 3802 | 1 | TAC 3802 |
9 | 505 | 2 | Australia Wide Call Channel |
9 | 53 | 1 | TAC ENGLISH |
3 | 3809 | 1 | TAC 3809 |
1 | 3806 | 1 | TAC 3806 |
Last 50 Calls by VK2RT
ID | Time | Repeter | Seconds | TS | TG | BER | Radio ID | rssi | Suspect |
---|
2629178-4660122E | 2025-07-15 20:36:11 | | 1 | 1 | 3808 | 0 | 5050901 | 0 | |
2626823-0C0BBFE9 | 2025-07-14 20:25:10 | | 1 | 1 | 3808 | 0 | 5050901 | 0 | |
2624441-F50EF66C | 2025-07-13 20:23:17 | | 1 | 1 | 3808 | 0 | 5050901 | 0 | |
2621650-131A6A67 | 2025-07-12 21:17:24 | | 1 | 1 | 3808 | 0 | 5050901 | 0 | |
2619200-963FE024 | 2025-07-11 21:13:05 | | 1 | 1 | 3808 | 0 | 5050901 | 0 | |
2616638-EDFBF071 | 2025-07-10 21:10:51 | | 1 | 1 | 3808 | 0 | 5050901 | 0 | |
2613808-15967114 | 2025-07-09 21:00:37 | | 1 | 1 | 3808 | 0 | 5050901 | 0 | |
2611490-005F1BB9 | 2025-07-08 21:20:57 | | 1 | 1 | 3808 | 0 | 5050901 | 0 | |
2595836-9CEEC2A2 | 2025-07-01 20:24:54 | | 0 | 1 | 3808 | 0 | 5050901 | 0 | |
2587246-0B757160 | 2025-06-27 20:36:52 | | 1 | 1 | 3808 | 0 | 5050901 | 0 | |
2582937-4046FB3C | 2025-06-25 20:41:33 | | 0 | 1 | 3808 | 0 | 5050901 | 0 | |
2580918-FA4A620F | 2025-06-24 20:38:36 | | 0 | 1 | 3808 | 0 | 5050901 | 0 | |
2578759-FD39F8F3 | 2025-06-23 20:43:15 | | 1 | 1 | 3808 | 0 | 5050901 | 0 | |
2576946-11472649 | 2025-06-22 21:07:42 | | 0 | 1 | 3808 | 0 | 5050901 | 0 | |
2569905-49B20EE5 | 2025-06-19 21:11:01 | | 1 | 1 | 3808 | 0 | 5050901 | 0 | |
2564082-44AAB033 | 2025-06-17 20:42:59 | | 0 | 1 | 3808 | 0 | 5050901 | 0 | |
2559744-DDAB64BF | 2025-06-16 21:07:24 | | 1 | 1 | 3808 | 0 | 5050901 | 0 | |
2557290-290FF8B7 | 2025-06-15 20:14:20 | | 1 | 1 | 3808 | 0 | 5050901 | 0 | |
2552048-9655E845 | 2025-06-13 20:44:39 | | 1 | 1 | 3808 | 0 | 5050901 | 0 | |
2548679-295113F4 | 2025-06-12 20:26:43 | | 1 | 1 | 3808 | 0 | 5050901 | 0 | |
2543138-34B120FD | 2025-06-10 20:18:50 | | 34 | 1 | 3808 | 0 | 5050901 | 0 | |
2543134-7A2890EB | 2025-06-10 20:16:22 | | 95 | 1 | 3808 | 0 | 5050901 | 0 | |
2543132-A60C90BA | 2025-06-10 20:14:23 | | 78 | 1 | 3808 | 0 | 5050901 | 0 | |
2543131-4EC56578 | 2025-06-10 20:14:21 | | 1 | 1 | 3808 | 0 | 5050901 | 0 | |
2543129-8AEEFA50 | 2025-06-10 20:12:39 | | 74 | 1 | 3808 | 0 | 5050901 | 0 | |
2543127-1566CF10 | 2025-06-10 20:11:12 | | 26 | 1 | 3808 | 0 | 5050901 | 0 | |
2543125-C9FFF385 | 2025-06-10 20:10:52 | | 2 | 1 | 3808 | 0 | 5050901 | 0 | |
2543123-2F9B64AB | 2025-06-10 20:10:15 | | 1 | 1 | 3808 | 0 | 5050901 | 0 | |
2540504-36BC374A | 2025-06-09 20:40:30 | | 1 | 1 | 3808 | 0 | 5050901 | 0 | |
2534493-14A52769 | 2025-06-07 21:30:55 | | 0 | 1 | 3808 | 0 | 5050901 | 0 | |
2531602-1FDB5F84 | 2025-06-06 21:24:48 | | 0 | 1 | 3808 | 0 | 5050901 | 0 | |
2529391-11E5F052 | 2025-06-05 20:22:49 | | 1 | 1 | 3808 | 0 | 5050901 | 0 | |
2526853-A815B16F | 2025-06-04 20:38:09 | | 1 | 1 | 3808 | 0 | 5050901 | 0 | |
2524667-164A9C95 | 2025-06-03 20:26:55 | | 1 | 1 | 3808 | 0 | 5050901 | 0 | |
2522696-6BA297BD | 2025-06-02 20:30:55 | | 1 | 1 | 3808 | 0 | 5050901 | 0 | |
2520755-A779FE8E | 2025-06-01 20:17:24 | | 1 | 1 | 3808 | 0 | 5050901 | 0 | |
2516221-36D510E6 | 2025-05-30 21:25:50 | | 4 | 1 | 3808 | 0 | 5050901 | 0 | |
2516176-48C8EAC8 | 2025-05-30 20:51:47 | | 0 | 1 | 3808 | 0 | 5050901 | 0 | |
2513391-32505DB9 | 2025-05-29 20:23:40 | | 1 | 1 | 3808 | 0 | 5050901 | 0 | |
2508787-61D56433 | 2025-05-27 20:40:55 | | 1 | 1 | 3808 | 0 | 5050901 | 0 | |
2506240-34799D12 | 2025-05-26 20:14:37 | | 1 | 1 | 3808 | 0 | 5050901 | 0 | |
2503570-06D69E02 | 2025-05-25 21:36:28 | | 0 | 1 | 3808 | 0 | 5050901 | 0 | |
2495688-10BDB5DC | 2025-05-22 20:35:09 | | 1 | 1 | 3808 | 0 | 5050901 | 0 | |
2488731-93E66B0C | 2024-11-11 19:54:30 | | 0 | 1 | 3808 | 0 | 5050901 | 0 | |
2486898-4DF7182A | 2024-11-10 19:48:24 | | 0 | 1 | 3808 | 0 | 5050901 | 0 | |
2480184-7A752312 | 2024-11-07 21:11:27 | | 1 | 1 | 3808 | 0 | 5050901 | 0 | |
2477520-11F1B9DE | 2024-11-06 19:34:43 | | 1 | 1 | 3808 | 0 | 5050901 | 0 | |
2475437-F3BB0DFA | 2024-11-05 20:25:07 | | 0 | 1 | 3808 | 0 | 5050901 | 0 | |
2473567-FCD63B85 | 2024-11-04 19:55:59 | | 0 | 1 | 3808 | 0 | 5050901 | 0 | |
2467918-151E90DB | 2024-11-02 19:59:07 | | 0 | 1 | 3808 | 0 | 5050901 | 0 | |
Download user data in csv format VK-DMR Inspector - Matt VK2FLY V2.00 03-02-2023