Matt VK2-FLY's VK DMR INFORMATION
Radio Database entries for VK2RT
Return to main page| Radio ID | Name | Country | Location | Remarks | |
|---|
| 5050901 | Bruce | Australia | Gulmarrad Nsw New South Wales | |
General information for VK2RT
| First transmission in DB | 2023-02-10 23:45:25 |
|---|
| Total transmissions | 2338 (23 hours) |
|---|
| Total Kerchunks (TX<3s) | 736 (31.5%) |
|---|
| Total Calls from VK RF Repeters | 191 (8.2%) |
|---|
Number of calls by talk group
| Calls | Talk Group | Time Slot | Remarks |
| 2201 | 3808 | 1 | TAC 3808 |
| 62 | 3802 | 1 | TAC 3802 |
| 11 | 505 | 2 | Australia Wide Call Channel |
| 9 | 53 | 1 | TAC ENGLISH |
| 3 | 3809 | 1 | TAC 3809 |
| 1 | 3806 | 1 | TAC 3806 |
Last 50 Calls by VK2RT
| ID | Time | Repeter | Seconds | TS | TG | BER | Radio ID | rssi | Suspect |
|---|
| 2906449-3471928D | 2025-11-10 19:51:04 | | 0 | 1 | 3808 | 0 | 5050901 | 0 | |
| 2903830-85C50B68 | 2025-11-09 19:16:14 | | 0 | 1 | 3808 | 0 | 5050901 | 0 | |
| 2898212-F4B67CEF | 2025-11-07 19:36:48 | | 0 | 1 | 3808 | 0 | 5050901 | 0 | |
| 2887844-5C70A28A | 2025-11-03 20:09:15 | | 0 | 1 | 3808 | 0 | 5050901 | 0 | |
| 2885023-B8C3411B | 2025-11-02 19:23:58 | | 0 | 1 | 3808 | 0 | 5050901 | 0 | |
| 2882507-2DE1DDCF | 2025-11-01 19:32:34 | | 0 | 1 | 3808 | 0 | 5050901 | 0 | |
| 2880113-7D39971E | 2025-10-31 19:49:01 | | 0 | 1 | 3808 | 0 | 5050901 | 0 | |
| 2880110-014844AB | 2025-10-31 19:48:55 | | 0 | 1 | 3808 | 0 | 5050901 | 0 | |
| 2877650-BAAB5925 | 2025-10-30 19:24:17 | | 1 | 1 | 3808 | 0 | 5050901 | 0 | |
| 2874905-D010871D | 2025-10-29 19:51:55 | VK2RCV | 85 | 1 | 3808 | 0 | 5050901 | 0 | |
| 2874895-EA60F998 | 2025-10-29 19:49:31 | VK2RCV | 103 | 1 | 3808 | 0 | 5050901 | 0 | |
| 2874893-F13AC27C | 2025-10-29 19:49:29 | VK2RCV | 2 | 1 | 3808 | 0 | 5050901 | 0 | |
| 2874883-BB127823 | 2025-10-29 19:47:21 | VK2RCV | 67 | 1 | 3808 | 0 | 5050901 | 0 | |
| 2874878-F4677C3F | 2025-10-29 19:46:22 | VK2RCV | 27 | 1 | 3808 | 0 | 5050901 | 0 | |
| 2874877-9EA45D98 | 2025-10-29 19:46:20 | VK2RCV | 1 | 1 | 3808 | 0 | 5050901 | 0 | |
| 2874876-7610EFE3 | 2025-10-29 19:45:46 | VK2RCV | 34 | 1 | 3808 | 0 | 5050901 | 0 | |
| 2874875-CC0A1A2B | 2025-10-29 19:45:45 | VK2RCV | 1 | 1 | 3808 | 0 | 5050901 | 0 | |
| 2874869-2E70166F | 2025-10-29 19:44:58 | VK2RCV | 6 | 1 | 3808 | 0 | 5050901 | 0 | |
| 2874861-8AAF9CFD | 2025-10-29 19:43:53 | VK2RCV | 45 | 1 | 3808 | 0 | 5050901 | 0 | |
| 2874857-67604220 | 2025-10-29 19:43:27 | VK2RCV | 10 | 1 | 3808 | 0 | 5050901 | 0 | |
| 2874855-CAD41638 | 2025-10-29 19:43:11 | VK2RCV | 4 | 1 | 3808 | 0 | 5050901 | 0 | |
| 2865095-8833BA38 | 2025-10-26 20:10:02 | VK2RCV | 3 | 1 | 3808 | 0 | 5050901 | 0 | |
| 2865091-A90CB560 | 2025-10-26 20:09:47 | VK2RCV | 5 | 1 | 3808 | 0 | 5050901 | 0 | |
| 2865090-F226CA72 | 2025-10-26 20:09:35 | VK2RCV | 2 | 1 | 3808 | 0 | 5050901 | 0 | |
| 2865087-B355C8B3 | 2025-10-26 20:08:18 | VK2RCV | 7 | 1 | 3808 | 0 | 5050901 | 0 | |
| 2865083-58E15F96 | 2025-10-26 20:08:03 | VK2RCV | 2 | 1 | 3808 | 0 | 5050901 | 0 | |
| 2865078-A9B87A92 | 2025-10-26 20:07:46 | VK2RCV | 5 | 1 | 3808 | 0 | 5050901 | 0 | |
| 2865076-39DC8F76 | 2025-10-26 20:07:24 | VK2RCV | 7 | 1 | 3808 | 0 | 5050901 | 0 | |
| 2865075-3D48CF55 | 2025-10-26 20:07:21 | VK2RCV | 1 | 1 | 3808 | 0 | 5050901 | 0 | |
| 2865073-F05564BE | 2025-10-26 20:07:05 | VK2RCV | 3 | 1 | 3808 | 0 | 5050901 | 0 | |
| 2865062-7F3FD0C1 | 2025-10-26 19:58:23 | VK2RCV | 1 | 1 | 3808 | 0 | 5050901 | 0 | |
| 2855557-FF5C4919 | 2025-10-23 20:57:31 | Hotspot | 3 | 1 | 3808 | 0 | 5050901 | 0 | |
| 2855555-51DCB074 | 2025-10-23 20:57:01 | Hotspot | 20 | 1 | 3808 | 0 | 5050901 | 0 | |
| 2855553-73483366 | 2025-10-23 20:56:39 | Hotspot | 4 | 1 | 3808 | 0 | 5050901 | 0 | |
| 2852558-291F8E23 | 2025-10-22 20:53:01 | Hotspot | 7 | 1 | 3808 | 0 | 5050901 | 0 | |
| 2852547-EC585562 | 2025-10-22 20:51:49 | Hotspot | 58 | 1 | 3808 | 0 | 5050901 | 0 | |
| 2852532-4A94E82A | 2025-10-22 20:50:19 | Hotspot | 63 | 1 | 3808 | 0 | 5050901 | 0 | |
| 2852516-FF5C4919 | 2025-10-22 20:48:38 | Hotspot | 72 | 1 | 3808 | 0 | 5050901 | 0 | |
| 2852509-51DCB074 | 2025-10-22 20:47:43 | Hotspot | 41 | 1 | 3808 | 0 | 5050901 | 0 | |
| 2852505-73483366 | 2025-10-22 20:47:24 | Hotspot | 6 | 1 | 3808 | 0 | 5050901 | 0 | |
| 2849720-4A94E82A | 2025-10-21 19:50:29 | Hotspot | 0 | 1 | 3808 | 0 | 5050901 | 0 | |
| 2849721-EC585562 | 2025-10-21 19:50:29 | Hotspot | 6 | 1 | 3808 | 0 | 5050901 | 0 | |
| 2849716-FF5C4919 | 2025-10-21 19:50:14 | Hotspot | 6 | 1 | 3808 | 0 | 5050901 | 0 | |
| 2849714-51DCB074 | 2025-10-21 19:49:42 | Hotspot | 18 | 1 | 3808 | 0 | 5050901 | 0 | |
| 2849712-73483366 | 2025-10-21 19:49:03 | Hotspot | 5 | 1 | 3808 | 0 | 5050901 | 0 | |
| 2844562-B67FE92A | 2025-10-19 19:50:32 | VK2RCV | 1 | 1 | 3808 | 0 | 5050901 | 0 | |
| 2836148-FD9853DC | 2025-10-17 19:45:12 | VK2RCV | 1 | 1 | 3808 | 0 | 5050901 | 0 | |
| 2832948-4FB741A4 | 2025-10-16 19:25:51 | VK2RCV | 0 | 1 | 3808 | 0 | 5050901 | 0 | |
| 2830559-31A5F6ED | 2025-10-15 20:11:01 | VK2RCV | 4 | 1 | 3808 | 0 | 5050901 | 0 | |
| 2830554-BB36BAFE | 2025-10-15 20:09:14 | VK2RCV | 1 | 1 | 3808 | 0 | 5050901 | 0 | |
Download user data in csv format VK-DMR Inspector - Matt VK2FLY V2.00 03-02-2023