Matt VK2-FLY's VK DMR INFORMATION
Radio Database entries for VK2RB
Return to main page| Radio ID | Name | Country | Location | Remarks | |
|---|
| 5052127 | Robert | Australia | Revesby New South Wales | |
General information for VK2RB
| First transmission in DB | 2023-02-09 10:04:32 |
|---|
| Total transmissions | 3866 (19.4 hours) |
|---|
| Total Kerchunks (TX<3s) | 1015 (26.3%) |
|---|
| Total Calls from VK RF Repeters | 3845 (99.5%) |
|---|
Number of calls by talk group
| Calls | Talk Group | Time Slot | Remarks |
| 1255 | 505 | 2 | Australia Wide Call Channel |
| 1060 | 53 | 1 | TAC ENGLISH |
| 572 | 3802 | 1 | TAC 3802 |
| 224 | 3809 | 1 | TAC 3809 |
| 95 | 3803 | 1 | TAC 3803 |
| 71 | 123 | 1 | TAC ENGLISH |
| 36 | 3801 | 1 | TAC 3801 |
| 9 | 3804 | 1 | TAC 3804 |
| 4 | 5 | 1 | Club Nets and Broadcasts |
| 3 | 3805 | 1 | TAC 3805 |
| 2 | 3808 | 1 | TAC 3808 |
| 2 | 3810 | 1 | TAC 3810 |
| 1 | 3806 | 1 | TAC 3806 |
| 1 | 3807 | 1 | TAC 3807 |
Last 50 Calls by VK2RB
| ID | Time | Repeter | Seconds | TS | TG | BER | Radio ID | rssi | Suspect |
|---|
| 2904702-894B0914 | 2025-11-10 00:35:09 | VK2RHT | 3 | 1 | 505 | 0 | 5052127 | 0 | |
| 2888928-7B4B45B7 | 2025-11-04 07:24:52 | VK2RHT | 0 | 2 | 505 | 0 | 5052127 | 0 | |
| 2888594-7F0112B2 | 2025-11-04 03:37:22 | VK2RHT | 1974 | 2 | 505 | 0 | 5052127 | 0 | 1 |
| 2823249-E4919339 | 2025-10-13 01:28:25 | VK2RHT | 1 | 1 | 505 | 0 | 5052127 | 0 | |
| 2812328-38ED0840 | 2025-10-08 19:42:47 | VK2RHT | 1 | 1 | 53 | 0 | 5052127 | 0 | |
| 2811250-774665A7 | 2025-10-08 07:06:55 | VK2RHT | 1 | 1 | 53 | 0 | 5052127 | 0 | |
| 2811212-30947628 | 2025-10-08 06:49:13 | VK2RHT | 2 | 1 | 53 | 0 | 5052127 | 0 | |
| 2811101-110A4F93 | 2025-10-08 04:27:50 | VK2RHT | 2 | 1 | 53 | 0 | 5052127 | 0 | |
| 2811092-D3973B66 | 2025-10-08 04:08:57 | VK2RHT | 5 | 1 | 53 | 0 | 5052127 | 0 | |
| 2811091-32576194 | 2025-10-08 04:08:53 | VK2RHT | 2 | 1 | 53 | 0 | 5052127 | 0 | |
| 2811087-A48F2AEC | 2025-10-08 03:46:03 | VK2RHT | 3 | 1 | 53 | 0 | 5052127 | 0 | |
| 2811077-A55EC7C3 | 2025-10-08 03:17:22 | VK2RHT | 2 | 1 | 53 | 0 | 5052127 | 0 | |
| 2811076-B86E6E22 | 2025-10-08 03:16:59 | VK2RHT | 4 | 1 | 505 | 0 | 5052127 | 0 | |
| 2811075-032322B4 | 2025-10-08 03:16:25 | VK2RHT | 3 | 1 | 505 | 0 | 5052127 | 0 | |
| 2811074-9278CE68 | 2025-10-08 03:12:55 | VK2RHT | 8 | 1 | 53 | 0 | 5052127 | 0 | |
| 2811071-4B0FF48D | 2025-10-08 03:09:20 | VK2RHT | 5 | 1 | 53 | 0 | 5052127 | 0 | |
| 2811070-1E73CD57 | 2025-10-08 03:09:18 | VK2RHT | 1 | 1 | 53 | 0 | 5052127 | 0 | |
| 2811068-69376FA5 | 2025-10-08 03:09:10 | VK2RHT | 5 | 1 | 53 | 0 | 5052127 | 0 | |
| 2810968-8707634B | 2025-10-08 01:00:22 | VK2RHT | 5 | 1 | 53 | 0 | 5052127 | 0 | |
| 2810967-F8B28ABB | 2025-10-08 01:00:18 | VK2RHT | 2 | 1 | 53 | 0 | 5052127 | 0 | |
| 2810915-C91FF641 | 2025-10-08 00:37:03 | VK2RHT | 5 | 1 | 53 | 0 | 5052127 | 0 | |
| 2810914-1A7C049F | 2025-10-08 00:36:48 | VK2RHT | 7 | 1 | 53 | 0 | 5052127 | 0 | |
| 2810911-9C171FB9 | 2025-10-08 00:36:30 | VK2RHT | 1 | 1 | 9 | 0 | 5052127 | 0 | |
| 2810910-245C49C6 | 2025-10-08 00:36:25 | VK2RHT | 5 | 1 | 9 | 0 | 5052127 | 0 | |
| 2796529-D2CD3750 | 2025-10-02 21:53:26 | VK2RBT | 28 | 1 | 53 | 0 | 5052127 | -98 | |
| 2796525-C66379FA | 2025-10-02 21:51:38 | VK2RBT | 28 | 1 | 53 | 0 | 5052127 | 0 | |
| 2796520-5018E115 | 2025-10-02 21:50:42 | VK2RBT | 10 | 1 | 53 | 0 | 5052127 | 0 | |
| 2796516-8BEEE1BF | 2025-10-02 21:49:45 | VK2RBT | 4 | 1 | 53 | 0 | 5052127 | -97 | |
| 2796511-13F29697 | 2025-10-02 21:48:24 | VK2RBT | 12 | 1 | 53 | 0 | 5052127 | -97 | |
| 2796507-20C606E2 | 2025-10-02 21:47:54 | VK2RBT | 2 | 1 | 53 | 0 | 5052127 | -99 | |
| 2796503-A2DF7E38 | 2025-10-02 21:46:14 | VK2RBT | 67 | 1 | 53 | 0 | 5052127 | -97 | |
| 2796498-FDBCF1C9 | 2025-10-02 21:42:25 | VK2RBT | 76 | 1 | 53 | 0 | 5052127 | -96 | |
| 2796494-346F54BB | 2025-10-02 21:41:02 | VK2RBT | 30 | 1 | 53 | 0 | 5052127 | -97 | |
| 2796491-45AE0263 | 2025-10-02 21:39:30 | VK2RBT | 14 | 1 | 53 | 0 | 5052127 | -98 | |
| 2796490-B461B621 | 2025-10-02 21:38:53 | VK2RBT | 11 | 1 | 53 | 0 | 5052127 | 0 | |
| 2796486-059757C9 | 2025-10-02 21:36:11 | VK2RBT | 29 | 1 | 53 | 0 | 5052127 | -97 | |
| 2796484-C24CECB3 | 2025-10-02 21:34:56 | VK2RBT | 45 | 1 | 53 | 0 | 5052127 | -98 | |
| 2796480-16C0C84E | 2025-10-02 21:32:10 | VK2RBT | 7 | 1 | 53 | 0 | 5052127 | 0 | |
| 2796478-4CE56DB3 | 2025-10-02 21:30:48 | VK2RBT | 49 | 1 | 53 | 0 | 5052127 | -97 | |
| 2796474-878D6836 | 2025-10-02 21:29:25 | VK2RBT | 29 | 1 | 53 | 0 | 5052127 | -97 | |
| 2796471-1E846D70 | 2025-10-02 21:28:18 | VK2RBT | 31 | 1 | 53 | 0 | 5052127 | -98 | |
| 2796469-ECE278DF | 2025-10-02 21:27:49 | VK2RBT | 4 | 1 | 53 | 0 | 5052127 | 0 | |
| 2796467-C41D8AEB | 2025-10-02 21:27:02 | VK2RBT | 17 | 1 | 53 | 0 | 5052127 | -97 | |
| 2796462-7E5C75CE | 2025-10-02 21:24:58 | Hotspot | 7 | 2 | 505 | 0 | 5052127 | 0 | |
| 2796460-2E3F7D37 | 2025-10-02 21:24:50 | VK2RBT | 0 | 2 | 505 | 0 | 5052127 | 0 | |
| 2796459-52832077 | 2025-10-02 21:24:35 | VK2RBT | 135 | 1 | 53 | 0 | 5052127 | -119 | |
| 2796457-73BB8C0E | 2025-10-02 21:23:55 | VK2RBT | 4 | 1 | 53 | 10 | 5052127 | -124 | |
| 2796454-A750D88C | 2025-10-02 21:23:21 | VK2RBT | 4 | 1 | 53 | 0 | 5052127 | -118 | |
| 2796453-B10CF1E6 | 2025-10-02 21:23:02 | VK2RBT | 3 | 1 | 53 | 0 | 5052127 | 0 | |
| 2796452-66EEB58B | 2025-10-02 21:22:44 | VK2RBT | 4 | 1 | 53 | 0 | 5052127 | -123 | |
Download user data in csv format VK-DMR Inspector - Matt VK2FLY V2.00 03-02-2023