Matt VK2-FLY's VK DMR INFORMATION
Radio Database entries for VK2RB
Return to main pageRadio ID | Name | Country | Location | Remarks | |
---|
5052127 | Robert Van Woudenberg | Australia | Revesby New South Wales | |
General information for VK2RB
First transmission in DB | 2023-02-09 10:04:32 |
---|
Total transmissions | 2652 (14.8 hours) |
---|
Total Kerchunks (TX<3s) | 718 (27.1%) |
---|
Total Calls from VK RF Repeters | 2632 (99.2%) |
---|
Number of calls by talk group
Calls | Talk Group | Time Slot | Remarks |
1004 | 505 | 2 | Australia Wide Call Channel |
497 | 3802 | 1 | TAC 3802 |
250 | 53 | 1 | TAC ENGLISH |
224 | 3809 | 1 | TAC 3809 |
95 | 3803 | 1 | TAC 3803 |
35 | 3801 | 1 | TAC 3801 |
35 | 123 | 1 | TAC ENGLISH |
9 | 3804 | 1 | TAC 3804 |
4 | 5 | 1 | Club Nets and Broadcasts |
2 | 3805 | 1 | TAC 3805 |
2 | 3810 | 1 | TAC 3810 |
2 | 3808 | 1 | TAC 3808 |
1 | 3807 | 1 | TAC 3807 |
1 | 3806 | 1 | TAC 3806 |
Last 50 Calls by VK2RB
ID | Time | Repeter | Seconds | TS | TG | BER | Radio ID | rssi | Suspect |
---|
2393689-A86B2AFD | 2024-10-04 04:24:40 | VK2RBT | 1 | 2 | 505 | 0 | 5052127 | -121 | |
2393489-882DE68F | 2024-10-03 21:58:14 | VK2RBT | 5 | 1 | 3802 | 0 | 5052127 | -85 | |
2393487-77705542 | 2024-10-03 21:57:29 | VK2RBT | 32 | 1 | 3802 | 0 | 5052127 | -84 | |
2393485-86BEB32A | 2024-10-03 21:56:38 | VK2RBT | 27 | 1 | 3802 | 0 | 5052127 | -88 | |
2393483-332AF23C | 2024-10-03 21:55:57 | VK2RBT | 15 | 1 | 3802 | 0 | 5052127 | -89 | |
2393481-40F62A63 | 2024-10-03 21:55:19 | VK2RBT | 2 | 1 | 3802 | 0 | 5052127 | 0 | |
2393477-F3C34E9D | 2024-10-03 21:54:59 | VK2RBT | 5 | 1 | 3802 | 0 | 5052127 | -89 | |
2393475-A3D4A286 | 2024-10-03 21:54:39 | VK2RBT | 1 | 1 | 3802 | 0 | 5052127 | 0 | |
2393472-48F07656 | 2024-10-03 21:54:23 | VK2RBT | 3 | 2 | 505 | 0 | 5052127 | 0 | |
2393470-AB0F10C4 | 2024-10-03 21:54:03 | VK2RBT | 3 | 2 | 505 | 0 | 5052127 | -91 | |
2393468-E29F2148 | 2024-10-03 21:53:34 | VK2RBT | 6 | 2 | 505 | 0 | 5052127 | -92 | |
2393465-0EA35F42 | 2024-10-03 21:53:12 | VK2RBT | 3 | 2 | 505 | 0 | 5052127 | -103 | |
2393463-98DEB6E4 | 2024-10-03 21:52:57 | VK2RBT | 2 | 2 | 505 | 0 | 5052127 | 0 | |
2392303-98061CF9 | 2024-10-03 08:33:09 | VK2RBT | 3 | 2 | 505 | 0 | 5052127 | -96 | |
2392301-721192B5 | 2024-10-03 08:32:56 | VK2RBT | 1 | 2 | 505 | 0 | 5052127 | -93 | |
2392299-C5983506 | 2024-10-03 08:32:45 | VK2RBT | 1 | 2 | 505 | 0 | 5052127 | -98 | |
2392174-8BDFD894 | 2024-10-03 07:18:22 | VK2RBT | 1 | 2 | 505 | 0 | 5052127 | 0 | |
2392173-C859F9A3 | 2024-10-03 07:17:51 | VK2RBT | 12 | 2 | 505 | 0 | 5052127 | -93 | |
2392172-1C5DE419 | 2024-10-03 07:17:11 | VK2RBT | 10 | 2 | 505 | 0 | 5052127 | 0 | |
2392171-D132A19A | 2024-10-03 07:16:22 | VK2RBT | 6 | 2 | 505 | 0 | 5052127 | -90 | |
2392170-3D3A7FE3 | 2024-10-03 07:15:53 | VK2RBT | 8 | 2 | 505 | 0 | 5052127 | -94 | |
2392169-9A3B59AB | 2024-10-03 07:15:25 | VK2RBT | 5 | 2 | 505 | 0 | 5052127 | -86 | |
2392165-5B32E5B4 | 2024-10-03 07:14:41 | VK2RBT | 2 | 2 | 505 | 0 | 5052127 | -98 | |
2392108-21699963 | 2024-10-03 06:13:05 | VK2RBT | 7 | 2 | 505 | 0 | 5052127 | -72 | |
2392106-E6D1DB31 | 2024-10-03 06:12:46 | VK2RBT | 6 | 2 | 505 | 0 | 5052127 | -78 | |
2392103-1D03C64A | 2024-10-03 06:12:30 | VK2RBT | 5 | 2 | 505 | 0 | 5052127 | 0 | |
2392102-14182DEC | 2024-10-03 06:12:04 | VK2RBT | 5 | 2 | 505 | 0 | 5052127 | 0 | |
2392100-675B302D | 2024-10-03 06:11:50 | VK2RBT | 3 | 2 | 505 | 0 | 5052127 | -72 | |
2392074-822347A7 | 2024-10-03 05:40:21 | VK2RBT | 0 | 2 | 505 | 0 | 5052127 | 0 | |
2380124-2A883705 | 2024-09-20 20:32:42 | VK2RHT | 0 | 2 | 505 | 0 | 5052127 | 0 | |
2380125-C261EC5F | 2024-09-20 20:32:42 | VK2RHT | 1 | 2 | 505 | 0 | 5052127 | 0 | |
2378808-988B2512 | 2024-09-20 08:13:12 | VK2RHT | 42 | 1 | 53 | 0 | 5052127 | 0 | |
2378790-793F3546 | 2024-09-20 08:09:14 | VK2RHT | 28 | 1 | 53 | 0 | 5052127 | 0 | |
2378784-76D595DE | 2024-09-20 08:07:19 | VK2RHT | 44 | 1 | 53 | 0 | 5052127 | 0 | |
2378771-B29B4B70 | 2024-09-20 08:04:17 | VK2RHT | 71 | 1 | 53 | 0 | 5052127 | 0 | |
2378765-56A335D6 | 2024-09-20 08:03:22 | VK2RHT | 31 | 1 | 53 | 0 | 5052127 | 0 | |
2378733-7A6FD66B | 2024-09-20 07:53:22 | VK2RHT | 49 | 1 | 53 | 0 | 5052127 | 0 | |
2378721-E8A2798A | 2024-09-20 07:44:17 | VK2RHT | 54 | 1 | 53 | 0 | 5052127 | 0 | |
2378712-32FAD5C0 | 2024-09-20 07:39:40 | VK2RHT | 87 | 1 | 53 | 0 | 5052127 | 0 | |
2378704-CC1F2E1C | 2024-09-20 07:35:21 | VK2RHT | 8 | 1 | 53 | 0 | 5052127 | 0 | |
2378701-F1CEE1FD | 2024-09-20 07:34:18 | VK2RHT | 18 | 1 | 53 | 0 | 5052127 | 0 | |
2378699-4A5BA6C6 | 2024-09-20 07:33:48 | VK2RHT | 12 | 1 | 53 | 0 | 5052127 | 0 | |
2378694-7C06F08E | 2024-09-20 07:31:57 | VK2RHT | 3 | 1 | 53 | 0 | 5052127 | 0 | |
2378691-BCC5C2C1 | 2024-09-20 07:31:00 | VK2RHT | 14 | 1 | 53 | 0 | 5052127 | 0 | |
2378679-C8AA82FB | 2024-09-20 07:28:54 | VK2RHT | 8 | 1 | 53 | 0 | 5052127 | 0 | |
2378675-5999C719 | 2024-09-20 07:28:24 | VK2RHT | 3 | 1 | 53 | 0 | 5052127 | 0 | |
2378673-295B2F3B | 2024-09-20 07:28:05 | VK2RHT | 8 | 2 | 505 | 0 | 5052127 | 0 | |
2378670-EC6972E7 | 2024-09-20 07:26:59 | VK2RHT | 49 | 2 | 505 | 0 | 5052127 | 0 | |
2378667-22CEC83B | 2024-09-20 07:26:03 | VK2RHT | 43 | 2 | 505 | 0 | 5052127 | 0 | |
2378665-12FDEA0C | 2024-09-20 07:25:45 | VK2RHT | 3 | 2 | 505 | 0 | 5052127 | 0 | |
Download user data in csv format VK-DMR Inspector - Matt VK2FLY V2.00 03-02-2023