Matt VK2-FLY's VK DMR INFORMATION
Radio Database entries for VK2NJP
Return to main pageRadio ID | Name | Country | Location | Remarks | |
---|
5052576 | John Perks | Australia | Nowra New South Wales | |
General information for VK2NJP
First transmission in DB | 2023-02-09 22:55:16 |
---|
Total transmissions | 3533 (12.2 hours) |
---|
Total Kerchunks (TX<3s) | 731 (20.7%) |
---|
Total Calls from VK RF Repeters | 0 (0%) |
---|
Number of calls by talk group
Calls | Talk Group | Time Slot | Remarks |
3520 | 3808 | 1 | TAC 3808 |
8 | 505 | 2 | Australia Wide Call Channel |
4 | 3809 | 1 | TAC 3809 |
1 | 3807 | 1 | TAC 3807 |
Last 50 Calls by VK2NJP
ID | Time | Repeter | Seconds | TS | TG | BER | Radio ID | rssi | Suspect |
---|
2348344-FA4246FE | 2024-09-07 00:36:45 | | 6 | 1 | 3808 | 0 | 5052576 | 0 | |
2348339-96A0885E | 2024-09-07 00:36:16 | | 6 | 1 | 3808 | 0 | 5052576 | 0 | |
2346056-4028F6EC | 2024-09-05 22:53:20 | | 4 | 1 | 3808 | 0 | 5052576 | 0 | |
2346054-3AE21C54 | 2024-09-05 22:52:25 | | 27 | 1 | 3808 | 0 | 5052576 | 0 | |
2346046-208C4060 | 2024-09-05 22:49:43 | | 66 | 1 | 3808 | 0 | 5052576 | 0 | |
2346040-A2221C96 | 2024-09-05 22:47:51 | | 57 | 1 | 3808 | 0 | 5052576 | 0 | |
2346030-48F81C46 | 2024-09-05 22:45:58 | | 59 | 1 | 3808 | 0 | 5052576 | 0 | |
2346028-E83EE272 | 2024-09-05 22:45:50 | | 7 | 1 | 3808 | 0 | 5052576 | 0 | |
2346020-583E20E0 | 2024-09-05 22:43:22 | | 88 | 1 | 3808 | 0 | 5052576 | 0 | |
2346005-1CD8C438 | 2024-09-05 22:38:23 | | 203 | 1 | 3808 | 0 | 5052576 | 0 | |
2346000-88284A36 | 2024-09-05 22:36:48 | | 73 | 1 | 3808 | 0 | 5052576 | 0 | |
2345998-EE48BC90 | 2024-09-05 22:35:28 | | 36 | 1 | 3808 | 0 | 5052576 | 0 | |
2345996-4C56D2DE | 2024-09-05 22:34:21 | | 24 | 1 | 3808 | 0 | 5052576 | 0 | |
2345994-F6060238 | 2024-09-05 22:33:47 | | 12 | 1 | 3808 | 0 | 5052576 | 0 | |
2345991-0E60A070 | 2024-09-05 22:33:24 | | 5 | 1 | 3808 | 0 | 5052576 | 0 | |
2345989-7CB254A6 | 2024-09-05 22:32:26 | | 10 | 1 | 3808 | 0 | 5052576 | 0 | |
2345976-E44C7A80 | 2024-09-05 22:30:09 | | 6 | 1 | 3808 | 0 | 5052576 | 0 | |
2339636-3CE4824C | 2024-09-03 06:38:10 | | 1 | 1 | 3808 | 0 | 5052576 | 0 | |
2337669-EE58D8F2 | 2024-09-02 01:44:30 | | 0 | 1 | 3808 | 0 | 5052576 | 0 | |
2335727-EC8AC824 | 2024-09-01 06:59:09 | | 2 | 1 | 3808 | 0 | 5052576 | 0 | |
2334925-D28CCE14 | 2024-08-31 21:46:43 | | 2 | 1 | 3808 | 0 | 5052576 | 0 | |
2327411-06FEE680 | 2024-08-28 21:53:40 | | 0 | 1 | 3808 | 0 | 5052576 | 0 | |
2313458-FE609284 | 2024-08-23 03:39:16 | | 5 | 1 | 3808 | 0 | 5052576 | 0 | |
2313456-1024BC7E | 2024-08-23 03:38:39 | | 4 | 1 | 3808 | 0 | 5052576 | 0 | |
2311376-42027E0E | 2024-08-22 05:07:04 | | 0 | 1 | 3808 | 0 | 5052576 | 0 | |
2311359-ECC2BA78 | 2024-08-22 04:10:02 | | 7 | 1 | 3808 | 0 | 5052576 | 0 | |
2289047-EAEC5E5E | 2024-06-03 23:50:23 | | 5 | 1 | 3808 | 0 | 5052576 | 0 | |
2286782-3ED48CB8 | 2024-06-02 22:28:29 | | 4 | 1 | 3808 | 0 | 5052576 | 0 | |
2280796-6E065C10 | 2024-06-01 00:54:45 | | 6 | 1 | 3808 | 0 | 5052576 | 0 | |
2280790-BABEC274 | 2024-06-01 00:36:31 | | 6 | 1 | 3808 | 0 | 5052576 | 0 | |
2256647-2A90F66C | 2024-05-20 07:15:35 | | 0 | 1 | 3808 | 0 | 5052576 | 0 | |
2214741-36DABE98 | 2024-04-24 22:30:44 | | 13 | 1 | 3808 | 0 | 5052576 | 0 | |
2212001-00F0C830 | 2024-04-10 04:02:23 | | 2 | 1 | 3808 | 0 | 5052576 | 0 | |
2208195-A61EE68E | 2024-04-08 02:02:06 | | 446 | 1 | 3808 | 0 | 5052576 | 0 | 1 |
2201055-F230925C | 2024-04-04 22:52:00 | | 30 | 1 | 3808 | 0 | 5052576 | 0 | |
2199650-8A9E6A1A | 2024-04-04 05:29:11 | | 0 | 1 | 3808 | 0 | 5052576 | 0 | |
2198811-00D89418 | 2024-04-03 20:28:46 | | 5 | 1 | 3808 | 0 | 5052576 | 0 | |
2198804-D40EA05A | 2024-04-03 20:27:37 | | 58 | 1 | 3808 | 0 | 5052576 | 0 | |
2198802-AE243076 | 2024-04-03 20:27:02 | | 10 | 1 | 3808 | 0 | 5052576 | 0 | |
2198800-8642F86C | 2024-04-03 20:26:48 | | 4 | 1 | 3808 | 0 | 5052576 | 0 | |
2198798-28065826 | 2024-04-03 20:26:39 | | 1 | 1 | 3808 | 0 | 5052576 | 0 | |
2198796-860E3016 | 2024-04-03 20:26:22 | | 1 | 1 | 3808 | 0 | 5052576 | 0 | |
2198790-96167CFE | 2024-04-03 20:25:13 | | 6 | 1 | 3808 | 0 | 5052576 | 0 | |
2198788-4284B20A | 2024-04-03 20:25:00 | | 3 | 1 | 3808 | 0 | 5052576 | 0 | |
2193205-DE1814DE | 2024-04-01 04:51:40 | | 2 | 1 | 3808 | 0 | 5052576 | 0 | |
2193078-E2CA4A5E | 2024-04-01 01:46:44 | | 5 | 1 | 3808 | 0 | 5052576 | 0 | |
2193074-7A08A460 | 2024-04-01 01:23:29 | | 1 | 1 | 3808 | 0 | 5052576 | 0 | |
2193064-76BC18A6 | 2024-04-01 01:14:48 | | 0 | 1 | 3808 | 0 | 5052576 | 0 | |
2193062-749636EC | 2024-04-01 01:14:27 | | 1 | 1 | 3808 | 0 | 5052576 | 0 | |
2193029-3CDA4EE0 | 2024-04-01 00:58:47 | | 1 | 1 | 3808 | 0 | 5052576 | 0 | |
Download user data in csv format VK-DMR Inspector - Matt VK2FLY V2.00 03-02-2023