Matt VK2-FLY's VK DMR INFORMATION
Radio Database entries for VK2MFW
Return to main page| Radio ID | Name | Country | Location | Remarks | |
|---|
| 5051503 | Michael | Australia
| Warialda Rail New South Wales | |
General information for VK2MFW
| First transmission in DB | 2023-04-14 07:40:42 |
|---|
| Total transmissions | 1932 (6.4 hours) |
|---|
| Total Kerchunks (TX<3s) | 1074 (55.6%) |
|---|
| Total Calls from VK RF Repeters | 1582 (81.9%) |
|---|
Number of calls by talk group
| Calls | Talk Group | Time Slot | Remarks |
| 802 | 505 | 2 | Australia Wide Call Channel |
| 236 | 3802 | 1 | TAC 3802 |
| 57 | 3804 | 1 | TAC 3804 |
| 54 | 3803 | 1 | TAC 3803 |
| 23 | 5 | 1 | Club Nets and Broadcasts |
| 23 | 3801 | 1 | TAC 3801 |
| 16 | 3809 | 1 | TAC 3809 |
| 9 | 3805 | 1 | TAC 3805 |
| 5 | 53 | 1 | TAC ENGLISH |
| 5 | 3810 | 1 | TAC 3810 |
| 5 | 3807 | 1 | TAC 3807 |
| 5 | 3808 | 1 | TAC 3808 |
| 1 | 123 | 1 | TAC ENGLISH |
| 1 | 3806 | 1 | TAC 3806 |
Last 50 Calls by VK2MFW
| ID | Time | Repeter | Seconds | TS | TG | BER | Radio ID | rssi | Suspect |
|---|
| 2926179-75974D65 | 2025-11-18 09:03:24 | VK2RNW | 4 | 2 | 505 | 0 | 5051503 | 0 | |
| 2925314-E15E849A | 2025-11-17 23:05:49 | VK2RNW | 2 | 2 | 505 | 0 | 5051503 | 0 | |
| 2925029-AD89736C | 2025-11-17 21:07:51 | VK2RNW | 2 | 2 | 505 | 0 | 5051503 | 0 | |
| 2920826-4D82E564 | 2025-11-16 08:01:46 | VK2RNW | 1 | 2 | 505 | 0 | 5051503 | 0 | |
| 2909585-A52B87C0 | 2025-11-12 00:09:50 | VK2RNW | 1 | 2 | 505 | 0 | 5051503 | 0 | |
| 2902167-34FD8075 | 2025-11-09 07:20:48 | VK2RNW | 1 | 2 | 505 | 0 | 5051503 | 0 | |
| 2902166-2E932696 | 2025-11-09 07:19:54 | VK2RNW | 6 | 1 | 3809 | 0 | 5051503 | 0 | |
| 2902165-94B69998 | 2025-11-09 07:19:10 | VK2RNW | 17 | 1 | 3809 | 0 | 5051503 | 0 | |
| 2902164-C6917901 | 2025-11-09 07:18:30 | VK2RNW | 14 | 1 | 3809 | 0 | 5051503 | 0 | |
| 2902162-3098B211 | 2025-11-09 07:17:34 | VK2RNW | 18 | 1 | 3809 | 0 | 5051503 | 0 | |
| 2902159-41C6BB48 | 2025-11-09 07:16:59 | VK2RNW | 3 | 1 | 3809 | 0 | 5051503 | 0 | |
| 2902155-04777A0E | 2025-11-09 07:16:07 | VK2RNW | 23 | 2 | 505 | 0 | 5051503 | 0 | |
| 2902153-4173FB18 | 2025-11-09 07:15:07 | VK2RNW | 11 | 2 | 505 | 0 | 5051503 | 0 | |
| 2902083-6424393F | 2025-11-09 04:20:22 | VK2RNW | 13 | 2 | 505 | 0 | 5051503 | 0 | |
| 2885900-3490ED39 | 2025-11-03 03:40:17 | VK2RNW | 1 | 2 | 505 | 0 | 5051503 | 0 | |
| 2872302-508480F9 | 2025-10-29 00:18:38 | VK2RNW | 1 | 2 | 505 | 0 | 5051503 | 0 | |
| 2872294-A3878073 | 2025-10-29 00:17:30 | VK2RNW | 1 | 2 | 505 | 0 | 5051503 | 0 | |
| 2868839-324E9CE7 | 2025-10-28 01:50:12 | VK2RNW | 2 | 2 | 505 | 0 | 5051503 | 0 | |
| 2868835-6A1A6896 | 2025-10-28 01:47:25 | VK2RNW | 2 | 2 | 505 | 0 | 5051503 | 0 | |
| 2866499-842731EF | 2025-10-27 09:46:22 | VK2RNW | 1 | 2 | 505 | 0 | 5051503 | 0 | |
| 2866498-A8EE3583 | 2025-10-27 09:46:19 | VK2RNW | 1 | 2 | 505 | 0 | 5051503 | 0 | |
| 2866492-D457E4EA | 2025-10-27 09:45:00 | VK2RNW | 1 | 2 | 505 | 0 | 5051503 | 0 | |
| 2866487-EFEE47FA | 2025-10-27 09:44:44 | VK2RNW | 0 | 2 | 505 | 0 | 5051503 | 0 | |
| 2859387-4871AAA2 | 2025-10-25 09:27:25 | VK2RNW | 8 | 2 | 505 | 0 | 5051503 | 0 | |
| 2859381-661FCDA0 | 2025-10-25 09:26:35 | VK2RNW | 12 | 2 | 505 | 0 | 5051503 | 0 | |
| 2859369-AF07579A | 2025-10-25 09:24:28 | VK2RNW | 57 | 2 | 505 | 0 | 5051503 | 0 | |
| 2859361-EF6B5817 | 2025-10-25 09:21:59 | VK2RNW | 53 | 2 | 505 | 0 | 5051503 | 0 | |
| 2859354-9895031F | 2025-10-25 09:19:56 | VK2RNW | 38 | 2 | 505 | 0 | 5051503 | 0 | |
| 2859346-89920B5B | 2025-10-25 09:18:59 | VK2RNW | 10 | 2 | 505 | 0 | 5051503 | 0 | |
| 2856212-C7C05EF6 | 2025-10-24 06:41:35 | VK2RNW | 2 | 2 | 505 | 0 | 5051503 | 0 | |
| 2856211-138C7C2C | 2025-10-24 06:41:11 | VK2RNW | 13 | 1 | 9 | 0 | 5051503 | 0 | |
| 2850862-E0808B3C | 2025-10-22 08:59:47 | VK2RNW | 17 | 1 | 9 | 0 | 5051503 | 0 | |
| 2850861-77D33039 | 2025-10-22 08:59:39 | VK2RNW | 2 | 1 | 9 | 0 | 5051503 | 0 | |
| 2850031-07C2183D | 2025-10-22 00:53:26 | VK2RNW | 2 | 2 | 505 | 0 | 5051503 | 0 | |
| 2806126-6FCA23AF | 2025-10-06 01:26:37 | VK2RNW | 0 | 1 | 5 | 0 | 5051503 | 0 | |
| 2800948-DD329A7C | 2025-10-04 07:57:17 | Hotspot | 0 | 2 | 505 | 0 | 5051503 | 0 | |
| 2800939-F07A21E7 | 2025-10-04 07:51:16 | VK2RNW | 2 | 2 | 505 | 0 | 5051503 | 0 | |
| 2800932-CE31F1A8 | 2025-10-04 07:47:08 | VK2RNW | 3 | 2 | 505 | 0 | 5051503 | 0 | |
| 2780067-38F8F995 | 2025-09-27 23:41:33 | VK2RNW | 1 | 1 | 5 | 0 | 5051503 | 0 | |
| 2775229-9BED297F | 2025-09-25 08:20:06 | VK2RNW | 3 | 2 | 505 | 0 | 5051503 | 0 | |
| 2775217-E390C5AD | 2025-09-25 08:00:27 | VK2RNW | 1 | 2 | 505 | 0 | 5051503 | 0 | |
| 2774414-B72DF2D4 | 2025-09-24 21:08:24 | VK2RNW | 0 | 2 | 505 | 0 | 5051503 | 0 | |
| 2773747-AAAF1B4C | 2025-09-24 06:33:35 | VK2RNW | 2 | 1 | 9 | 0 | 5051503 | 0 | |
| 2773746-0AAD09D9 | 2025-09-24 06:33:29 | VK2RNW | 2 | 1 | 9 | 0 | 5051503 | 0 | |
| 2773745-B7BBDA93 | 2025-09-24 06:33:20 | VK2RNW | 4 | 1 | 9 | 0 | 5051503 | 0 | |
| 2758645-42C79F3E | 2025-09-16 00:52:47 | Hotspot | 9 | 1 | 3802 | 0 | 5051503 | 0 | |
| 2758644-38032AC5 | 2025-09-16 00:52:11 | Hotspot | 0 | 1 | 3802 | 0 | 5051503 | 0 | |
| 2754923-CF8E1845 | 2025-09-15 04:55:16 | Hotspot | 2 | 1 | 3802 | 0 | 5051503 | 0 | |
| 2754922-8E70D212 | 2025-09-15 04:55:06 | VK2RNW | 0 | 1 | 3802 | 0 | 5051503 | 0 | |
| 2754921-F2900DEB | 2025-09-15 04:54:54 | Hotspot | 3 | 1 | 3802 | 0 | 5051503 | 0 | |
Download user data in csv format VK-DMR Inspector - Matt VK2FLY V2.00 03-02-2023