Matt VK2-FLY's VK DMR INFORMATION
Radio Database entries for VK2IOJ
Return to main pageRadio ID | Name | Country | Location | Remarks | |
---|
5052477 | Michael Rennard | Australia | Southgate Nsw 2460 New South Wales | |
General information for VK2IOJ
First transmission in DB | 2023-02-11 09:25:48 |
---|
Total transmissions | 904 (5 hours) |
---|
Total Kerchunks (TX<3s) | 224 (24.8%) |
---|
Total Calls from VK RF Repeters | 879 (97.2%) |
---|
Number of calls by talk group
Calls | Talk Group | Time Slot | Remarks |
190 | 3802 | 1 | TAC 3802 |
33 | 3807 | 1 | TAC 3807 |
31 | 3804 | 1 | TAC 3804 |
22 | 5 | 1 | Club Nets and Broadcasts |
18 | 505 | 2 | Australia Wide Call Channel |
10 | 3805 | 1 | TAC 3805 |
6 | 3809 | 1 | TAC 3809 |
6 | 3808 | 1 | TAC 3808 |
2 | 3806 | 1 | TAC 3806 |
2 | 3801 | 1 | TAC 3801 |
Last 50 Calls by VK2IOJ
ID | Time | Repeter | Seconds | TS | TG | BER | Radio ID | rssi | Suspect |
---|
2332489-DFE47BE7 | 2024-08-31 00:09:51 | VK2RCV | 6 | 1 | 9 | 0 | 5052477 | 0 | |
2332488-7A5471B3 | 2024-08-31 00:09:44 | VK2RCV | 2 | 1 | 9 | 0 | 5052477 | 0 | |
2264381-E8FB2A98 | 2024-05-24 02:44:22 | VK2RCV | 3 | 1 | 9 | 0 | 5052477 | 0 | |
2262039-44781A4B | 2024-05-22 23:56:12 | VK2RCV | 13 | 1 | 9 | 0 | 5052477 | 0 | |
2262037-C1939CBA | 2024-05-22 23:55:12 | VK2RCV | 30 | 1 | 9 | 0 | 5052477 | 0 | |
2262027-86CF5DB4 | 2024-05-22 23:52:50 | VK2RCV | 22 | 1 | 9 | 0 | 5052477 | 0 | |
2262018-F814EB90 | 2024-05-22 23:52:20 | VK2RCV | 20 | 1 | 9 | 0 | 5052477 | 0 | |
2262009-3F1EAEE8 | 2024-05-22 23:50:42 | VK2RCV | 36 | 1 | 9 | 0 | 5052477 | 0 | |
2262006-AE7A4120 | 2024-05-22 23:49:34 | VK2RCV | 12 | 1 | 9 | 0 | 5052477 | 0 | |
2262004-975BD09B | 2024-05-22 23:48:17 | VK2RCV | 42 | 1 | 9 | 0 | 5052477 | 0 | |
2262003-0C39C481 | 2024-05-22 23:47:40 | VK2RCV | 33 | 1 | 9 | 0 | 5052477 | 0 | |
2262001-08C09F0A | 2024-05-22 23:47:02 | VK2RCV | 12 | 1 | 9 | 0 | 5052477 | 0 | |
2261999-F1A33128 | 2024-05-22 23:46:37 | VK2RCV | 6 | 1 | 9 | 0 | 5052477 | 0 | |
2261998-44E2D7E6 | 2024-05-22 23:46:29 | VK2RCV | 1 | 1 | 9 | 0 | 5052477 | 0 | |
2165967-C66786D1 | 2024-03-18 10:12:06 | VK2RCV | 8 | 1 | 9 | 0 | 5052477 | 0 | |
2165965-025B033D | 2024-03-18 10:11:28 | VK2RCV | 26 | 1 | 9 | 0 | 5052477 | 0 | |
2165959-D914EC97 | 2024-03-18 10:08:05 | VK2RCV | 39 | 1 | 9 | 0 | 5052477 | 0 | |
2165956-D331B308 | 2024-03-18 10:06:03 | VK2RCV | 52 | 1 | 9 | 0 | 5052477 | 0 | |
2165952-9B0BCF99 | 2024-03-18 10:03:06 | VK2RCV | 32 | 1 | 9 | 0 | 5052477 | 0 | |
2165948-7169D264 | 2024-03-18 10:00:12 | VK2RCV | 32 | 1 | 9 | 0 | 5052477 | 0 | |
2165944-53DF7951 | 2024-03-18 09:58:36 | VK2RCV | 37 | 1 | 9 | 0 | 5052477 | 0 | |
2165940-BF453668 | 2024-03-18 09:56:26 | VK2RCV | 22 | 1 | 9 | 0 | 5052477 | 0 | |
2165934-9FA5D075 | 2024-03-18 09:53:57 | VK2RCV | 41 | 1 | 9 | 0 | 5052477 | 0 | |
2165928-34D8BC61 | 2024-03-18 09:51:44 | VK2RCV | 32 | 1 | 9 | 0 | 5052477 | 0 | |
2165920-DDBB19E7 | 2024-03-18 09:49:31 | VK2RCV | 6 | 1 | 9 | 0 | 5052477 | 0 | |
2165918-E33F0754 | 2024-03-18 09:49:00 | VK2RCV | 20 | 1 | 9 | 0 | 5052477 | 0 | |
2165913-E14E827B | 2024-03-18 09:48:28 | VK2RCV | 6 | 1 | 9 | 0 | 5052477 | 0 | |
2165911-DDD5BAE1 | 2024-03-18 09:48:12 | VK2RCV | 5 | 1 | 9 | 0 | 5052477 | 0 | |
2165907-B4EE593B | 2024-03-18 09:47:23 | VK2RCV | 10 | 1 | 9 | 0 | 5052477 | 0 | |
2165898-7069678D | 2024-03-18 09:46:26 | VK2RCV | 9 | 1 | 9 | 0 | 5052477 | 0 | |
2165895-F28B10BE | 2024-03-18 09:46:09 | VK2RCV | 1 | 1 | 9 | 0 | 5052477 | 0 | |
2151691-320F4058 | 2024-03-12 06:44:47 | VK2RCV | 1 | 1 | 9 | 0 | 5052477 | 0 | |
2150190-FA45C34E | 2024-03-11 08:52:18 | VK2RCV | 1 | 1 | 3808 | 0 | 5052477 | 0 | |
2140952-27F8FA90 | 2024-03-07 07:42:57 | VK2RCV | 9 | 1 | 9 | 0 | 5052477 | 0 | |
2138467-F7AE1F5B | 2024-03-06 07:46:19 | VK2RCV | 14 | 1 | 9 | 0 | 5052477 | 0 | |
2138465-3000B633 | 2024-03-06 07:45:11 | VK2RCV | 24 | 1 | 9 | 0 | 5052477 | 0 | |
2138462-9A71929C | 2024-03-06 07:43:03 | VK2RCV | 10 | 1 | 9 | 0 | 5052477 | 0 | |
2138460-E342B10D | 2024-03-06 07:42:17 | VK2RCV | 13 | 1 | 9 | 0 | 5052477 | 0 | |
2138456-02362D53 | 2024-03-06 07:41:47 | VK2RCV | 6 | 1 | 9 | 0 | 5052477 | 0 | |
2138454-8513CCD5 | 2024-03-06 07:38:54 | VK2RCV | 7 | 1 | 9 | 0 | 5052477 | 0 | |
2138453-0270F514 | 2024-03-06 07:38:47 | VK2RCV | 2 | 1 | 9 | 0 | 5052477 | 0 | |
2134028-D77792C6 | 2024-03-04 00:17:47 | VK2RCV | 0 | 1 | 5 | 0 | 5052477 | 0 | |
2133966-1FFDC773 | 2024-03-03 23:43:49 | VK2RCV | 0 | 1 | 5 | 0 | 5052477 | 0 | |
2106241-1959F132 | 2024-01-30 09:11:39 | VK2RCV | 11 | 2 | 505 | 0 | 5052477 | 0 | |
2106239-752602D0 | 2024-01-30 09:11:37 | VK2RCV | 1 | 2 | 505 | 0 | 5052477 | 0 | |
2104112-2C920DCD | 2024-01-29 10:00:42 | VK2RCV | 28 | 1 | 9 | 0 | 5052477 | 0 | |
2104107-14D27FF9 | 2024-01-29 10:00:02 | VK2RCV | 10 | 1 | 9 | 0 | 5052477 | 0 | |
2104103-A9AD3871 | 2024-01-29 09:59:06 | VK2RCV | 25 | 1 | 9 | 0 | 5052477 | 0 | |
2104099-FBEFF0B8 | 2024-01-29 09:57:59 | VK2RCV | 11 | 1 | 9 | 0 | 5052477 | 0 | |
2104083-9F0EFC07 | 2024-01-29 09:56:11 | VK2RCV | 38 | 1 | 9 | 0 | 5052477 | 0 | |
Download user data in csv format VK-DMR Inspector - Matt VK2FLY V2.00 03-02-2023