Matt VK2-FLY's VK DMR INFORMATION
Radio Database entries for VK2HEY
Return to main page| Radio ID | Name | Country | Location | Remarks | |
|---|
| 5050827 | Ross | Australia | Seven Hills New South Wales | |
General information for VK2HEY
| First transmission in DB | 2023-02-09 03:10:16 |
|---|
| Total transmissions | 4573 (29.9 hours) |
|---|
| Total Kerchunks (TX<3s) | 912 (19.9%) |
|---|
| Total Calls from VK RF Repeters | 4338 (94.9%) |
|---|
Number of calls by talk group
| Calls | Talk Group | Time Slot | Remarks |
| 1483 | 53 | 1 | TAC ENGLISH |
| 940 | 505 | 2 | Australia Wide Call Channel |
| 691 | 3802 | 1 | TAC 3802 |
| 223 | 3809 | 1 | TAC 3809 |
| 82 | 123 | 1 | TAC ENGLISH |
| 82 | 3801 | 1 | TAC 3801 |
| 33 | 3803 | 1 | TAC 3803 |
| 24 | 3810 | 1 | TAC 3810 |
| 16 | 5 | 1 | Club Nets and Broadcasts |
| 8 | 153 | 1 | TAC ENGLISH |
| 4 | 3805 | 1 | TAC 3805 |
| 3 | 52 | 1 | TAC ENGLISH |
| 3 | 113 | 1 | TAC ENGLISH |
| 1 | 3804 | 1 | TAC 3804 |
| 1 | 3807 | 1 | TAC 3807 |
Last 50 Calls by VK2HEY
| ID | Time | Repeter | Seconds | TS | TG | BER | Radio ID | rssi | Suspect |
|---|
| 2891392-B562078C | 2025-11-05 02:36:31 | VK2RBT | 2 | 1 | 53 | 7 | 5050827 | -123 | |
| 2891364-2C5ECE8E | 2025-11-05 02:13:39 | VK2RBT | 1 | 1 | 53 | 0 | 5050827 | 0 | |
| 2889109-506EA99F | 2025-11-04 08:33:23 | VK2RBT | 0 | 1 | 53 | 0 | 5050827 | 0 | |
| 2889041-C98242E5 | 2025-11-04 08:11:56 | VK2RBT | 0 | 1 | 53 | 0 | 5050827 | 0 | |
| 2888634-F6FA6866 | 2025-11-04 04:11:09 | VK2RBT | 12 | 2 | 505 | 0 | 5050827 | -108 | |
| 2888631-C0696D7E | 2025-11-04 04:09:34 | VK2RBT | 8 | 2 | 505 | 0 | 5050827 | -110 | |
| 2888630-E6FE8730 | 2025-11-04 04:09:12 | VK2RBT | 0 | 2 | 505 | 0 | 5050827 | 0 | |
| 2888629-33EAEF2A | 2025-11-04 04:09:06 | VK2RBT | 0 | 2 | 505 | 0 | 5050827 | 0 | |
| 2842121-2331AA8D | 2025-10-19 03:27:46 | VK2RDX | 1 | 1 | 53 | 0 | 5050827 | 0 | |
| 2842120-75B4DBC0 | 2025-10-19 03:27:43 | VK2RDX | 1 | 1 | 53 | 0 | 5050827 | 0 | |
| 2825176-C27F60E9 | 2025-10-13 21:18:29 | VK2RHT | 1 | 1 | 53 | 0 | 5050827 | 0 | |
| 2818065-B9141E7C | 2025-10-10 22:25:43 | VK2RHT | 1 | 1 | 53 | 0 | 5050827 | 0 | |
| 2818063-A613EC67 | 2025-10-10 22:25:17 | VK2RHT | 1 | 1 | 1 | 0 | 5050827 | 0 | |
| 2808389-2556A335 | 2025-10-06 22:09:13 | VK2RBT | 0 | 1 | 53 | 0 | 5050827 | 0 | |
| 2806669-742D0F43 | 2025-10-06 07:41:14 | VK2RBT | 1 | 1 | 53 | 0 | 5050827 | -109 | |
| 2796531-CCE46E16 | 2025-10-02 21:53:58 | Hotspot | 6 | 1 | 53 | 0 | 5050827 | 0 | |
| 2796527-FAF89410 | 2025-10-02 21:52:11 | Hotspot | 66 | 1 | 53 | 0 | 5050827 | 0 | |
| 2796521-7C90843C | 2025-10-02 21:50:56 | Hotspot | 35 | 1 | 53 | 0 | 5050827 | 0 | |
| 2796517-56582676 | 2025-10-02 21:49:55 | Hotspot | 38 | 1 | 53 | 0 | 5050827 | 0 | |
| 2796514-D862B838 | 2025-10-02 21:49:14 | Hotspot | 12 | 1 | 53 | 0 | 5050827 | 0 | |
| 2796512-00CA8684 | 2025-10-02 21:48:41 | Hotspot | 10 | 1 | 53 | 0 | 5050827 | 0 | |
| 2796509-D65CA4CC | 2025-10-02 21:48:06 | Hotspot | 9 | 1 | 53 | 0 | 5050827 | 0 | |
| 2796506-30AC0024 | 2025-10-02 21:47:51 | Hotspot | 6 | 1 | 53 | 0 | 5050827 | 0 | |
| 2796505-1C4016C2 | 2025-10-02 21:47:27 | Hotspot | 10 | 1 | 53 | 0 | 5050827 | 0 | |
| 2796500-8452D846 | 2025-10-02 21:43:47 | Hotspot | 141 | 1 | 53 | 0 | 5050827 | 0 | |
| 2796497-DEB42E4E | 2025-10-02 21:41:37 | Hotspot | 29 | 1 | 53 | 0 | 5050827 | 0 | |
| 2796492-000AEEC0 | 2025-10-02 21:39:59 | Hotspot | 53 | 1 | 53 | 0 | 5050827 | 0 | |
| 2796488-CA846AEE | 2025-10-02 21:36:45 | Hotspot | 121 | 1 | 53 | 0 | 5050827 | 0 | |
| 2796485-D08ECE40 | 2025-10-02 21:35:45 | Hotspot | 22 | 1 | 53 | 0 | 5050827 | 0 | |
| 2796481-F6C2BA62 | 2025-10-02 21:33:12 | Hotspot | 97 | 1 | 53 | 0 | 5050827 | 0 | |
| 2796479-D8D2DE84 | 2025-10-02 21:31:42 | Hotspot | 23 | 1 | 53 | 0 | 5050827 | 0 | |
| 2796475-C05A0C22 | 2025-10-02 21:29:59 | Hotspot | 44 | 1 | 53 | 0 | 5050827 | 0 | |
| 2796473-88B2D860 | 2025-10-02 21:28:56 | Hotspot | 22 | 1 | 53 | 0 | 5050827 | 0 | |
| 2796470-B28098DE | 2025-10-02 21:28:01 | Hotspot | 12 | 1 | 53 | 0 | 5050827 | 0 | |
| 2796466-9AD2D4AA | 2025-10-02 21:26:53 | Hotspot | 6 | 1 | 53 | 0 | 5050827 | 0 | |
| 2796465-CAEA1200 | 2025-10-02 21:25:38 | Hotspot | 11 | 1 | 53 | 0 | 5050827 | 0 | |
| 2796458-A8FE9EE8 | 2025-10-02 21:24:09 | Hotspot | 0 | 1 | 53 | 0 | 5050827 | 0 | |
| 2796456-520AEC2E | 2025-10-02 21:23:46 | Hotspot | 5 | 1 | 53 | 0 | 5050827 | 0 | |
| 2796451-D0DC12C2 | 2025-10-02 21:22:28 | Hotspot | 6 | 1 | 53 | 0 | 5050827 | 0 | |
| 2793507-F6C05252 | 2025-10-01 23:02:08 | Hotspot | 3 | 1 | 53 | 0 | 5050827 | 0 | |
| 2793475-ECCAB04E | 2025-10-01 22:45:17 | Hotspot | 6 | 1 | 53 | 0 | 5050827 | 0 | |
| 2793469-EEE836CC | 2025-10-01 22:44:49 | Hotspot | 14 | 1 | 53 | 0 | 5050827 | 0 | |
| 2793465-F8520682 | 2025-10-01 22:44:09 | Hotspot | 6 | 1 | 53 | 0 | 5050827 | 0 | |
| 2793458-7AD8B29E | 2025-10-01 22:42:49 | Hotspot | 39 | 1 | 53 | 0 | 5050827 | 0 | |
| 2793455-D2240206 | 2025-10-01 22:41:55 | Hotspot | 15 | 1 | 53 | 0 | 5050827 | 0 | |
| 2793451-E6ECEA3E | 2025-10-01 22:41:13 | Hotspot | 19 | 1 | 53 | 0 | 5050827 | 0 | |
| 2793449-7E68BCC8 | 2025-10-01 22:40:28 | Hotspot | 5 | 1 | 53 | 0 | 5050827 | 0 | |
| 2793445-D0A23672 | 2025-10-01 22:39:04 | Hotspot | 2 | 1 | 53 | 0 | 5050827 | 0 | |
| 2793443-D03608FA | 2025-10-01 22:38:19 | Hotspot | 10 | 1 | 53 | 0 | 5050827 | 0 | |
| 2793437-96D4DABC | 2025-10-01 22:36:57 | Hotspot | 54 | 1 | 53 | 0 | 5050827 | 0 | |
Download user data in csv format VK-DMR Inspector - Matt VK2FLY V2.00 03-02-2023