Matt VK2-FLY's VK DMR INFORMATION
Radio Database entries for VK2HEY
Return to main pageRadio ID | Name | Country | Location | Remarks | |
---|
5050827 | Ross Byrne | Australia | Seven Hills New South Wales | |
General information for VK2HEY
First transmission in DB | 2023-02-09 03:10:16 |
---|
Total transmissions | 3950 (25.3 hours) |
---|
Total Kerchunks (TX<3s) | 774 (19.6%) |
---|
Total Calls from VK RF Repeters | 3854 (97.6%) |
---|
Number of calls by talk group
Calls | Talk Group | Time Slot | Remarks |
933 | 505 | 2 | Australia Wide Call Channel |
877 | 53 | 1 | TAC ENGLISH |
691 | 3802 | 1 | TAC 3802 |
223 | 3809 | 1 | TAC 3809 |
82 | 123 | 1 | TAC ENGLISH |
82 | 3801 | 1 | TAC 3801 |
33 | 3803 | 1 | TAC 3803 |
24 | 3810 | 1 | TAC 3810 |
16 | 5 | 1 | Club Nets and Broadcasts |
8 | 153 | 1 | TAC ENGLISH |
4 | 3805 | 1 | TAC 3805 |
3 | 52 | 1 | TAC ENGLISH |
3 | 113 | 1 | TAC ENGLISH |
1 | 3804 | 1 | TAC 3804 |
1 | 3807 | 1 | TAC 3807 |
Last 50 Calls by VK2HEY
ID | Time | Repeter | Seconds | TS | TG | BER | Radio ID | rssi | Suspect |
---|
2489280-AAEA275E | 2024-11-12 00:14:29 | VK2RDX | 15 | 1 | 53 | 0 | 5050827 | 0 | |
2489277-60685F0E | 2024-11-12 00:13:10 | VK2RDX | 14 | 1 | 53 | 0 | 5050827 | 0 | |
2489275-56B319EA | 2024-11-12 00:12:40 | VK2RDX | 3 | 1 | 53 | 0 | 5050827 | 0 | |
2489229-BE2AF955 | 2024-11-11 23:57:10 | VK2RDX | 105 | 1 | 53 | 0 | 5050827 | 0 | |
2489226-841890BE | 2024-11-11 23:56:48 | VK2RDX | 7 | 1 | 53 | 0 | 5050827 | 0 | |
2489223-B93C6604 | 2024-11-11 23:56:24 | VK2RDX | 15 | 1 | 53 | 0 | 5050827 | 0 | |
2489220-1E017E9F | 2024-11-11 23:55:51 | VK2RDX | 9 | 1 | 52 | 0 | 5050827 | 0 | |
2489212-B257AFF4 | 2024-11-11 23:54:49 | VK2RDX | 4 | 2 | 505 | 0 | 5050827 | 0 | |
2489207-7E0378E2 | 2024-11-11 23:54:20 | VK2RDX | 6 | 1 | 53 | 0 | 5050827 | 0 | |
2489206-95C084BA | 2024-11-11 23:54:12 | VK2RDX | 2 | 1 | 53 | 0 | 5050827 | 0 | |
2489202-4201EC3C | 2024-11-11 23:53:21 | VK2RDX | 15 | 2 | 505 | 0 | 5050827 | 0 | |
2489200-89827D85 | 2024-11-11 23:52:55 | VK2RDX | 2 | 1 | 52 | 0 | 5050827 | 0 | |
2489199-64520695 | 2024-11-11 23:52:37 | VK2RDX | 2 | 1 | 52 | 0 | 5050827 | 0 | |
2489191-F9D08E99 | 2024-11-11 23:51:14 | VK2RDX | 9 | 1 | 3801 | 0 | 5050827 | 0 | |
2489177-AC74C3F1 | 2024-11-11 23:49:13 | VK2RDX | 7 | 1 | 3801 | 0 | 5050827 | 0 | |
2489174-B08AE3B3 | 2024-11-11 23:48:07 | VK2RDX | 63 | 1 | 3801 | 0 | 5050827 | 0 | |
2489171-2CB73260 | 2024-11-11 23:47:12 | VK2RDX | 23 | 1 | 3801 | 0 | 5050827 | 0 | |
2489168-42996869 | 2024-11-11 23:46:23 | VK2RDX | 6 | 1 | 3801 | 0 | 5050827 | 0 | |
2489165-C52ADEB5 | 2024-11-11 23:45:21 | VK2RDX | 0 | 1 | 3801 | 0 | 5050827 | 0 | |
2489162-AB17AFA5 | 2024-11-11 23:44:36 | VK2RDX | 10 | 1 | 3801 | 0 | 5050827 | 0 | |
2489138-85BCA5F6 | 2024-11-11 23:42:20 | VK2RDX | 2 | 1 | 3801 | 0 | 5050827 | 0 | |
2487767-600D1589 | 2024-11-11 07:17:49 | VK2RMP | 4 | 1 | 123 | 0 | 5050827 | 0 | |
2487765-95137248 | 2024-11-11 07:16:16 | VK2RMP | 61 | 1 | 123 | 0 | 5050827 | 0 | |
2487761-64151FBE | 2024-11-11 07:15:35 | VK2RMP | 6 | 1 | 123 | 0 | 5050827 | 0 | |
2487756-B483ED21 | 2024-11-11 07:14:16 | VK2RMP | 40 | 1 | 123 | 0 | 5050827 | 0 | |
2487752-33D5D3D5 | 2024-11-11 07:13:41 | VK2RMP | 8 | 1 | 123 | 0 | 5050827 | 0 | |
2487750-7B151A38 | 2024-11-11 07:13:02 | VK2RMP | 17 | 1 | 123 | 0 | 5050827 | 0 | |
2487748-0EDBDFB6 | 2024-11-11 07:12:52 | VK2RMP | 3 | 1 | 123 | 0 | 5050827 | 0 | |
2487746-2327C619 | 2024-11-11 07:12:43 | VK2RMP | 3 | 1 | 123 | 0 | 5050827 | 0 | |
2487744-8FEE547E | 2024-11-11 07:12:15 | VK2RMP | 3 | 1 | 123 | 0 | 5050827 | 0 | |
2487741-A78F082B | 2024-11-11 07:11:45 | VK2RMP | 4 | 2 | 505 | 0 | 5050827 | 0 | |
2487737-768BC7D0 | 2024-11-11 07:11:25 | VK2RMP | 3 | 2 | 505 | 0 | 5050827 | 0 | |
2487534-A4CAB8B6 | 2024-11-11 01:10:48 | VK2RMP | 5 | 2 | 505 | 0 | 5050827 | 0 | |
2487533-063CDC00 | 2024-11-11 01:05:43 | VK2RMP | 0 | 2 | 505 | 0 | 5050827 | 0 | |
2487262-54623463 | 2024-11-10 21:51:38 | VK2RMP | 7 | 2 | 505 | 0 | 5050827 | 0 | |
2485905-C7D64A3F | 2024-11-10 10:06:54 | VK2RDX | 17 | 1 | 123 | 0 | 5050827 | 0 | |
2485901-1A42D2C6 | 2024-11-10 10:06:35 | VK2RDX | 5 | 1 | 123 | 0 | 5050827 | 0 | |
2485900-A272F17D | 2024-11-10 10:06:04 | VK2RDX | 5 | 1 | 123 | 0 | 5050827 | 0 | |
2485899-7C66A60F | 2024-11-10 10:05:54 | VK2RDX | 2 | 2 | 123 | 0 | 5050827 | 0 | |
2485898-539D390E | 2024-11-10 10:05:43 | VK2RDX | 3 | 2 | 123 | 0 | 5050827 | 0 | |
2485897-FE2C148D | 2024-11-10 10:05:07 | VK2RDX | 1 | 2 | 505 | 0 | 5050827 | 0 | |
2485895-FC4C3378 | 2024-11-10 10:04:25 | VK2RKG | 2 | 1 | 123 | 0 | 5050827 | 0 | |
2485891-5AA75055 | 2024-11-10 10:02:50 | VK2RKG | 40 | 1 | 123 | 0 | 5050827 | 0 | |
2485889-3BDEAD97 | 2024-11-10 10:02:23 | VK2RKG | 5 | 1 | 123 | 0 | 5050827 | 0 | |
2485885-D5A453C6 | 2024-11-10 10:02:06 | VK2RKG | 9 | 1 | 123 | 0 | 5050827 | 0 | |
2485881-AEEB22D7 | 2024-11-10 10:00:33 | VK2RKG | 46 | 1 | 123 | 0 | 5050827 | 0 | |
2485879-D11EDB6C | 2024-11-10 10:00:05 | VK2RKG | 8 | 1 | 123 | 0 | 5050827 | 0 | |
2485875-9D155481 | 2024-11-10 09:59:11 | VK2RKG | 19 | 1 | 123 | 0 | 5050827 | 0 | |
2485871-E52B7D72 | 2024-11-10 09:58:32 | VK2RKG | 14 | 1 | 123 | 0 | 5050827 | 0 | |
2485869-D9A9A94E | 2024-11-10 09:57:46 | VK2RKG | 30 | 1 | 123 | 0 | 5050827 | 0 | |
Download user data in csv format VK-DMR Inspector - Matt VK2FLY V2.00 03-02-2023