Matt VK2-FLY's VK DMR INFORMATION
Radio Database entries for VK2DKP
Return to main pageRadio ID | Name | Country | Location | Remarks | |
---|
5052643 | Darren Pinkerton | Australia | Forest Reefs New South Wales | |
General information for VK2DKP
First transmission in DB | 2023-02-09 03:41:14 |
---|
Total transmissions | 2033 (9.1 hours) |
---|
Total Kerchunks (TX<3s) | 689 (33.9%) |
---|
Total Calls from VK RF Repeters | 1686 (82.9%) |
---|
Number of calls by talk group
Calls | Talk Group | Time Slot | Remarks |
624 | 505 | 2 | Australia Wide Call Channel |
352 | 53 | 1 | TAC ENGLISH |
280 | 3802 | 1 | TAC 3802 |
148 | 3809 | 1 | TAC 3809 |
129 | 3801 | 1 | TAC 3801 |
103 | 3803 | 1 | TAC 3803 |
23 | 113 | 1 | TAC ENGLISH |
21 | 3810 | 1 | TAC 3810 |
20 | 123 | 1 | TAC ENGLISH |
19 | 5 | 1 | Club Nets and Broadcasts |
9 | 3804 | 1 | TAC 3804 |
3 | 3806 | 1 | TAC 3806 |
2 | 3805 | 1 | TAC 3805 |
1 | 3808 | 1 | TAC 3808 |
1 | 3807 | 1 | TAC 3807 |
Last 50 Calls by VK2DKP
ID | Time | Repeter | Seconds | TS | TG | BER | Radio ID | rssi | Suspect |
---|
2584049-DC4CA550 | 2025-06-26 08:59:11 | VK2RAO | 7 | 1 | 53 | 0 | 5052643 | 0 | |
2584046-E8973830 | 2025-06-26 08:56:44 | VK2RAO | 8 | 1 | 53 | 0 | 5052643 | 0 | |
2584045-8388A7E1 | 2025-06-26 08:56:17 | VK2RAO | 7 | 1 | 53 | 0 | 5052643 | 0 | |
2584044-9D06C202 | 2025-06-26 08:56:12 | VK2RAO | 1 | 1 | 53 | 0 | 5052643 | 0 | |
2532098-87814662 | 2025-06-06 23:36:15 | VK2RBT | 0 | 2 | 505 | 0 | 5052643 | 0 | |
2514410-2C17B5B5 | 2025-05-30 04:29:21 | VK2RBT | 4 | 1 | 3801 | 0 | 5052643 | 0 | |
2514408-BFB2389E | 2025-05-30 04:28:44 | VK2RBT | 9 | 1 | 3801 | 0 | 5052643 | -96 | |
2514406-96BC0E52 | 2025-05-30 04:27:50 | VK2RBT | 25 | 1 | 3801 | 0 | 5052643 | 0 | |
2514404-5AD95703 | 2025-05-30 04:26:47 | VK2RBT | 34 | 1 | 3801 | 0 | 5052643 | -96 | |
2514402-AED31A8E | 2025-05-30 04:26:07 | VK2RBT | 0 | 1 | 3801 | 0 | 5052643 | 0 | |
2514400-1EDF45F3 | 2025-05-30 04:25:32 | VK2RBT | 6 | 1 | 3801 | 0 | 5052643 | 0 | |
2514398-B07266BB | 2025-05-30 04:25:07 | VK2RBT | 2 | 1 | 3801 | 0 | 5052643 | 0 | |
2514397-8847D733 | 2025-05-30 04:24:53 | VK2RBT | 10 | 1 | 3801 | 0 | 5052643 | 0 | |
2514393-5EF95F17 | 2025-05-30 04:24:00 | VK2RBT | 22 | 1 | 3801 | 0 | 5052643 | 0 | |
2514391-BA03A4E5 | 2025-05-30 04:23:25 | VK2RBT | 7 | 1 | 3801 | 0 | 5052643 | 0 | |
2514389-A83D658B | 2025-05-30 04:23:01 | VK2RBT | 5 | 1 | 3801 | 0 | 5052643 | -97 | |
2514387-6007BFC8 | 2025-05-30 04:22:17 | VK2RBT | 17 | 1 | 3801 | 0 | 5052643 | 0 | |
2514385-564F8E26 | 2025-05-30 04:21:58 | VK2RBT | 2 | 1 | 3801 | 0 | 5052643 | 0 | |
2514382-8B2C7809 | 2025-05-30 04:21:11 | VK2RBT | 19 | 1 | 3801 | 0 | 5052643 | -96 | |
2514379-A9699AB3 | 2025-05-30 04:20:51 | VK2RBT | 4 | 1 | 3801 | 0 | 5052643 | -97 | |
2514377-380FE7C0 | 2025-05-30 04:20:29 | VK2RBT | 4 | 1 | 3801 | 0 | 5052643 | -98 | |
2514372-2A5B55F9 | 2025-05-30 04:19:55 | VK2RBT | 7 | 2 | 505 | 0 | 5052643 | -96 | |
2514370-E2FD9D19 | 2025-05-30 04:19:26 | VK2RBT | 3 | 2 | 505 | 0 | 5052643 | -97 | |
2514368-E8A07D9C | 2025-05-30 04:18:41 | VK2RBT | 5 | 2 | 505 | 0 | 5052643 | -97 | |
2504445-0B680333 | 2025-05-26 06:21:14 | VK2RBT | 7 | 1 | 53 | 0 | 5052643 | -94 | |
2504444-33C8C3A7 | 2025-05-26 06:21:07 | VK2RBT | 0 | 1 | 53 | 0 | 5052643 | 0 | |
2504330-BA3E14D5 | 2025-05-26 04:27:35 | VK2RBT | 0 | 1 | 53 | 0 | 5052643 | 0 | |
2504072-8FDC91C5 | 2025-05-26 01:10:55 | VK2RBT | 0 | 1 | 53 | 0 | 5052643 | 0 | |
2503984-0BEC0E8A | 2025-05-26 00:42:42 | VK2RBT | 0 | 1 | 53 | 0 | 5052643 | 0 | |
2480838-36587E8C | 2024-11-08 08:38:27 | VK2RBT | 0 | 1 | 3810 | 0 | 5052643 | 0 | |
2478702-CA0A04DD | 2024-11-07 04:24:23 | VK2RBT | 12 | 1 | 53 | 0 | 5052643 | -90 | |
2478699-E142B4D7 | 2024-11-07 04:23:13 | VK2RBT | 18 | 1 | 53 | 0 | 5052643 | -90.5 | |
2478697-F9DC5CF6 | 2024-11-07 04:22:43 | VK2RBT | 19 | 1 | 53 | 0 | 5052643 | -91 | |
2478693-032E11A0 | 2024-11-07 04:20:00 | VK2RBT | 69 | 1 | 53 | 0 | 5052643 | 0 | |
2478688-8A823606 | 2024-11-07 04:18:11 | VK2RBT | 66 | 1 | 53 | 0 | 5052643 | -89 | |
2478683-57ECCB33 | 2024-11-07 04:16:34 | VK2RBT | 40 | 1 | 53 | 0 | 5052643 | -90 | |
2478681-C4200A55 | 2024-11-07 04:15:18 | VK2RBT | 19 | 1 | 53 | 0 | 5052643 | -90 | |
2478679-6A6C547D | 2024-11-07 04:14:31 | VK2RBT | 17 | 1 | 53 | 0 | 5052643 | 0 | |
2478677-244B679A | 2024-11-07 04:13:00 | VK2RBT | 4 | 1 | 53 | 0 | 5052643 | -87 | |
2478674-11FC9ABF | 2024-11-07 04:12:17 | VK2RBT | 2 | 1 | 53 | 0 | 5052643 | 0 | |
2478648-5585CB86 | 2024-11-07 04:02:16 | VK2RBT | 4 | 1 | 53 | 0 | 5052643 | 0 | |
2478646-11E25040 | 2024-11-07 04:01:58 | VK2RBT | 3 | 1 | 53 | 0 | 5052643 | 0 | |
2478645-B1766936 | 2024-11-07 04:01:52 | VK2RBT | 0 | 1 | 53 | 0 | 5052643 | 0 | |
2458719-62D89291 | 2024-10-29 10:00:19 | VK2RBT | 17 | 1 | 123 | 0 | 5052643 | -90 | |
2458711-6FB63394 | 2024-10-29 09:57:42 | VK2RBT | 54 | 1 | 123 | 0 | 5052643 | -90 | |
2458701-C9E02E59 | 2024-10-29 09:54:20 | VK2RBT | 74 | 1 | 123 | 0 | 5052643 | 0 | |
2458695-AC793CBD | 2024-10-29 09:52:27 | VK2RBT | 38 | 1 | 123 | 0 | 5052643 | -90 | |
2458690-26673469 | 2024-10-29 09:49:47 | VK2RBT | 89 | 1 | 123 | 0 | 5052643 | 0 | |
2458688-8C715362 | 2024-10-29 09:48:24 | VK2RBT | 1 | 1 | 123 | 0 | 5052643 | -89 | |
2458686-A495956D | 2024-10-29 09:42:30 | VK2RBT | 152 | 1 | 123 | 0 | 5052643 | -89 | |
Download user data in csv format VK-DMR Inspector - Matt VK2FLY V2.00 03-02-2023