Matt VK2-FLY's VK DMR INFORMATION
Radio Database entries for VK2DKP
Return to main page| Radio ID | Name | Country | Location | Remarks | |
|---|
| 5052643 | Darren | Australia | Forest Reefs New South Wales | |
General information for VK2DKP
| First transmission in DB | 2023-02-09 03:41:14 |
|---|
| Total transmissions | 2080 (9.1 hours) |
|---|
| Total Kerchunks (TX<3s) | 721 (34.7%) |
|---|
| Total Calls from VK RF Repeters | 1731 (83.2%) |
|---|
Number of calls by talk group
| Calls | Talk Group | Time Slot | Remarks |
| 628 | 505 | 2 | Australia Wide Call Channel |
| 394 | 53 | 1 | TAC ENGLISH |
| 280 | 3802 | 1 | TAC 3802 |
| 148 | 3809 | 1 | TAC 3809 |
| 129 | 3801 | 1 | TAC 3801 |
| 103 | 3803 | 1 | TAC 3803 |
| 23 | 113 | 1 | TAC ENGLISH |
| 21 | 3810 | 1 | TAC 3810 |
| 20 | 123 | 1 | TAC ENGLISH |
| 19 | 5 | 1 | Club Nets and Broadcasts |
| 9 | 3804 | 1 | TAC 3804 |
| 3 | 3806 | 1 | TAC 3806 |
| 2 | 3805 | 1 | TAC 3805 |
| 1 | 3808 | 1 | TAC 3808 |
| 1 | 3807 | 1 | TAC 3807 |
Last 50 Calls by VK2DKP
| ID | Time | Repeter | Seconds | TS | TG | BER | Radio ID | rssi | Suspect |
|---|
| 2881293-99B03A88 | 2025-11-01 03:14:24 | VK2RAO | 0 | 1 | 53 | 0 | 5052643 | 0 | |
| 2862908-1271D42B | 2025-10-26 05:00:00 | VK2RBT | 5 | 1 | 53 | 0 | 5052643 | 0 | |
| 2862792-570CD994 | 2025-10-26 03:04:39 | VK2RBT | 5 | 1 | 53 | 0 | 5052643 | 0 | |
| 2862381-3DA80816 | 2025-10-26 01:17:37 | VK2RBT | 0 | 1 | 53 | 0 | 5052643 | 0 | |
| 2856111-3DA80816 | 2025-10-24 05:48:41 | VK2RBT | 0 | 1 | 53 | 0 | 5052643 | 0 | |
| 2856109-2669DC2D | 2025-10-24 05:48:32 | VK2RBT | 1 | 1 | 53 | 9 | 5052643 | -124 | |
| 2837953-154A116A | 2025-10-18 03:59:04 | VK2RBT | 0 | 1 | 30 | 0 | 5052643 | 0 | |
| 2833199-60E326CF | 2025-10-16 21:41:49 | VK2RBT | 1 | 1 | 53 | 10 | 5052643 | 0 | |
| 2833176-DD2F66F0 | 2025-10-16 21:34:05 | VK2RBT | 0 | 1 | 53 | 0 | 5052643 | 0 | |
| 2782977-0820D941 | 2025-09-28 23:02:58 | VK2RBT | 0 | 1 | 53 | 0 | 5052643 | 0 | |
| 2782965-B9D6EF79 | 2025-09-28 22:49:36 | VK2RBT | 1 | 1 | 53 | 0 | 5052643 | -113 | |
| 2782964-3911E3E8 | 2025-09-28 22:48:54 | VK2RBT | 1 | 1 | 53 | 0 | 5052643 | -116 | |
| 2780019-93E679D6 | 2025-09-27 23:05:50 | VK2RBT | 1 | 1 | 53 | 0 | 5052643 | -112 | |
| 2780015-9BF20C48 | 2025-09-27 23:05:12 | VK2RBT | 1 | 1 | 53 | 0 | 5052643 | -120 | |
| 2770165-7C8DD6A1 | 2025-09-20 22:38:16 | VK2RBT | 28 | 1 | 53 | 0 | 5052643 | -115 | |
| 2722266-8FE6F43A | 2025-09-05 02:52:39 | VK2RBT | 4 | 1 | 53 | 0 | 5052643 | -107 | |
| 2722264-3CEED1BD | 2025-09-05 02:52:27 | VK2RBT | 2 | 1 | 53 | 0 | 5052643 | -108 | |
| 2722208-F1D29A9A | 2025-09-05 01:50:13 | VK2RBT | 10 | 1 | 53 | 0 | 5052643 | 0 | |
| 2722204-41E4093F | 2025-09-05 01:49:37 | VK2RBT | 16 | 1 | 53 | 0 | 5052643 | -106 | |
| 2722202-0EC0A775 | 2025-09-05 01:49:10 | VK2RBT | 3 | 1 | 53 | 0 | 5052643 | 0 | |
| 2722201-034E0F68 | 2025-09-05 01:48:24 | VK2RBT | 23 | 1 | 53 | 0 | 5052643 | 0 | |
| 2722198-724C1D06 | 2025-09-05 01:47:49 | VK2RBT | 3 | 1 | 53 | 0 | 5052643 | -107 | |
| 2722196-FD15BF3A | 2025-09-05 01:47:33 | VK2RBT | 3 | 1 | 53 | 0 | 5052643 | -107 | |
| 2722166-30EB153F | 2025-09-05 00:56:16 | VK2RBT | 4 | 1 | 53 | 0 | 5052643 | -106 | |
| 2722160-36791182 | 2025-09-05 00:53:39 | VK2RBT | 44 | 1 | 53 | 0 | 5052643 | -105 | |
| 2722157-4332D340 | 2025-09-05 00:53:06 | VK2RBT | 13 | 1 | 53 | 0 | 5052643 | -106 | |
| 2722155-8E6BD2FC | 2025-09-05 00:52:10 | VK2RBT | 10 | 1 | 53 | 0 | 5052643 | -107 | |
| 2721982-3E974644 | 2025-09-04 23:07:34 | VK2RBT | 4 | 1 | 53 | 0 | 5052643 | 0 | |
| 2684201-CACF78CF | 2025-08-05 05:25:00 | VK2RBT | 0 | 1 | 53 | 0 | 5052643 | 0 | |
| 2684184-2D090F33 | 2025-08-05 05:18:52 | VK2RBT | 0 | 1 | 53 | 0 | 5052643 | 0 | |
| 2684182-2670DF6A | 2025-08-05 05:18:18 | VK2RAO | 1 | 1 | 53 | 0 | 5052643 | 0 | |
| 2681402-A36FB0FC | 2025-08-03 23:21:24 | VK2RBT | 1 | 1 | 53 | 0 | 5052643 | 0 | |
| 2675891-E0EB098D | 2025-08-02 03:38:57 | VK2RBT | 0 | 1 | 53 | 0 | 5052643 | 0 | |
| 2675888-072A89E2 | 2025-08-02 03:38:48 | VK2RBT | 0 | 2 | 505 | 0 | 5052643 | 0 | |
| 2672871-8214ABCC | 2025-08-01 05:21:14 | VK2RBT | 0 | 2 | 505 | 0 | 5052643 | 0 | |
| 2670081-B9C1690E | 2025-07-30 22:56:14 | VK2RBT | 1 | 1 | 53 | 0 | 5052643 | -120 | |
| 2658124-59C69DD0 | 2025-07-27 02:19:58 | VK2RBT | 2 | 1 | 53 | 11 | 5052643 | 0 | |
| 2658033-70B73E64 | 2025-07-27 00:24:39 | VK2RBT | 0 | 1 | 53 | 0 | 5052643 | 0 | |
| 2658032-3B3A0F53 | 2025-07-27 00:23:34 | VK2RBT | 0 | 1 | 53 | 0 | 5052643 | 0 | |
| 2638082-1DA780D8 | 2025-07-19 06:02:01 | VK2RBT | 0 | 1 | 53 | 0 | 5052643 | 0 | |
| 2628115-A7B4AE5A | 2025-07-15 10:24:10 | Hotspot | 1 | 2 | 505 | 0 | 5052643 | 0 | |
| 2628081-ACB015BF | 2025-07-15 10:02:57 | Hotspot | 1 | 2 | 505 | 0 | 5052643 | 0 | |
| 2614159-CA124585 | 2025-07-09 23:53:34 | VK2RBT | 1 | 1 | 53 | 0 | 5052643 | -121 | |
| 2609879-FBCFA0C2 | 2025-07-08 01:21:51 | VK2RBT | 0 | 1 | 53 | 0 | 5052643 | 0 | |
| 2609878-02819603 | 2025-07-08 01:21:22 | VK2RAO | 0 | 1 | 53 | 0 | 5052643 | 0 | |
| 2609860-FC647BC0 | 2025-07-08 00:59:45 | VK2RAO | 1 | 1 | 53 | 0 | 5052643 | 0 | |
| 2608084-C0A38839 | 2025-07-07 03:32:18 | VK2RBT | 2 | 1 | 53 | 0 | 5052643 | 0 | |
| 2584049-DC4CA550 | 2025-06-26 08:59:11 | VK2RAO | 7 | 1 | 53 | 0 | 5052643 | 0 | |
| 2584046-E8973830 | 2025-06-26 08:56:44 | VK2RAO | 8 | 1 | 53 | 0 | 5052643 | 0 | |
| 2584045-8388A7E1 | 2025-06-26 08:56:17 | VK2RAO | 7 | 1 | 53 | 0 | 5052643 | 0 | |
Download user data in csv format VK-DMR Inspector - Matt VK2FLY V2.00 03-02-2023