Matt VK2-FLY's VK DMR INFORMATION
Radio Database entries for VK2DKP
Return to main pageRadio ID | Name | Country | Location | Remarks | |
---|
5052643 | Darren Pinkerton | Australia | Forest Reefs New South Wales | |
General information for VK2DKP
First transmission in DB | 2023-02-09 03:41:14 |
---|
Total transmissions | 1970 (8.6 hours) |
---|
Total Kerchunks (TX<3s) | 676 (34.3%) |
---|
Total Calls from VK RF Repeters | 1623 (82.4%) |
---|
Number of calls by talk group
Calls | Talk Group | Time Slot | Remarks |
620 | 505 | 2 | Australia Wide Call Channel |
330 | 53 | 1 | TAC ENGLISH |
280 | 3802 | 1 | TAC 3802 |
148 | 3809 | 1 | TAC 3809 |
113 | 3801 | 1 | TAC 3801 |
103 | 3803 | 1 | TAC 3803 |
23 | 113 | 1 | TAC ENGLISH |
20 | 3810 | 1 | TAC 3810 |
19 | 5 | 1 | Club Nets and Broadcasts |
9 | 3804 | 1 | TAC 3804 |
3 | 3806 | 1 | TAC 3806 |
2 | 3805 | 1 | TAC 3805 |
1 | 3807 | 1 | TAC 3807 |
1 | 3808 | 1 | TAC 3808 |
Last 50 Calls by VK2DKP
ID | Time | Repeter | Seconds | TS | TG | BER | Radio ID | rssi | Suspect |
---|
2353950-47A7027B | 2024-09-09 11:23:30 | VK2RBT | 19 | 1 | 53 | 0 | 5052643 | 0 | |
2353933-CB1199F4 | 2024-09-09 11:19:35 | VK2RBT | 29 | 1 | 53 | 0 | 5052643 | 0 | |
2353931-CA445DF9 | 2024-09-09 11:18:29 | VK2RBT | 34 | 1 | 53 | 0 | 5052643 | 0 | |
2353921-31FDE236 | 2024-09-09 11:08:32 | VK2RBT | 31 | 1 | 53 | 0 | 5052643 | 0 | |
2353916-B59AE2C8 | 2024-09-09 11:07:15 | VK2RBT | 26 | 1 | 53 | 0 | 5052643 | 0 | |
2353888-2FF255BE | 2024-09-09 10:53:35 | VK2RBT | 105 | 1 | 53 | 0 | 5052643 | 0 | |
2353883-760513BD | 2024-09-09 10:48:26 | VK2RBT | 142 | 1 | 53 | 0 | 5052643 | 0 | |
2353878-103107A0 | 2024-09-09 10:46:24 | VK2RBT | 1 | 1 | 53 | 0 | 5052643 | 0 | |
2353875-B5EF19D5 | 2024-09-09 10:44:48 | VK2RBT | 67 | 1 | 53 | 0 | 5052643 | 0 | |
2353861-47D337F9 | 2024-09-09 10:41:06 | VK2RBT | 10 | 1 | 53 | 0 | 5052643 | 0 | |
2353859-1111F3DB | 2024-09-09 10:40:45 | VK2RBT | 7 | 1 | 53 | 0 | 5052643 | 0 | |
2353856-4757CB88 | 2024-09-09 10:40:08 | VK2RBT | 21 | 1 | 53 | 0 | 5052643 | 0 | |
2353849-D9702F76 | 2024-09-09 10:38:13 | VK2RBT | 72 | 1 | 53 | 0 | 5052643 | 0 | |
2353836-1D715ECB | 2024-09-09 10:34:22 | VK2RBT | 28 | 1 | 53 | 0 | 5052643 | 0 | |
2353833-E2E4451D | 2024-09-09 10:33:29 | VK2RBT | 17 | 1 | 53 | 0 | 5052643 | 0 | |
2353820-1C9AA966 | 2024-09-09 10:31:37 | VK2RBT | 8 | 1 | 53 | 0 | 5052643 | 0 | |
2353805-932B6E0F | 2024-09-09 10:27:18 | VK2RBT | 11 | 1 | 53 | 0 | 5052643 | 0 | |
2353796-2E26413B | 2024-09-09 10:23:42 | VK2RBT | 34 | 1 | 53 | 0 | 5052643 | 0 | |
2353781-8DA3FB2C | 2024-09-09 10:21:26 | VK2RBT | 8 | 1 | 53 | 0 | 5052643 | 0 | |
2353777-640C718E | 2024-09-09 10:20:52 | VK2RBT | 18 | 1 | 53 | 0 | 5052643 | 0 | |
2353773-D9CE70C9 | 2024-09-09 10:20:32 | VK2RBT | 5 | 1 | 53 | 0 | 5052643 | 0 | |
2353771-8C27E212 | 2024-09-09 10:20:12 | VK2RBT | 2 | 2 | 505 | 0 | 5052643 | 0 | |
2353765-F8CFD6BD | 2024-09-09 10:19:33 | VK2RBT | 5 | 2 | 505 | 0 | 5052643 | 0 | |
2353725-70F2BC91 | 2024-09-09 09:48:36 | VK2RBT | 5 | 2 | 505 | 0 | 5052643 | 0 | |
2353721-06781BE2 | 2024-09-09 09:48:01 | VK2RBT | 12 | 2 | 505 | 0 | 5052643 | 0 | |
2353717-C4DA7AB6 | 2024-09-09 09:47:21 | VK2RBT | 30 | 2 | 505 | 0 | 5052643 | 0 | |
2353714-F4AF0903 | 2024-09-09 09:45:48 | VK2RBT | 32 | 2 | 505 | 0 | 5052643 | 0 | |
2353701-AB94197E | 2024-09-09 09:44:38 | VK2RBT | 28 | 2 | 505 | 0 | 5052643 | 0 | |
2353695-A84CC4EA | 2024-09-09 09:44:13 | VK2RBT | 6 | 2 | 505 | 0 | 5052643 | 0 | |
2350816-1FD6F8DC | 2024-09-08 03:04:35 | VK2RBT | 0 | 1 | 9 | 0 | 5052643 | 0 | |
2348439-4001C368 | 2024-09-07 01:55:34 | VK2RBT | 11 | 1 | 9 | 8 | 5052643 | 0 | |
2348436-266E5081 | 2024-09-07 01:54:53 | VK2RBT | 19 | 1 | 9 | 0 | 5052643 | 0 | |
2348427-03F58932 | 2024-09-07 01:54:01 | VK2RBT | 19 | 1 | 9 | 0 | 5052643 | 0 | |
2348425-E91D0054 | 2024-09-07 01:53:39 | VK2RBT | 8 | 1 | 9 | 0 | 5052643 | 0 | |
2348421-DB165299 | 2024-09-07 01:53:19 | VK2RBT | 5 | 1 | 9 | 0 | 5052643 | 0 | |
2348417-A1B4299A | 2024-09-07 01:52:45 | VK2RBT | 0 | 1 | 9 | 0 | 5052643 | 0 | |
2332952-9FFD7BF6 | 2024-08-31 07:05:39 | VK2RBT | 5 | 1 | 3810 | 0 | 5052643 | 0 | |
2332944-5133BB3F | 2024-08-31 07:03:51 | VK2RBT | 47 | 1 | 3810 | 0 | 5052643 | 0 | |
2332942-657EA646 | 2024-08-31 07:02:57 | VK2RBT | 8 | 1 | 3810 | 0 | 5052643 | 0 | |
2332938-D6EE075A | 2024-08-31 07:02:35 | VK2RBT | 3 | 1 | 3810 | 0 | 5052643 | 0 | |
2332934-6EAAC9CB | 2024-08-31 07:02:11 | VK2RBT | 10 | 1 | 3810 | 0 | 5052643 | 0 | |
2332932-61877BF8 | 2024-08-31 07:01:50 | VK2RBT | 2 | 1 | 3810 | 0 | 5052643 | 0 | |
2332929-A40FD002 | 2024-08-31 07:01:22 | VK2RBT | 9 | 1 | 3810 | 0 | 5052643 | 0 | |
2332926-5BBDFB89 | 2024-08-31 07:00:52 | VK2RBT | 12 | 1 | 3810 | 0 | 5052643 | 0 | |
2332924-1440B7E4 | 2024-08-31 07:00:38 | VK2RBT | 2 | 1 | 3810 | 0 | 5052643 | 0 | |
2332921-01412659 | 2024-08-31 07:00:21 | VK2RBT | 2 | 1 | 3810 | 0 | 5052643 | 0 | |
2332917-179D4236 | 2024-08-31 06:59:44 | VK2RBT | 26 | 1 | 3810 | 0 | 5052643 | 0 | |
2332913-C964EDD4 | 2024-08-31 06:57:39 | VK2RBT | 52 | 1 | 3810 | 0 | 5052643 | 0 | |
2332909-62C90DBC | 2024-08-31 06:56:09 | VK2RBT | 42 | 1 | 3810 | 0 | 5052643 | -87 | |
2332904-14D013FE | 2024-08-31 06:54:36 | VK2RBT | 19 | 1 | 3810 | 0 | 5052643 | -86 | |
Download user data in csv format VK-DMR Inspector - Matt VK2FLY V2.00 03-02-2023