Matt VK2-FLY's VK DMR INFORMATION
Radio Database entries for VK2CLH
Return to main page| Radio ID | Name | Country | Location | Remarks | |
|---|
| 5050823 | Charles L | Australia
| Warners Bay New South Wales | |
General information for VK2CLH
| First transmission in DB | 2023-02-09 03:20:59 |
|---|
| Total transmissions | 4188 (13.8 hours) |
|---|
| Total Kerchunks (TX<3s) | 1443 (34.5%) |
|---|
| Total Calls from VK RF Repeters | 3843 (91.8%) |
|---|
Number of calls by talk group
| Calls | Talk Group | Time Slot | Remarks |
| 2340 | 3802 | 1 | TAC 3802 |
| 566 | 505 | 2 | Australia Wide Call Channel |
| 266 | 3809 | 1 | TAC 3809 |
| 199 | 3803 | 1 | TAC 3803 |
| 158 | 3801 | 1 | TAC 3801 |
| 107 | 3804 | 1 | TAC 3804 |
| 66 | 3808 | 1 | TAC 3808 |
| 59 | 3810 | 1 | TAC 3810 |
| 51 | 3805 | 1 | TAC 3805 |
| 45 | 5 | 1 | Club Nets and Broadcasts |
| 35 | 3806 | 1 | TAC 3806 |
| 27 | 3807 | 1 | TAC 3807 |
Last 50 Calls by VK2CLH
| ID | Time | Repeter | Seconds | TS | TG | BER | Radio ID | rssi | Suspect |
|---|
| 2931251-7DF7849D | 2025-11-20 05:27:19 | VK2RUM | 3 | 1 | 3809 | 0 | 5050823 | 0 | |
| 2926313-AC0D0CDA | 2025-11-18 09:27:40 | VK2RUM | 6 | 2 | 505 | 0 | 5050823 | 0 | |
| 2926294-4FAD198D | 2025-11-18 09:19:50 | VK2RUM | 39 | 2 | 505 | 0 | 5050823 | 0 | |
| 2926287-B55FD898 | 2025-11-18 09:18:57 | VK2RUM | 6 | 2 | 505 | 0 | 5050823 | 0 | |
| 2925288-A03D7362 | 2025-11-17 22:40:07 | VK2RUM | 3 | 1 | 3803 | 0 | 5050823 | 0 | |
| 2925287-F9C90605 | 2025-11-17 22:39:40 | VK2RUM | 2 | 1 | 3802 | 0 | 5050823 | 0 | |
| 2919736-3A686FE4 | 2025-11-15 22:10:30 | VK2RUM | 3 | 1 | 3802 | 0 | 5050823 | 0 | |
| 2919661-5B0CC6CF | 2025-11-15 21:49:29 | VK2RUM | 5 | 1 | 3802 | 0 | 5050823 | 0 | |
| 2919578-F94D4152 | 2025-11-15 21:28:48 | VK2RUM | 55 | 1 | 3802 | 0 | 5050823 | 0 | |
| 2919561-D436B908 | 2025-11-15 21:17:53 | VK2RUM | 3 | 1 | 3802 | 0 | 5050823 | 0 | |
| 2919544-3E82E277 | 2025-11-15 21:08:19 | VK2RUM | 55 | 1 | 3802 | 0 | 5050823 | 0 | |
| 2919522-49338FE3 | 2025-11-15 21:01:09 | VK2RUM | 0 | 1 | 3802 | 0 | 5050823 | 0 | |
| 2919521-5A1C89B9 | 2025-11-15 21:01:06 | VK2RUM | 1 | 1 | 3802 | 0 | 5050823 | 0 | |
| 2919517-A6C400D3 | 2025-11-15 20:59:56 | VK2RUM | 4 | 1 | 3802 | 0 | 5050823 | 0 | |
| 2918023-1AAE4EE6 | 2025-11-15 09:28:49 | VK2RUM | 2 | 1 | 3802 | 0 | 5050823 | 0 | |
| 2913119-2AD66630 | 2025-11-13 09:11:16 | VK2RUM | 3 | 1 | 3809 | 0 | 5050823 | 0 | |
| 2913114-A958837C | 2025-11-13 09:09:33 | VK2RUM | 3 | 1 | 3809 | 0 | 5050823 | 0 | |
| 2913113-5857978B | 2025-11-13 09:09:21 | VK2RUM | 1 | 1 | 3809 | 0 | 5050823 | 0 | |
| 2913110-10CE5A56 | 2025-11-13 09:07:35 | VK2RUM | 105 | 1 | 3809 | 0 | 5050823 | 0 | |
| 2913109-061B8FFB | 2025-11-13 09:07:19 | VK2RUM | 14 | 1 | 3809 | 0 | 5050823 | 0 | |
| 2913108-68CEB3DB | 2025-11-13 09:07:00 | VK2RUM | 17 | 1 | 3809 | 0 | 5050823 | 0 | |
| 2913107-0D4515A2 | 2025-11-13 09:06:59 | VK2RUM | 1 | 1 | 3809 | 0 | 5050823 | 0 | |
| 2913106-521B59CA | 2025-11-13 09:06:55 | VK2RUM | 1 | 1 | 3809 | 0 | 5050823 | 0 | |
| 2913101-B3D24178 | 2025-11-13 09:03:17 | VK2RUM | 17 | 1 | 3809 | 0 | 5050823 | 0 | |
| 2913099-3D34F0AD | 2025-11-13 09:03:12 | VK2RUM | 2 | 1 | 3809 | 0 | 5050823 | 0 | |
| 2913096-C65D498F | 2025-11-13 09:02:56 | VK2RUM | 1 | 1 | 3809 | 0 | 5050823 | 0 | |
| 2913053-22575A52 | 2025-11-13 08:43:58 | VK2RUM | 77 | 1 | 3809 | 0 | 5050823 | 0 | |
| 2913039-4042CB6C | 2025-11-13 08:38:15 | VK2RUM | 17 | 1 | 3809 | 0 | 5050823 | 0 | |
| 2913035-9842C61B | 2025-11-13 08:35:54 | VK2RUM | 30 | 1 | 3809 | 0 | 5050823 | 0 | |
| 2913033-405F8AB6 | 2025-11-13 08:34:27 | VK2RUM | 40 | 1 | 3809 | 0 | 5050823 | 0 | |
| 2913029-05226EC2 | 2025-11-13 08:33:37 | VK2RUM | 2 | 1 | 3809 | 0 | 5050823 | 0 | |
| 2913027-800933C6 | 2025-11-13 08:33:13 | VK2RUM | 13 | 1 | 3809 | 0 | 5050823 | 0 | |
| 2913023-BDE53C00 | 2025-11-13 08:31:12 | VK2RUM | 3 | 1 | 3809 | 0 | 5050823 | 0 | |
| 2913000-43362E79 | 2025-11-13 08:24:20 | VK2RUM | 1 | 1 | 3809 | 0 | 5050823 | 0 | |
| 2912993-98372386 | 2025-11-13 08:22:15 | VK2RUM | 1 | 1 | 3809 | 0 | 5050823 | 0 | |
| 2912986-4224C6EC | 2025-11-13 08:20:47 | VK2RUM | 1 | 1 | 3809 | 0 | 5050823 | 0 | |
| 2912951-EC31441A | 2025-11-13 08:09:14 | VK2RUM | 12 | 1 | 3809 | 0 | 5050823 | 0 | |
| 2912920-D44131D1 | 2025-11-13 07:57:44 | VK2RUM | 3 | 1 | 3809 | 0 | 5050823 | 0 | |
| 2912911-AD9C987B | 2025-11-13 07:56:21 | VK2RUM | 2 | 1 | 3805 | 0 | 5050823 | 0 | |
| 2901429-8FA58F52 | 2025-11-08 22:15:59 | VK2RUM | 3 | 1 | 3802 | 0 | 5050823 | 0 | |
| 2901372-497A84BB | 2025-11-08 21:47:27 | VK2RUM | 6 | 1 | 3802 | 0 | 5050823 | 0 | |
| 2901369-B8642660 | 2025-11-08 21:47:06 | VK2RUM | 8 | 1 | 3802 | 0 | 5050823 | 0 | |
| 2901366-71BF8F45 | 2025-11-08 21:46:56 | VK2RUM | 3 | 1 | 3802 | 0 | 5050823 | 0 | |
| 2901331-EF743799 | 2025-11-08 21:31:38 | VK2RUM | 6 | 1 | 3802 | 0 | 5050823 | 0 | |
| 2901327-631E9F0F | 2025-11-08 21:30:47 | VK2RUM | 51 | 1 | 3802 | 0 | 5050823 | 0 | |
| 2901326-DF387324 | 2025-11-08 21:30:45 | VK2RUM | 1 | 1 | 3802 | 0 | 5050823 | 0 | |
| 2901291-E08535CC | 2025-11-08 21:16:56 | VK2RUM | 15 | 1 | 3802 | 0 | 5050823 | 0 | |
| 2901290-7118F849 | 2025-11-08 21:16:54 | VK2RUM | 2 | 1 | 3802 | 0 | 5050823 | 0 | |
| 2901289-2CACA84D | 2025-11-08 21:16:49 | VK2RUM | 4 | 1 | 3802 | 0 | 5050823 | 0 | |
| 2901288-64EE50FE | 2025-11-08 21:16:46 | VK2RUM | 3 | 1 | 3802 | 0 | 5050823 | 0 | |
Download user data in csv format VK-DMR Inspector - Matt VK2FLY V2.00 03-02-2023