Matt VK2-FLY's VK DMR INFORMATION
Radio Database entries for VK2ATZ
Return to main page| Radio ID | Name | Country | Location | Remarks | |
|---|
| 5051652 | Westlakes | Australia | Boolaroo Nsw New South Wales | |
General information for VK2ATZ
| First transmission in DB | 2023-02-09 03:09:20 |
|---|
| Total transmissions | 2596 (19.9 hours) |
|---|
| Total Kerchunks (TX<3s) | 323 (12.4%) |
|---|
| Total Calls from VK RF Repeters | 2585 (99.6%) |
|---|
Number of calls by talk group
| Calls | Talk Group | Time Slot | Remarks |
| 2576 | 3802 | 1 | TAC 3802 |
| 10 | 505 | 2 | Australia Wide Call Channel |
| 1 | 5 | 1 | Club Nets and Broadcasts |
Last 50 Calls by VK2ATZ
| ID | Time | Repeter | Seconds | TS | TG | BER | Radio ID | rssi | Suspect |
|---|
| 2919760-43E3E1DD | 2025-11-15 22:13:01 | VK2RUM | 7 | 1 | 3802 | 0 | 5051652 | 0 | |
| 2919758-E5397CA5 | 2025-11-15 22:12:46 | VK2RUM | 5 | 1 | 3802 | 0 | 5051652 | 0 | |
| 2919756-6BB69050 | 2025-11-15 22:12:34 | VK2RUM | 2 | 1 | 3802 | 0 | 5051652 | 0 | |
| 2919753-EA018091 | 2025-11-15 22:12:20 | VK2RUM | 5 | 1 | 3802 | 0 | 5051652 | 0 | |
| 2919749-E4E89158 | 2025-11-15 22:11:56 | VK2RUM | 10 | 1 | 3802 | 0 | 5051652 | 0 | |
| 2919747-26FAFCDF | 2025-11-15 22:11:40 | VK2RUM | 6 | 1 | 3802 | 0 | 5051652 | 0 | |
| 2919746-CDC86F98 | 2025-11-15 22:11:23 | VK2RUM | 11 | 1 | 3802 | 0 | 5051652 | 0 | |
| 2919735-CA5D8BE4 | 2025-11-15 22:10:23 | VK2RUM | 6 | 1 | 3802 | 0 | 5051652 | 0 | |
| 2919734-93C3D8E0 | 2025-11-15 22:08:48 | VK2RUM | 80 | 1 | 3802 | 0 | 5051652 | 0 | |
| 2919733-5C14B0C7 | 2025-11-15 22:07:34 | VK2RUM | 64 | 1 | 3802 | 0 | 5051652 | 0 | |
| 2919732-CECE5964 | 2025-11-15 22:06:25 | VK2RUM | 66 | 1 | 3802 | 0 | 5051652 | 0 | |
| 2919731-C5F34AD4 | 2025-11-15 22:06:14 | VK2RUM | 1 | 1 | 3802 | 0 | 5051652 | 0 | |
| 2919729-AAE4873E | 2025-11-15 22:05:49 | VK2RUM | 11 | 1 | 3802 | 0 | 5051652 | 0 | |
| 2919728-99DBDC8A | 2025-11-15 22:05:42 | VK2RUM | 1 | 1 | 3802 | 0 | 5051652 | 0 | |
| 2919721-932E73D0 | 2025-11-15 22:02:17 | VK2RUM | 190 | 1 | 3802 | 0 | 5051652 | 0 | |
| 2919713-D4DEF655 | 2025-11-15 22:00:03 | VK2RUM | 131 | 1 | 3802 | 0 | 5051652 | 0 | |
| 2919712-CE101D63 | 2025-11-15 21:59:02 | VK2RUM | 5 | 1 | 3802 | 0 | 5051652 | 0 | |
| 2919711-8FC4092F | 2025-11-15 21:58:03 | VK2RUM | 1 | 1 | 3802 | 0 | 5051652 | 0 | |
| 2919676-CE146E7A | 2025-11-15 21:51:16 | VK2RUM | 19 | 1 | 3802 | 0 | 5051652 | 0 | |
| 2919665-CD0B3ED3 | 2025-11-15 21:50:02 | VK2RUM | 30 | 1 | 3802 | 0 | 5051652 | 0 | |
| 2919658-942ADEBA | 2025-11-15 21:49:23 | VK2RUM | 3 | 1 | 3802 | 0 | 5051652 | 0 | |
| 2919657-443A34AD | 2025-11-15 21:49:20 | VK2RUM | 1 | 1 | 3802 | 0 | 5051652 | 0 | |
| 2919650-BA9750F0 | 2025-11-15 21:48:01 | VK2RUM | 0 | 1 | 3802 | 0 | 5051652 | 0 | |
| 2919631-06747B18 | 2025-11-15 21:45:41 | VK2RUM | 49 | 1 | 3802 | 0 | 5051652 | 0 | |
| 2919628-61426FB1 | 2025-11-15 21:45:10 | VK2RUM | 22 | 1 | 3802 | 0 | 5051652 | 0 | |
| 2919608-6A692B86 | 2025-11-15 21:43:24 | VK2RUM | 41 | 1 | 3802 | 0 | 5051652 | 0 | |
| 2919604-739EFA90 | 2025-11-15 21:41:48 | VK2RUM | 78 | 1 | 3802 | 0 | 5051652 | 0 | |
| 2919601-25B1AC0C | 2025-11-15 21:40:13 | VK2RUM | 21 | 1 | 3802 | 0 | 5051652 | 0 | |
| 2919595-B52DE943 | 2025-11-15 21:36:50 | VK2RUM | 31 | 1 | 3802 | 0 | 5051652 | 0 | |
| 2919593-5044854A | 2025-11-15 21:35:23 | VK2RUM | 28 | 1 | 3802 | 0 | 5051652 | 0 | |
| 2919591-1DCB6E1B | 2025-11-15 21:33:57 | VK2RUM | 23 | 1 | 3802 | 0 | 5051652 | 0 | |
| 2919583-49CABB7B | 2025-11-15 21:30:37 | VK2RUM | 27 | 1 | 3802 | 0 | 5051652 | 0 | |
| 2919580-0EBBF032 | 2025-11-15 21:29:48 | VK2RUM | 27 | 1 | 3802 | 0 | 5051652 | 0 | |
| 2919577-4C572E9C | 2025-11-15 21:28:31 | VK2RUM | 16 | 1 | 3802 | 0 | 5051652 | 0 | |
| 2919576-FD4F0A7B | 2025-11-15 21:28:17 | VK2RUM | 7 | 1 | 3802 | 0 | 5051652 | 0 | |
| 2919575-87DA5B7F | 2025-11-15 21:27:38 | VK2RUM | 19 | 1 | 3802 | 0 | 5051652 | 0 | |
| 2919572-A48CD909 | 2025-11-15 21:24:50 | VK2RUM | 11 | 1 | 3802 | 0 | 5051652 | 0 | |
| 2919571-8B1F2B3F | 2025-11-15 21:24:16 | VK2RUM | 25 | 1 | 3802 | 0 | 5051652 | 0 | |
| 2919569-50A11F25 | 2025-11-15 21:21:58 | VK2RUM | 28 | 1 | 3802 | 0 | 5051652 | 0 | |
| 2919567-78A2748A | 2025-11-15 21:21:16 | VK2RUM | 19 | 1 | 3802 | 0 | 5051652 | 0 | |
| 2919564-6425C17D | 2025-11-15 21:19:45 | VK2RUM | 74 | 1 | 3802 | 0 | 5051652 | 0 | |
| 2919562-E6B1F0EB | 2025-11-15 21:18:03 | VK2RUM | 13 | 1 | 3802 | 0 | 5051652 | 0 | |
| 2919559-3553D36D | 2025-11-15 21:17:23 | VK2RUM | 22 | 1 | 3802 | 0 | 5051652 | 0 | |
| 2919557-210D4E10 | 2025-11-15 21:15:00 | VK2RUM | 26 | 1 | 3802 | 0 | 5051652 | 0 | |
| 2919553-858115F4 | 2025-11-15 21:11:33 | VK2RUM | 35 | 1 | 3802 | 0 | 5051652 | 0 | |
| 2919547-B15ACA90 | 2025-11-15 21:09:17 | VK2RUM | 41 | 1 | 3802 | 0 | 5051652 | 0 | |
| 2919541-40BADA03 | 2025-11-15 21:07:56 | VK2RUM | 22 | 1 | 3802 | 0 | 5051652 | 0 | |
| 2919537-EFE4494E | 2025-11-15 21:06:30 | VK2RUM | 39 | 1 | 3802 | 0 | 5051652 | 0 | |
| 2919532-092CCDD2 | 2025-11-15 21:03:07 | VK2RUM | 15 | 1 | 3802 | 0 | 5051652 | 0 | |
| 2919529-396D2394 | 2025-11-15 21:02:41 | VK2RUM | 14 | 1 | 3802 | 0 | 5051652 | 0 | |
Download user data in csv format VK-DMR Inspector - Matt VK2FLY V2.00 03-02-2023