DMR Inspector2
Here you can find stats on the VKDMR Network and the connected repeaters.
These stats are provided as hobby from VK2FLY from an interest point of view in the spirit of Amateur radio. This is not a name and shame list. There are a lot of good reasons for short transmissions. Please be kind.
Contact me with questions/requests on 505 or matt@vk2fly.com
See how your local repeater is going.
https://vkdmr.vk2fly.com/repeaters.php
Breakdown by week.
https://vkdmr.vk2fly.com/weekly.php
73 for now
Matt VK2FLY
-- This info is real-time refresh your page for the latest.
Enter a callsign bellow and press enter for more info on that callsign.
General information.
First transmission in DB | 2023-02-09 03:08:46 |
---|
Last Update | 2023-11-28 19:19:09 |
---|
Total DMR Radio ID's | 249293 |
---|
Total Australian VKDMR Users | 1123 Dump VK Users |
---|
Total VK transmissions | 371070 (1506.3 hours) |
---|
Total Kerchunks (TX<3s) | 180538 (48.7%) |
---|
Total Calls from VK RF Repeters | 207490 (55.9%) |
---|
First Foundation VKDMR User | VK2FATS 2023-02-09 03:09:13 |
---|
Top 10 most active callsigns. (by transmissions not including Kerchunks)
Callsign | Calls | Name | Location | Remarks |
MB6ER | 4902 | Ernie Pratt | Aberdeen Scotland United Kingdom | |
VK3XKU | 2300 | Nigel John Pendlebury | Bayswater 3153 Victoria Australia | |
VK2NJP | 2139 | John Perks | Nowra New South Wales Australia | |
VK3EGG | 2076 | John William Eggington | Upwey Victoria Australian Capital Territory Australia | |
ZL1CJH | 1410 | Chris Hattan | Hamilton North Island 1 New Zealand | |
VK2HEY | 1409 | Ross Byrne | Seven Hills New South Wales Australia | |
GM7KBK | 1341 | Ernie Pratt | Aberdeen Scotland United Kingdom | |
VK5DMR | 1280 | Peter Fauth | Murray Bridge South Australia Australia | |
VK2RB | 1132 | Robert Van Woudenberg | Revesby New South Wales Australia | |
VK2RT | 1108 | Bruce Beresford | Gulmarrad Nsw New South Wales Australia | |
|
| |
Top 10 most active callsigns. (by transmission duration not including the net)
Callsign | Minutes | Name | Location | Remarks |
MB6ER | 2620.77 | Ernie Pratt | Aberdeen Scotland United Kingdom | |
VK2RT | 971.02 | Bruce Beresford | Gulmarrad Nsw New South Wales Australia | |
GM7KBK | 899.62 | Ernie Pratt | Aberdeen Scotland United Kingdom | |
G4RQU | 828.82 | David | Hunstanton United Kingdom | |
VK5DMR | 799.67 | Peter Fauth | Murray Bridge South Australia Australia | |
VK2HEY | 718.22 | Ross Byrne | Seven Hills New South Wales Australia | |
VK4MWB | 631.57 | Murray W Brims | Walloon Queensland Australia | |
VK2NJP | 588.02 | John Perks | Nowra New South Wales Australia | |
VK3XKU | 550.45 | Nigel John Pendlebury | Bayswater 3153 Victoria Australia | |
KO4OIB | 503.98 | Jerrold Lee | Saint Petersburg Florida United States | |
|
|
Top 10 Kerchunker's
Callsign | Calls | Name | Location | Remarks |
MB6ER | 9923 | Ernie Pratt | Aberdeen Scotland United Kingdom | |
MB6ER | 2884 | Ernie Pratt | Aberdeen Scotland United Kingdom | |
GM7KBK | 2195 | Ernie Pratt | Aberdeen Scotland United Kingdom | |
2M0FPI | 1500 | Michael | Aberdeen Scotland United Kingdom | |
ZL2BEZ | 1284 | Paul Miller | Wellington North Island 2 New Zealand | |
ZL2JST | 1253 | Jeffery I Stout | Masterton North Island 1 New Zealand | |
G4RQU | 1156 | David | Hunstanton United Kingdom | |
ZL1CJH | 1126 | Chris Hattan | Hamilton North Island 1 New Zealand | |
VK3XKU | 944 | Nigel John Pendlebury | Bayswater 3153 Victoria Australia | |
VK2CLH | 863 | Charles L Hunt | Warners Bay New South Wales Australia | |
|
|
Number of calls by talk group
Calls (Total/VK) | Talk Group | Time Slot | Remarks | VK Users |
41147/39810 (97%) | 505 | 2 | Australia Wide Call Channel | 870 |
13020/12679 (97%) | 3802 | 1 | TAC 3802 | 343 |
11466/11310 (99%) | 3803 | 1 | TAC 3803 | 260 |
6983/6889 (99%) | 3808 | 1 | TAC 3808 | 132 |
5017/4950 (99%) | 3809 | 1 | TAC 3809 | 244 |
4346/4146 (95%) | 3801 | 1 | TAC 3801 | 251 |
3587/3520 (98%) | 5 | 1 | Club Nets and Broadcasts | 367 |
3289/3188 (97%) | 3804 | 1 | TAC 3804 | 214 |
1714/1579 (92%) | 3807 | 1 | TAC 3807 | 125 |
1449/1444 (100%) | 53 | 1 | TAC ENGLISH | 80 |
1132/1113 (98%) | 3810 | 1 | TAC 3810 | 106 |
943/649 (69%) | 3805 | 1 | TAC 3805 | 112 |
814/745 (92%) | 3806 | 1 | TAC 3806 | 97 |
439/226 (51%) | 113 | 1 | TAC ENGLISH | 53 |
379/147 (39%) | 153 | 1 | TAC ENGLISH | 30 |
265/160 (60%) | 123 | 1 | TAC ENGLISH | 40 |
|
|
Number of calls by State
State | Calls | Kerchunk's | Duration Hours |
VK1 | 2161 | 1127 (52%) | 19.9 | VK2 | 56382 | 24298 (43%) | 300.1 | VK3 | 24711 | 9768 (40%) | 124.4 | VK4 | 16103 | 7429 (46%) | 107.8 | VK5 | 6899 | 3128 (45%) | 34.2 | VK6 | 924 | 620 (67%) | 2.3 | VK7 | 6646 | 3980 (60%) | 36.4 | VK8 | 136 | 94 (69%) | 0.2 | VK9 | 0 | 0 (0%) | 0 |
|
|
Top 10 most active callsigns on Local TG9 (by transmissions not including Kerchunks)
Callsign | Calls | Name | Location | Remarks |
VK2XDS | 403 | Grant H (Bill) Randell | Tyndale New South Wales Australia | |
VK2IOJ | 320 | Michael Rennard | Southgate Nsw 2460 New South Wales Australia | |
VK2ZB | 186 | Mark Regan | Lawrence New South Wales Australia | |
VK2ZB | 169 | Mark Regan | Lawrence New South Wales Australia | |
VK2HEY | 165 | Ross Byrne | Seven Hills New South Wales Australia | |
VK5NIK | 99 | Nikko Menzel | Adelaide South Australia Australia | |
VK2DKP | 81 | Darren Pinkerton | Forest Reefs New South Wales Australia | |
VK3FFF | 76 | Bruce Lees | BENDIGO VIC 3550 Victoria Australia | |
VK5FBZT | 70 | Sarah Menzel | Adelaide South Australia Australia | |
VK2ZPI | 67 | Glenn WESTON | HOVELLS CREEK New South Wales Australia | |
VK-DMR Inspector - Matt VK2FLY V2.00 03-02-2023