DMR Inspector2
Here you can find stats on the VKDMR Network and the connected repeaters.
These stats are provided as hobby from VK2FLY from an interest point of view in the spirit of Amateur radio. This is not a name and shame list. There are a lot of good reasons for short transmissions. Please be kind.
Contact me with questions/requests on 505 or matt@vk2fly.com
See how your local repeater is going.
https://vkdmr.vk2fly.com/repeaters.php
Breakdown by week.
https://vkdmr.vk2fly.com/weekly.php
73 for now
Matt VK2FLY
-- This info is real-time refresh your page for the latest.
Enter a callsign bellow and press enter for more info on that callsign.
General information.
First transmission in DB | 2023-02-09 03:08:46 |
---|
Last Update | 2023-03-25 04:18:46 |
---|
Total DMR Radio ID's | 235734 |
---|
Total Australian VKDMR Users | 619 Dump VK Users |
---|
Total VK transmissions | 75057 (379.3 hours) |
---|
Total Kerchunks (TX<3s) | 27664 (36.9%) |
---|
Total Calls from VK RF Repeters | 18926 (25.2%) |
---|
First Foundation VKDMR User | VK2FATS 2023-02-09 03:09:13 |
---|
Top 10 most active callsigns. (by transmissions not including Kerchunks)
Callsign | Calls | Name | Location | Remarks |
VK2CLH | 780 | Charles L Hunt | Warners Bay New South Wales Australia | |
VK2HEY | 602 | Ross Byrne | Garland New South Wales Australia | |
VK3UEO | 568 | Peter Good | Melbourne Victoria Australia | |
VK3XKU | 478 | Nigel John Pendlebury | Bayswater 3153 Victoria Australia | |
VK2RB | 445 | Robert Van Woudenberg | Revesby New South Wales Australia | |
VK2DKP | 368 | Darren Pinkerton | Forest Reefs New South Wales Australia | |
VK2NJP | 368 | John Perks | Nowra New South Wales Australia | |
VK3JGH | 367 | John Harrison | Endeavour Hills Australia | |
VK5DMR | 338 | Peter Fauth | Murray Bridge South Australia Australia | |
PA3EHA | 338 | Carel van der Valk | Weesp Netherlands | |
|
| |
Top 10 most active callsigns. (by transmission duration not including the net)
Callsign | Minutes | Name | Location | Remarks |
VK2HEY | 314.9 | Ross Byrne | Garland New South Wales Australia | |
VK5DMR | 213.68 | Peter Fauth | Murray Bridge South Australia Australia | |
VK2CLH | 181.32 | Charles L Hunt | Warners Bay New South Wales Australia | |
VK2RB | 156 | Robert Van Woudenberg | Revesby New South Wales Australia | |
VK4MWB | 155.68 | Murray W Brims | Walloon Queensland Australia | |
VK3UEO | 145.42 | Peter Good | Melbourne Victoria Australia | |
VK2DKP | 144.92 | Darren Pinkerton | Forest Reefs New South Wales Australia | |
PA3EHA | 132.1 | Carel van der Valk | Weesp Netherlands | |
VK4HMI | 126.98 | Glen Woodrow | Ipswich Queensland Australia | |
VK3JGH | 126.05 | John Harrison | Endeavour Hills Australia | |
|
|
Top 10 Kerchunker's
Callsign | Calls | Name | Location | Remarks |
VK2CLH | 611 | Charles L Hunt | Warners Bay New South Wales Australia | |
VK3XKU | 279 | Nigel John Pendlebury | Bayswater 3153 Victoria Australia | |
VK3JGH | 242 | John Harrison | Endeavour Hills Australia | |
VK3RM | 242 | Randall Mcdonald | melbourne Victoria Australia | |
VK2DKP | 208 | Darren Pinkerton | Forest Reefs New South Wales Australia | |
VK3UEO | 190 | Peter Good | Melbourne Victoria Australia | |
VK2RB | 180 | Robert Van Woudenberg | Revesby New South Wales Australia | |
VK5AR | 177 | Alan Raftery | Linden Park Sa 5065 South Australia Australia | |
VK7RC | 172 | Ross M Somann-Crawford | East Launceston Tasmania Australia | |
VK2NJP | 168 | John Perks | Nowra New South Wales Australia | |
|
|
Number of calls by talk group
Calls (Total/VK) | Talk Group | Time Slot | Remarks | VK Users |
12516/12084 (97%) | 505 | 2 | Australia Wide Call Channel | 485 |
3392/3257 (96%) | 3802 | 1 | TAC 3802 | 156 |
2256/2225 (99%) | 3803 | 1 | TAC 3803 | 119 |
2138/2128 (100%) | 3809 | 1 | TAC 3809 | 130 |
1599/1594 (100%) | 3808 | 1 | TAC 3808 | 58 |
1217/1184 (97%) | 5 | 1 | Club Nets and Broadcasts | 189 |
1076/996 (93%) | 3801 | 1 | TAC 3801 | 127 |
832/828 (100%) | 3804 | 1 | TAC 3804 | 91 |
813/813 (100%) | 53 | 1 | TAC ENGLISH | 33 |
475/470 (99%) | 3810 | 1 | TAC 3810 | 52 |
304/297 (98%) | 3807 | 1 | TAC 3807 | 45 |
296/293 (99%) | 3805 | 1 | TAC 3805 | 60 |
225/94 (42%) | 113 | 1 | TAC ENGLISH | 22 |
196/194 (99%) | 3806 | 1 | TAC 3806 | 40 |
162/64 (40%) | 153 | 1 | TAC ENGLISH | 14 |
101/51 (50%) | 123 | 1 | TAC ENGLISH | 22 |
|
|
Number of calls by State
State | Calls | Kerchunk's | Duration Hours |
VK1 | 517 | 290 (56%) | 6 | VK2 | 16277 | 6760 (42%) | 88 | VK3 | 7209 | 3121 (43%) | 49.4 | VK4 | 3975 | 1885 (47%) | 26.4 | VK5 | 2096 | 802 (38%) | 11.2 | VK6 | 251 | 162 (65%) | 0.3 | VK7 | 1490 | 829 (56%) | 8.9 | VK8 | 5 | 4 (80%) | 0 | VK9 | 0 | 0 (0%) | 0 |
|
|
Top 10 most active callsigns on Local TG9 (by transmissions not including Kerchunks)
Callsign | Calls | Name | Location | Remarks |
VK2XDS | 150 | Grant H (Bill) Randell | Tyndale New South Wales Australia | |
VK2IOJ | 87 | Michael Rennard | Southgate Nsw 2460 New South Wales Australia | |
VK3FFF | 65 | Bruce Lees | BENDIGO VIC 3550 Victoria Australia | |
VK3WG | 48 | Wayne Grincais | Bendigo Victoria Australia | |
VK2DKP | 37 | Darren Pinkerton | Forest Reefs New South Wales Australia | |
VK2CLH | 35 | Charles L Hunt | Warners Bay New South Wales Australia | |
VK2HEY | 32 | Ross Byrne | Garland New South Wales Australia | |
VK5NIK | 30 | Nikko Menzel | Adelaide South Australia Australia | |
VK5ZKR | 26 | Rod Kessell | Adelaide South Australia Australia | |
VK2FBRU | 24 | Michael Warrener | Warialda rail New South Wales Australia | |
VK-DMR Inspector - Matt VK2FLY V2.00 03-02-2023