DMR Inspector2
Here you can find stats on the VKDMR Network and the connected repeaters.
These stats are provided as hobby from VK2FLY from an interest point of view in the spirit of Amateur radio. This is not a name and shame list. There are a lot of good reasons for short transmissions. Please be kind.
Contact me with questions/requests on 505 or matt@vk2fly.com
See how your local repeater is going.
https://vkdmr.vk2fly.com/repeaters.php
Breakdown by week.
https://vkdmr.vk2fly.com/weekly.php
73 for now
Matt VK2FLY
-- This info is real-time refresh your page for the latest.
Enter a callsign bellow and press enter for more info on that callsign.
General information.
First transmission in DB | 2023-02-09 03:08:46 |
---|
Last Update | 2024-11-03 06:16:54 |
---|
Total DMR Radio ID's | 269758 |
---|
Total Australian VKDMR Users | 1535 Dump VK Users |
---|
Total VK transmissions | 214253 (914.5 hours) |
---|
Total Kerchunks (TX<3s) | 96503 (45%) |
---|
Total Calls from VK RF Repeters | 122419 (57.1%) |
---|
First Foundation VKDMR User | VK2FATS 2023-02-09 03:09:13 |
---|
Top 10 most active callsigns. (by transmissions not including Kerchunks)
Callsign | Calls | Name | Location | Remarks |
VK3EGG | 3371 | John William Eggington | Upwey Victoria Australian Capital Territory Australia | |
VK3XKU | 2945 | Nigel John Pendlebury | Bayswater 3153 Victoria Australia | |
VK2NJP | 2482 | John Perks | Nowra New South Wales Australia | |
VK2HEY | 2174 | Ross Byrne | Seven Hills New South Wales Australia | |
VK3JGH | 1929 | John Harrison | Endeavour Hills Australia | |
VK1JT | 1921 | John Telek | Canberra Australian Capital Territory Australia | |
VK5DMR | 1758 | Peter Fauth | Murray Bridge South Australia Australia | |
VK2RB | 1670 | Robert Van Woudenberg | Revesby New South Wales Australia | |
VK2CLH | 1450 | Charles L Hunt | Warners Bay New South Wales Australia | |
VK2ATZ | 1440 | Westlakes Amateur Radio Club | Boolaroo Nsw New South Wales Australia | |
|
| |
Top 10 most active callsigns. (by transmission duration not including the net)
Callsign | Minutes | Name | Location | Remarks |
VK4MWB | 1295.1 | Murray W Brims | Walloon Queensland Australia | |
VK2RT | 1163.95 | Bruce Beresford | Gulmarrad Nsw New South Wales Australia | |
VK2HEY | 1129.43 | Ross Byrne | Seven Hills New South Wales Australia | |
VK5DMR | 1058.28 | Peter Fauth | Murray Bridge South Australia Australia | |
VK4HMI | 964.22 | Glen Woodrow | Ipswich Queensland Australia | |
VK3KYY | 855.42 | Roger Clark | Beaumaris Victoria Australia | |
VK3EGG | 802.32 | John William Eggington | Upwey Victoria Australian Capital Territory Australia | |
VK2ATZ | 791.65 | Westlakes Amateur Radio Club | Boolaroo Nsw New South Wales Australia | |
VK3XKU | 732.62 | Nigel John Pendlebury | Bayswater 3153 Victoria Australia | |
VK3JGH | 728.37 | John Harrison | Endeavour Hills Australia | |
|
|
Top 10 Kerchunker's
Callsign | Calls | Name | Location | Remarks |
VK3EGG | 2307 | John William Eggington | Upwey Victoria Australian Capital Territory Australia | |
VK1JT | 1988 | John Telek | Canberra Australian Capital Territory Australia | |
VK3XKU | 1326 | Nigel John Pendlebury | Bayswater 3153 Victoria Australia | |
VK2CLH | 1168 | Charles L Hunt | Warners Bay New South Wales Australia | |
VK7RC | 1092 | Ross M Somann-Crawford | East Launceston Tasmania Australia | |
VK3ZAQ | 1044 | Frederick Elliott | Noble Park Victoria 3174 Victoria Australia | |
VK3JGH | 1013 | John Harrison | Endeavour Hills Australia | |
VK2MFW | 902 | Michael Warrener | Warialda Rail New South Wales Australia | |
VK5AR | 895 | Alan Raftery | Linden Park Sa 5065 South Australia Australia | |
VK2NJP | 716 | John Perks | Nowra New South Wales Australia | |
|
|
Number of calls by talk group
Calls (Total/VK) | Talk Group | Time Slot | Remarks | VK Users |
71979/71488 (99%) | 505 | 2 | Australia Wide Call Channel | 1176 |
23361/23326 (100%) | 3802 | 1 | TAC 3802 | 507 |
20007/19987 (100%) | 3803 | 1 | TAC 3803 | 393 |
11660/11642 (100%) | 3801 | 1 | TAC 3801 | 417 |
10412/10402 (100%) | 3808 | 1 | TAC 3808 | 198 |
7539/7535 (100%) | 3809 | 1 | TAC 3809 | 327 |
6666/6656 (100%) | 5 | 1 | Club Nets and Broadcasts | 539 |
6633/6626 (100%) | 3804 | 1 | TAC 3804 | 339 |
2510/2503 (100%) | 3807 | 1 | TAC 3807 | 197 |
2291/2276 (99%) | 3805 | 1 | TAC 3805 | 204 |
2263/2261 (100%) | 53 | 1 | TAC ENGLISH | 130 |
1886/1879 (100%) | 3810 | 1 | TAC 3810 | 160 |
1302/1278 (98%) | 3806 | 1 | TAC 3806 | 168 |
301/301 (100%) | 113 | 1 | TAC ENGLISH | 67 |
247/245 (99%) | 153 | 1 | TAC ENGLISH | 42 |
246/246 (100%) | 123 | 1 | TAC ENGLISH | 54 |
|
|
Number of calls by State
State | Calls | Kerchunk's | Duration Hours |
VK1 | 11107 | 5456 (49%) | 60.7 | VK2 | 92788 | 40584 (44%) | 502.3 | VK3 | 52444 | 21325 (41%) | 363.2 | VK4 | 29754 | 14253 (48%) | 201.1 | VK5 | 13078 | 6119 (47%) | 71.9 | VK6 | 1495 | 985 (66%) | 3.5 | VK7 | 12116 | 6845 (56%) | 73.9 | VK8 | 409 | 267 (65%) | 0.6 | VK9 | 0 | 0 (0%) | 0 |
|
|
Top 10 most active callsigns on Local TG9 (by transmissions not including Kerchunks)
Callsign | Calls | Name | Location | Remarks |
VK2XDS | 520 | Grant H (Bill) Randell | Tyndale New South Wales Australia | |
VK2IOJ | 429 | Michael Rennard | Southgate Nsw 2460 New South Wales Australia | |
VK2HEY | 425 | Ross Byrne | Seven Hills New South Wales Australia | |
VK2ZB | 186 | Mark Regan | Lawrence New South Wales Australia | |
VK2ZB | 169 | Mark Regan | Lawrence New South Wales Australia | |
VK2RB | 163 | Robert Van Woudenberg | Revesby New South Wales Australia | |
VK2DKP | 120 | Darren Pinkerton | Forest Reefs New South Wales Australia | |
VK5NIK | 99 | Nikko Menzel | Adelaide South Australia Australia | |
VK3FFF | 83 | Bruce Lees | BENDIGO VIC 3550 Victoria Australia | |
VK3PLA | 73 | Peter Arboit | Somerville Victoria Australia | |
VK-DMR Inspector - Matt VK2FLY V2.00 03-02-2023