DMR Inspector2
Here you can find stats on the VKDMR Network and the connected repeaters.
These stats are provided as hobby from VK2FLY from an interest point of view in the spirit of Amateur radio. This is not a name and shame list. There are a lot of good reasons for short transmissions. Please be kind.
Contact me with questions/requests on 505 or matt@vk2fly.com
See how your local repeater is going.
https://vkdmr.vk2fly.com/repeaters.php
Breakdown by week.
https://vkdmr.vk2fly.com/weekly.php
73 for now
Matt VK2FLY
-- This info is real-time refresh your page for the latest.
Enter a callsign bellow and press enter for more info on that callsign.
General information.
First transmission in DB | 2023-02-09 03:08:46 |
---|
Last Update | 2024-10-05 02:53:49 |
---|
Total DMR Radio ID's | 267889 |
---|
Total Australian VKDMR Users | 1490 Dump VK Users |
---|
Total VK transmissions | 197534 (854.2 hours) |
---|
Total Kerchunks (TX<3s) | 88868 (45%) |
---|
Total Calls from VK RF Repeters | 113763 (57.6%) |
---|
First Foundation VKDMR User | VK2FATS 2023-02-09 03:09:13 |
---|
Top 10 most active callsigns. (by transmissions not including Kerchunks)
Callsign | Calls | Name | Location | Remarks |
VK3EGG | 3199 | John William Eggington | Upwey Victoria Australian Capital Territory Australia | |
VK3XKU | 2829 | Nigel John Pendlebury | Bayswater 3153 Victoria Australia | |
VK2NJP | 2469 | John Perks | Nowra New South Wales Australia | |
VK2HEY | 1979 | Ross Byrne | Seven Hills New South Wales Australia | |
VK3JGH | 1562 | John Harrison | Endeavour Hills Australia | |
VK5DMR | 1527 | Peter Fauth | Murray Bridge South Australia Australia | |
VK2RB | 1480 | Robert Van Woudenberg | Revesby New South Wales Australia | |
VK1JT | 1435 | John Telek | Canberra Australian Capital Territory Australia | |
VK2CLH | 1358 | Charles L Hunt | Warners Bay New South Wales Australia | |
VK2RT | 1306 | Bruce Beresford | Gulmarrad Nsw New South Wales Australia | |
|
| |
Top 10 most active callsigns. (by transmission duration not including the net)
Callsign | Minutes | Name | Location | Remarks |
VK4MWB | 1190 | Murray W Brims | Walloon Queensland Australia | |
VK2RT | 1163.62 | Bruce Beresford | Gulmarrad Nsw New South Wales Australia | |
VK2HEY | 1012.37 | Ross Byrne | Seven Hills New South Wales Australia | |
VK5DMR | 929.73 | Peter Fauth | Murray Bridge South Australia Australia | |
VK4HMI | 884.78 | Glen Woodrow | Ipswich Queensland Australia | |
VK3KYY | 800.33 | Roger Clark | Beaumaris Victoria Australia | |
VK3EGG | 717.05 | John William Eggington | Upwey Victoria Australian Capital Territory Australia | |
VK2NJP | 697.43 | John Perks | Nowra New South Wales Australia | |
VK5DMR | 695.03 | Peter Fauth | Murray Bridge South Australia Australia | |
VK3XKU | 678.17 | Nigel John Pendlebury | Bayswater 3153 Victoria Australia | |
|
|
Top 10 Kerchunker's
Callsign | Calls | Name | Location | Remarks |
VK3EGG | 2100 | John William Eggington | Upwey Victoria Australian Capital Territory Australia | |
VK1JT | 1504 | John Telek | Canberra Australian Capital Territory Australia | |
VK3XKU | 1280 | Nigel John Pendlebury | Bayswater 3153 Victoria Australia | |
VK2CLH | 1097 | Charles L Hunt | Warners Bay New South Wales Australia | |
VK3ZAQ | 1031 | Frederick Elliott | Noble Park Victoria 3174 Victoria Australia | |
VK7RC | 1029 | Ross M Somann-Crawford | East Launceston Tasmania Australia | |
VK5AR | 844 | Alan Raftery | Linden Park Sa 5065 South Australia Australia | |
VK2MFW | 839 | Michael Warrener | Warialda Rail New South Wales Australia | |
VK3JGH | 780 | John Harrison | Endeavour Hills Australia | |
VK2NJP | 704 | John Perks | Nowra New South Wales Australia | |
|
|
Number of calls by talk group
Calls (Total/VK) | Talk Group | Time Slot | Remarks | VK Users |
67103/66614 (99%) | 505 | 2 | Australia Wide Call Channel | 1144 |
21994/21943 (100%) | 3802 | 1 | TAC 3802 | 491 |
18253/18232 (100%) | 3803 | 1 | TAC 3803 | 367 |
11013/10995 (100%) | 3801 | 1 | TAC 3801 | 401 |
10028/10018 (100%) | 3808 | 1 | TAC 3808 | 189 |
7244/7240 (100%) | 3809 | 1 | TAC 3809 | 316 |
6119/6112 (100%) | 3804 | 1 | TAC 3804 | 324 |
6081/6071 (100%) | 5 | 1 | Club Nets and Broadcasts | 519 |
2204/2189 (99%) | 3805 | 1 | TAC 3805 | 194 |
2203/2196 (100%) | 3807 | 1 | TAC 3807 | 184 |
2044/2042 (100%) | 53 | 1 | TAC ENGLISH | 121 |
1670/1663 (100%) | 3810 | 1 | TAC 3810 | 148 |
1220/1196 (98%) | 3806 | 1 | TAC 3806 | 156 |
278/278 (100%) | 113 | 1 | TAC ENGLISH | 62 |
200/200 (100%) | 123 | 1 | TAC ENGLISH | 50 |
183/181 (99%) | 153 | 1 | TAC ENGLISH | 41 |
|
|
Number of calls by State
State | Calls | Kerchunk's | Duration Hours |
VK1 | 7830 | 3749 (48%) | 48.6 | VK2 | 86708 | 37861 (44%) | 477.5 | VK3 | 47625 | 19290 (41%) | 337.1 | VK4 | 27232 | 12953 (48%) | 188.1 | VK5 | 12440 | 5893 (47%) | 67.8 | VK6 | 1427 | 935 (66%) | 3.4 | VK7 | 11585 | 6476 (56%) | 70.3 | VK8 | 408 | 266 (65%) | 0.6 | VK9 | 0 | 0 (0%) | 0 |
|
|
Top 10 most active callsigns on Local TG9 (by transmissions not including Kerchunks)
Callsign | Calls | Name | Location | Remarks |
VK2XDS | 520 | Grant H (Bill) Randell | Tyndale New South Wales Australia | |
VK2IOJ | 429 | Michael Rennard | Southgate Nsw 2460 New South Wales Australia | |
VK2HEY | 422 | Ross Byrne | Seven Hills New South Wales Australia | |
VK2ZB | 186 | Mark Regan | Lawrence New South Wales Australia | |
VK2ZB | 169 | Mark Regan | Lawrence New South Wales Australia | |
VK2RB | 163 | Robert Van Woudenberg | Revesby New South Wales Australia | |
VK2DKP | 120 | Darren Pinkerton | Forest Reefs New South Wales Australia | |
VK5NIK | 99 | Nikko Menzel | Adelaide South Australia Australia | |
VK3FFF | 83 | Bruce Lees | BENDIGO VIC 3550 Victoria Australia | |
VK3PLA | 73 | Peter Arboit | Somerville Victoria Australia | |
VK-DMR Inspector - Matt VK2FLY V2.00 03-02-2023