DMR Inspector2
Here you can find stats on the VKDMR Network and the connected repeaters.
These stats are provided as hobby from VK2FLY from an interest point of view in the spirit of Amateur radio. This is not a name and shame list. There are a lot of good reasons for short transmissions. Please be kind.
Contact me with questions/requests on 505 or matt@vk2fly.com
See how your local repeater is going.
https://vkdmr.vk2fly.com/repeaters.php
Breakdown by week.
https://vkdmr.vk2fly.com/weekly.php
73 for now
Matt VK2FLY
-- This info is real-time refresh your page for the latest.
Enter a callsign bellow and press enter for more info on that callsign.
General information.
First transmission in DB | 2023-02-09 03:08:46 |
---|
Last Update | 2024-12-10 04:54:55 |
---|
Total DMR Radio ID's | 272153 |
---|
Total Australian VKDMR Users | 1546 Dump VK Users |
---|
Total VK transmissions | 219755 (937.2 hours) |
---|
Total Kerchunks (TX<3s) | 98807 (45%) |
---|
Total Calls from VK RF Repeters | 125670 (57.2%) |
---|
First Foundation VKDMR User | VK2FATS 2023-02-09 03:09:13 |
---|
Top 10 most active callsigns. (by transmissions not including Kerchunks)
Callsign | Calls | Name | Location | Remarks |
VK3EGG | 3412 | John William Eggington | Upwey Victoria Australian Capital Territory Australia | |
VK3XKU | 2967 | Nigel John Pendlebury | Bayswater 3153 Victoria Australia | |
VK2NJP | 2489 | John Perks | Nowra New South Wales Australia | |
VK2HEY | 2432 | Ross Byrne | Seven Hills New South Wales Australia | |
VK1JT | 2031 | John Telek | Canberra Australian Capital Territory Australia | |
VK3JGH | 1993 | John Harrison | Endeavour Hills Australia | |
VK5DMR | 1852 | Peter Fauth | Murray Bridge South Australia Australia | |
VK2RB | 1841 | Robert Van Woudenberg | Revesby New South Wales Australia | |
VK2ATZ | 1484 | Westlakes Amateur Radio Club | Boolaroo Nsw New South Wales Australia | |
VK2CLH | 1462 | Charles L Hunt | Warners Bay New South Wales Australia | |
|
| |
Top 10 most active callsigns. (by transmission duration not including the net)
Callsign | Minutes | Name | Location | Remarks |
VK4MWB | 1321.4 | Murray W Brims | Walloon Queensland Australia | |
VK2HEY | 1223.43 | Ross Byrne | Seven Hills New South Wales Australia | |
VK2RT | 1163.98 | Bruce Beresford | Gulmarrad Nsw New South Wales Australia | |
VK5DMR | 1119.22 | Peter Fauth | Murray Bridge South Australia Australia | |
VK4HMI | 973.5 | Glen Woodrow | Ipswich Queensland Australia | |
VK3KYY | 867.9 | Roger Clark | Beaumaris Victoria Australia | |
VK3EGG | 821.87 | John William Eggington | Upwey Victoria Australian Capital Territory Australia | |
VK2ATZ | 815.55 | Westlakes Amateur Radio Club | Boolaroo Nsw New South Wales Australia | |
VK3JGH | 754.15 | John Harrison | Endeavour Hills Australia | |
VK3XKU | 740.05 | Nigel John Pendlebury | Bayswater 3153 Victoria Australia | |
|
|
Top 10 Kerchunker's
Callsign | Calls | Name | Location | Remarks |
VK3EGG | 2335 | John William Eggington | Upwey Victoria Australian Capital Territory Australia | |
VK1JT | 2171 | John Telek | Canberra Australian Capital Territory Australia | |
VK3XKU | 1334 | Nigel John Pendlebury | Bayswater 3153 Victoria Australia | |
VK2CLH | 1178 | Charles L Hunt | Warners Bay New South Wales Australia | |
VK7RC | 1145 | Ross M Somann-Crawford | East Launceston Tasmania Australia | |
VK3JGH | 1058 | John Harrison | Endeavour Hills Australia | |
VK3ZAQ | 1048 | Frederick Elliott | Noble Park Victoria 3174 Victoria Australia | |
VK5AR | 915 | Alan Raftery | Linden Park Sa 5065 South Australia Australia | |
VK2MFW | 913 | Michael Warrener | Warialda Rail New South Wales Australia | |
VK2NJP | 725 | John Perks | Nowra New South Wales Australia | |
|
|
Number of calls by talk group
Calls (Total/VK) | Talk Group | Time Slot | Remarks | VK Users |
73505/73014 (99%) | 505 | 2 | Australia Wide Call Channel | 1182 |
23655/23620 (100%) | 3802 | 1 | TAC 3802 | 512 |
21083/21063 (100%) | 3803 | 1 | TAC 3803 | 405 |
11929/11911 (100%) | 3801 | 1 | TAC 3801 | 425 |
10508/10498 (100%) | 3808 | 1 | TAC 3808 | 199 |
7644/7640 (100%) | 3809 | 1 | TAC 3809 | 329 |
6880/6870 (100%) | 5 | 1 | Club Nets and Broadcasts | 542 |
6738/6731 (100%) | 3804 | 1 | TAC 3804 | 346 |
2762/2760 (100%) | 53 | 1 | TAC ENGLISH | 133 |
2565/2558 (100%) | 3807 | 1 | TAC 3807 | 202 |
2331/2316 (99%) | 3805 | 1 | TAC 3805 | 209 |
1967/1960 (100%) | 3810 | 1 | TAC 3810 | 164 |
1314/1290 (98%) | 3806 | 1 | TAC 3806 | 171 |
319/319 (100%) | 123 | 1 | TAC ENGLISH | 55 |
305/305 (100%) | 113 | 1 | TAC ENGLISH | 67 |
248/246 (99%) | 153 | 1 | TAC ENGLISH | 42 |
5/5 (100%) | 52 | 1 | TAC ENGLISH | 2 |
|
|
Number of calls by State
State | Calls | Kerchunk's | Duration Hours |
VK1 | 11948 | 5965 (50%) | 62.9 | VK2 | 95086 | 41523 (44%) | 513.1 | VK3 | 53865 | 21704 (40%) | 377.1 | VK4 | 30249 | 14510 (48%) | 204.2 | VK5 | 13269 | 6169 (46%) | 73.6 | VK6 | 1523 | 1003 (66%) | 3.5 | VK7 | 12367 | 7015 (57%) | 74.9 | VK8 | 409 | 267 (65%) | 0.6 | VK9 | 0 | 0 (0%) | 0 |
|
|
Top 10 most active callsigns on Local TG9 (by transmissions not including Kerchunks)
Callsign | Calls | Name | Location | Remarks |
VK2XDS | 521 | Grant H (Bill) Randell | Tyndale New South Wales Australia | |
VK2HEY | 437 | Ross Byrne | Seven Hills New South Wales Australia | |
VK2IOJ | 429 | Michael Rennard | Southgate Nsw 2460 New South Wales Australia | |
VK2ZB | 186 | Mark Regan | Lawrence New South Wales Australia | |
VK2RB | 172 | Robert Van Woudenberg | Revesby New South Wales Australia | |
VK2ZB | 169 | Mark Regan | Lawrence New South Wales Australia | |
VK2DKP | 120 | Darren Pinkerton | Forest Reefs New South Wales Australia | |
VK5NIK | 99 | Nikko Menzel | Adelaide South Australia Australia | |
VK3FFF | 83 | Bruce Lees | BENDIGO VIC 3550 Victoria Australia | |
VK3PLA | 73 | Peter Arboit | Somerville Victoria Australia | |
VK-DMR Inspector - Matt VK2FLY V2.00 03-02-2023